The 2025 WIM Founder's Trophy was contested by senior and junior members of Wimborne Orienteers at the SWOL event held at Bere Wood on Sunday 2nd November.
The Trophy is awarded to the fastest competitor based on an age adjusted time per km (shown in the table below as mins:sec per km).
2025 Results
| Position | Name | Age Class | Course | Adjusted Pace (min:secs/km) |
|---|---|---|---|---|
| 1st | Mike Christopher | M70 | Green | 4:40 |
| 2nd | Sue Hands | W75 | Green | 5:20 |
| 3rd | Trevor Bridle | M80 | Short Green | 5:49 |
| 4th | Michelle Spillar | W45 | Blue | 5:59 |
| 5th | Christopher Branford | M75 | Short Green | 6:02 |
| 6th | Alice French | W14 | Blue | 6:23 |
| 7th | John Oakes | M50 | Brown | 6:51 |
| 8th | Chris Turner | M60 | Brown | 6:54 |
| 9th | Victoria Mccreadie | W40 | Blue | 7:03 |
| 10th | Monty Bratcher-Howard | M16 | Brown | 7:15 |
| 11th | Eamon Staunton | M65 | Green | 7:16 |
| 12th | Karen French | W55 | Blue | 7:33 |
| 13th | Caroline Christopher | W70 | Short Green | 8:44 |
| 14th | Nicola Harvey | W50 | Green | 9:40 |
| 15th | Mike Kite | M75 | Short Green | 9:41 |
| 16th | Katherine Pike | W60 | Green | 9:47 |
| 17th | Russell McCreadie | M16 | Green | 12:49 |
| 18th | Edward Harvey | M12 | Orange | 19:52 |
| 19th | Tristan McCreadie | M12 | Orange | 21:00 |
| 20th | Kirsty Staunton | W65 | Green | Miss Punched |
