Pl Name Club Class Time
Brown (25) 8.000 km 200 m 23 C
1 Clive Hallett BOK M35 44:58
2 Ben Chesters WCH M21 45:16
3 Michael Bowering MOK M35 46:56
4 David Hunt BOK M40 52:16
5 Simon Martland WIM M35 54:42
6 Brendan Gould DEVON M16 55:30
7 Philip Way DEVON M40 55:59
8 Philip Headford SOC M40 57:25
9 Will Kromhout DEVON M21 59:24
10 John Cook WSX M45 1:00:03
11 Mark Yeadon QO M35 1:02:59
12 Christopher Kelsey BOK M45 1:05:00
---------------Brown Standard-----
13 Ian Middlebrook WSX M35 1:10:55
14 Colin Welch BOK M40 1:16:08
15 Fraser Macdonald SARUM M45 1:16:37
16 Katie Phillips DEVON W21 1:18:10
17 Mark Lockett WSX M21 1:19:43
18 Stephen Hawker WIM M35 1:26:50
19 Caedmon Gould DEVON M18 1:27:38
20 Judy Johnson BOK W50 1:31:19
20 Arthur Boyt KERNO M60 1:31:19
22 Melanie Hawker WIM W35 1:34:44
23 Kevin Bush SWOC M40 1:35:53
24 Noel Gould DEVON M65 1:48:40
nc Gavin Clegg BOK M45 1:01:20
Blue (59) 6.800 km 160 m 17 C
1 Gavin Clegg BOK M45 41:30
2 Tim Britton WIM M21 46:07
3 Andy Thornton MDOC M40 47:55
4 Charlie Morton WSX M45 49:38
5 Terry Crosby SARUM M45 50:10
6 Jackie Butt SARUM W35 51:56
7 John Shucksmith WIM M50 53:14
8 Jeff Colbert SWOC M20 53:34
9 Patrick Barclay SARUM M40 53:59
10 William Dean SARUM M18 54:17
11 Martyn Case WIM M45 54:21
12 Gwyn Davies SARUM M45 55:25
13 Martin Robson SARUM M35 55:31
14 John Mills SWOC M50 55:38
15 Christopher Harrison MOK M40 56:17
16 Barry Olds KERNO M45 56:33
17 Chris Johnson BOK M45 57:00
18 Nick Fernandes QO M35 57:10
19 Christopher Virgo DEVON M50 57:25
20 James Nickolls QO M21 57:46
21 Jamie Sutherland SOC M21 58:18
22 Mark Larcombe QO M40 58:46
23 David Battison SARUM M55 59:21
24 Kevin Pickering WIM M45 1:00:19
25 David Lee NGOC M65 1:01:24
26 Jackie Hallett BOK W45 1:01:27
27 Tim Wood QO M50 1:01:40
28 John Baybutt QO 1:03:20
29 Peter Colbert SWOC M50 1:04:05
30 Roger Hargreaves KERNO M55 1:04:39
--------------Blue Standard-----------
31 Philip Fawkner-Corbett BOK M50 1:04:45
32 Gregory Fawkner-Corbett BOK 11B 1:05:48
33 Christopher Branford WIM M55 1:06:00
34 Trevor Bridle WIM M55 1:06:01
35 David Oxenham SARUM M45 1:06:33
36 Laurie Rudling DEVON M50 1:08:09
37 Andrew Stimpson SLOG M21 1:09:32
38 Laia Santamaria SLOG W21 1:09:38
39 Liz Macdonald SARUM W18 1:10:17
40 Peter Brett WIM M50 1:10:24
41 Chic Young SARUM M45 1:10:30
42 Dave Urch BOK M55 1:12:35
43 Neil Underwood SARUM M45 1:12:39
44 Edward Brett WIM M45 1:13:24
45 Heseldon BADO M55 1:14:09
46 R Minty SARUM M50 1:15:04
47 Ian Bartlett QO M35 1:15:07
48 Kelvin Dean SARUM M45 1:16:37
49 Mike Kite WIM M55 1:16:44
50 Stephen Williams QO M45 1:18:11
51 Robin Walker BOK M60 1:21:19
52 Brian Hart SARUM M55 1:21:29
53 A Mitchell SOC M35 1:24:55
54 John Warren WIM M65 1:25:21
55 Pat Benjamin BOK M40 1:27:11
56 Matthew Knipe QO M35 1:41:30
Fern Horsey WSX W18 mp
Phil Warry BOK M45 mp
Simon Branford WIM M21 mp
Green (66) 4.600 km 115 m 14 C
1 Brian Fletcher QO M21 34:15
2 Nigel Benham SARUM M40 36:15
3 Ed Macdonald SARUM M16 38:08
4 Peter Hambleton SARUM M55 40:01
5 Paul Millard DEVON M55 42:30
6 Paul Johnson BOK M50 43:03
7 Rick Wall WIM M55 44:02
8 Helen Kelsey BOK W45 44:15
9 Trevor Crowe BOK M50 44:26
10 Dave Warne WIM M40 44:29
11 Mike Crockett QO M65 44:49
12 Andrew Thornton SARUM M50 44:54
13 Mike Christopher WIM M45 45:34
14 Trudy Crosby SARUM W40 47:17
15 Alan Brown WSX M40 47:47
16 Tony Milroy QO M50 48:36
17 Ian David Cawley BOK M60 48:51
18 John Fallows NGOC M40 49:43
19 John Chesters DEVON M50 50:13
20 Nicola Thornton SARUM W45 50:28
21 Howard Thomas BOK M55 51:11
22 Roger Moore WIM M45 51:32
23 Tony Noott BOK M65 51:43
24 Roger Craddock QO M60 51:51
25 Elsie Hargreaves KERNO W55 52:28
26 Charlotte Duncan SARUM W55 52:30
27 Ken Stimson SLOG M55 52:41
28 Caroline Lelievre WIM W50 53:31
29 John Coleman NGOC M65 53:32
30 Kay Sayer WSX W55 53:42
31 Rosemary Macdonald SARUM W35 54:19
32 Peter Mumby BOK M50 54:28
33 Bill Brown WSX M65 55:01
-------------Green Standard----------
34 John Trayler QO M55 55:03
35 David Everitt WIM M65 55:46
36 Judy Craddock QO W55 55:52
37 Rodney Bennett DEVON M60 56:34
38 Joel Mendez SLOG M21 58:09
39 Patricia Walker BOK W60 58:58
40 Pauline Olds KERNO W45 59:33
41 Denise Mullins SARUM W50 59:55
42 Sally Thomas BOK W55 1:00:03
43 Sue Boyt KERNO W45 1:00:53
44 Roy Morgan WSX M65 1:04:20
45 A Mackenzie SWOC M50 1:08:27
46 Tracy Crickmore WSX W35 1:08:42
47 Lisa North WSX W21 1:08:53
48 Stephen Walters UpSc M44 1:09:34
49 Peter Robertson WSX M60 1:10:54
50 Sue Spillar WIM W50 1:11:10
51 Neal Anderson WSX M35 1:11:20
52 Julie Arch WIM W40 1:11:24
53 Paul Kentick Ind 1:11:25
54 Andrew Beldowski WSX M70 1:13:00
55 Mike Heath WIM M65 1:13:13
56 Des Wyatt WSX M75 1:13:29
57 Pat Hart SARUM W55 1:13:51
58 Richard Thornton SARUM M55 1:16:22
59 Geoff Bell WIM M50 1:22:02
60 Lynn Branford WIM W50 1:28:58
61 Susan Colbert SWOC W55 1:34:00
Madeleine Horsey WSX W50 mp
John Higgins BOK M65 mp
Alan Carver Ind M60 mp
Peter King DEVON M75 mp
nc Gavin Clegg BOK M45 28:00
Light Green (39) 3.600 km 115 m 12 C
1 Phil Dade Ind M55 30:24
2 Louise Benjamin BOK W35 34:45
3 Alice Butt SARUM W12/7G 35:17
4 Nigel Stubbs SARUM M45 35:27
5 Nigel Britton SARUM M50 35:28
6 Simon Maughan WIM M14 36:44
7 Nathan Fairhurst WIM M16/11B 37:22
8 Matt Jewers Lytchett 10b 38:01
9 Robert Baker WIM M40 38:08
10 Celia Robertson WSX W50 38:43
11 Hilary Pickering WIM W45 43:43
12 Kerrie Benham SARUM W35 44:47
13 Ruth Chesters DEVON W50 44:48
14 Phillipa Morris WIM W18 46:39
15 Joan Hambleton SARUM W60 47:40
16 Mark Case WIM M14/9B 49:40
17 Lisa Headford SOC W35 49:42
18 Helen Martland Ind W21 49:53
19 Gill Brett WIM W55 51:38
---------------Light Green Standard-------
20 Lynda Howard Ind W45 52:58
21 Nicola Johnson BOK W14 53:16
22 Helen Bolton WIM W35 54:16
23 Daniele Fawkner-Corbett BOK W50 55:03
24 Sue Ramage Ind W50 55:22
25 Carol Carver Ind W35 55:49
26 Geraldine Gould DEVON W55 56:19
27 Margaret Millard DEVON W55 57:33
28 Naomi Hawker BURG W15 57:58
29 Pella Rye WSX W70 58:12
30 Philip Dean SARUM M20 1:02:20
31 Andrew Howard CPS M50 1:03:08
32 Ian Shackell QO M70 1:03:18
33 Emma Horsey WSX W21 1:07:03
34 Dorinda Davies SARUM w45 1:09:31
35 Ruth Staunton +1 WIM W16 1:11:27
36 Jan Oxenham SARUM W50 1:12:39
37 Jill Brown WSX W55 1:21:35
38 Caroline Morrris WIM W45 1:33:22
nc Gavin Clegg BOK M45 21:35
Orange (24) 3.300 km 105 m 13 C
1 Emily Benham SARUM W14/8G 26:47
2 Tim Baker SAND 8b 27:48
3 Terry Haines Ind M 36:28
4 Adrian Schmieder SAND 8B 38:38
5 William Baker SAND 7b 38:50
6 Sarah Middlebrook WSX W35 39:05
7 Patrick Staunton WIM M14/8B 39:45
8 Roderick Hale MOC (USA) 45:31
9 Matt Fisher SAND 8B 45:48
10 Laurie Fairhurst Ind M55 47:58
11 Sheena Mayo Ind W35 49:55
12 Alex Stewart LODERS 6B 50:13
---------------Orange Standard-----------
13 Joe Ramage LODERS 5B 50:21
14 Patricia Stubbs SARUM W40 52:49
15 Sam Warne WIM 8B 54:18
16 Harriet Stewart LODERS 3G 54:58
17 Laurie Walters UpSc 6B 58:20
18 Luke Futcher BURG M15/10B 1:04:43
19 Joe Warne WIM 6B 1:05:12
20 Royston Carver Ind M12 1:11:50
21 Jill Everitt WIM W65 1:12:00
22 Jonathan Davies SARUM M14/9B 1:12:30
Peter Howard CPS 8B mp
nc Charlie + Gemma Rix HALE 4B/8G 1:02:13
Yellow (30) 2.500 km 60 m 11 C
1 Terence Furlong SAND 7B 17:01
2 Thomas Futcher BURG 8B 18:17
3 Ben Kelsey BOK M12 19:11
4 Elliot Haines KSODA M10 19:46
5 William Baker SAND 7B 20:15
6 Thomas Butt SARUM M10/5B 20:31
7 Adam Futcher BURG 8B 20:51
8 Kate Stubbs BURG W14 23:01
9 Charlie + Gemma Rix HALE 4B/8G 24:02
10 Lucy Butt SARUM W8/3G 24:03
11 Lucy Benham SARUM 5G 24:49
12 Jack Kelsey BOK M10 25:59
13 Annie Toms-Whittle CPS 7G 28:09
14 Rebecca Thonton MDOC W9 29:26
15 Paula Haines KSODA W40 29:50
---------------Yellow Standard-----------
16 J Fairhurst+J Evans SAND 7G 31:09
17 Katherine Hodge WIM 1G 31:25
18 Jenny Hanson +1 SOC W10 34:09
19 Claire Hodge WIM 4G 34:55
20 Robert Davies SARUM M10 35:19
21 Anne Morgan WSX W65 38:45
22 Rowena Johnson BOK W10 39:42
23 F A Court Ind M70 41:09
24 Vanessa Mendham QO W50 41:47
25 Hannah Futcher HALE 5G 44:38
26 David Mayo Port M11/6B 57:07
27 Thomas Bowering MOK M7 1:00:43
Alex Harrison +1 SOC W7 mp
Emily Henderson SARUM W10 mp
nc Sam + Gavin Rix HALE 6G mp
White (19) 1.500 km 25 m 10 C
1 Alex Jewers SAND 6B 10:59
2 Tom Stubbs HALE M10 11:42
3 Jack Benham SARUM M10/3B 11:59
4 Anne Bolton MILL 6g 13:27
5 Max Melhuish SAND 5b 13:44
6 Lois Baker StGeo 3G 13:58
7 Jonathan Potts CPS 7B 14:01
8 Rachel Jewers Sand 1st 4G 14:24
9 Emma Crickmore WSX 2G 15:45
10 Alistair Thornton MDOC M6 16:44
11 Jessie Benjamin BOK W8 18:33
12 Freddie Kirk-Patrick YARR 3B 18:41
13 Gavin + Sam Rix HALE 6B 18:54
14 Charlotte Kirk-Patrick YARR 1G 19:10
15 Connie Cant HALE 1G 21:03
16 Georgina Cant HALE 1G 21:22
17 John Bolton SPET 4b 23:35
18 Kim Crosse HALE 4B 26:52
19 Sophie Boulton VERW 1G 31:44
----------White Standard-------------