Pl Name Club Text1 Time
white (26) 1.700 km 8 m 7 C
1 Matthew Cant HALE 6B 8:50
2 Lucy Butt HALE 3G 9:34
3 Thomas Stubbs HALE 6B 10:11
4 Lucy Benham HALE 5g 10:18
5 Jack Benham HALE 3b 10:30
6 Andrew Houlder StMich 6B 10:41
7 James Whitmarsh MorgVale 4B 10:54
8 Anne Bolton MILL 6G 11:43
9 Dane Blomquist Clew 1b 13:49
10 Jessica Wheeler HALE 3G 17:19
11 John Bolton SPET 4B 17:29
12 Matthew Orchard HALE 6B 18:00
13 Lizzie Potts CPS 4G 18:08
14 Heather Whitmarsh MorgVale 19:29
15 Rebecca Houlder Ind 3G 19:33
16 Rachel Jewers Sand 1st 4G 20:00
17 Kim Crosse HALE 4B 21:01
18 Max Prater HALE 6B 21:25
19 Alex Jewers SAND 6B 21:35
20 Harry Butt HALE 1B 22:08
21 Georgina Cant HALE 1G 25:05
22 Connie Cant HALE 1G 25:13
23 Jonathan Wheeler HALE 1G 26:56
24 Fiona Baillie CPS 6G 37:07
25 K + C Hodge WIM Yr1 & 4 38:34
26 Victoria Collett CPS 6G 39:13
yellow (16) 2.400 km 10 m 8 C
1 Joe Warne PORT 6B 16:34
2 William Baker SAND 7B 17:36
3 Annie Toms-Whittle CPS 7G 17:37
4 Kate Stubbs BURG 9G 17:40
5 Lucy Young CPS 8G 17:49
6 Jenny Fairhurst SAND 7G 18:09
7 Jonathan Potts CPS 7B 18:23
8 Terence Furlong SAND 7B 19:44
9 Matt Crosse HALE 6B 19:51
10 Claire Hodge WIM 4G 22:28
11 Pollyanna Orchard SWilts 7G 26:41
12 Katherine Hodge WIM 1G 27:30
13 Terry Wyatt Ind M40 28:32
14 Anne Morgan WSX W65 28:38
15 Kents WIM 40:49
16 Isabel Yeo + C Barnett SOC W45 41:48
Orange (19) 3.000 km 15 m 12 C
1 Patrick Staunton WIM 9B 21:16
2 Julia Blomquist CPS 6G 21:47
3 Tim Baker SAND 8B 22:49
4 Freddy Parker SOC M12 23:16
5 P Stubbs CLAY 9B 24:12
6 Marianne Brewis CLAY 9GG 25:11
7 Sam Warne BUD 8B 25:44
8 Alexander Stewart LODERS 6B 27:44
9 Rhys Langford CPS 8B 30:10
10 Patricia Stubbs SARUM W40 30:13
11 Martin Yeo SOC M12 31:51
12 Maggie Granlund Ind W40 34:31
13 Harriet Stewart LODERS 3G 39:24
14 Luke Robinson CPS 8B 41:30
15 Judy Labram Ind W45 50:02
16 Bob McKenzie +1 Ind M70 56:52
17 Steve Chisnall Ind M40 57:04
nc Terence Furlong (2nd) SAND 7B 27:06
nc Will Baker WIM 7B 23:27
Light Green (1 3.800 km 25 m 13 C
1 C Evans WIM M45 26:36
2 P McNeil CLAY 12B 27:49
3 Thomas Miles CLAY 10B 27:58
4 Edward Arnold CLAY 12B 29:20
5 Simon Jewers Ind M40 32:27
6 E Evans WIM W45 38:39
7 Stephen Hawker WIM M35 43:46
8 Nigel Stubbs SARUM M45 44:47
9 Gill Brett WIM W55 47:08
10 Helen Bolton WIM W35 47:30
11 Rob Baker WIM M40 49:12
12 Mark Case WIM 9B 54:24
13 Stevie Parker SOC W40 54:51
Green (25) 5.300 km 35 m 15 C
1 Andy Thornton SARUM M50 54:27
2 Stefanie Blomquist CLAY 9G 54:30
3 John Proctor BAOC M50 55:18
4 Nathan Fairhurst PGS 10B 57:37
5 R Hills WIM M65 58:06
6 Chris Carr CLAY 12B 59:20
7 R Arman WSX M70 59:30
8 Fern Horsey WSX 12G 59:50
9 Tim Houlder Ind M45 1:01:46
10 Celia Robertson WSX W50 1:04:59
11 Rupert Davies Ind M21 1:08:55
12 Lynn Branford WIM W50 1:10:16
13 Sue Spillar WIM W50 1:11:13
14 John Bush WIM M65 1:11:16
15 John Lewis KSODA M65 1:12:12
16 Roy Morgan WSX M65 1:16:54
17 Kerrie Benham SARUM W35 1:19:05
18 N Thornton SARUM W45 1:19:23
19 R + S Whitmarsh Ind M40 1:24:11
20 Freda Peirce SARUM W60 1:28:14
21 Madeleine Horsey WSX W50 1:31:00
22 D Wyatt WSX M75 1:33:12
23 Michael Kirshneck Ind M18 1:39:37
24 Justyn Davies Ind M21 1:58:44
Peter Robertson WSX M60 mp
Blue (17) 6.400 km 40 m 19 C
1 Axel Blomquist BAOC M50 44:19
2 Philip Fawkner Corbett BOK M50 58:11
3 Richard Brightman WIM M60 59:41
4 Simon Branford WIM M21 1:00:19
5 John Shucksmith WIM M50 1:02:01
6 Mark Larcombe QO M40 1:04:10
7 Michael Yeo SOC M50 1:05:17
8 Ian Peirce SARUM M55 1:05:30
9 Peter Brett WIM M50 1:08:20
10 Chris Branford WIM M50 1:09:49
11 Mike Kite WIM M55 1:11:09
12 Mel Hawker WIM W35 1:14:39
13 Mike Furlong BAOC M45 1:14:51
14 Bruno Smith Ind M35 1:38:55
15 Lisa North WSX W21 1:47:40
Dave Warne WIM M40 mp
nc Tim Britton WIM M21 39:14