We've been fortunate that we've been able to use the school campuses of Canford and
Clayesmore for the last two League events of the season - equally fortunate that
Moors Valley Country Park is available for the Score Championships on May 18th.
Lots of sport starved adults turned up as well which was nice - we've finally paid
for the map!
Simon Maughan's first attempts at planning seemed very successful - the White, Yellow
and Orange courses were his, the others mine. Times were within the guidelines, only three
non - finishers, none on the schools courses: can't be bad.
Its the second event the school group has put on this year - my thanks to all
the helpers, children, staff & parents.
Dick Keighley
Pl Stno Name YB Club Time
White (20)
1 1425 D.Williams SAND 10:50
2 1410 W Baker SAND 11:00
3 1414 T.Furlong SAND 12:54
4 1438 R.Broomfield SWAN 16:02
5 1411 A.Abioye SAND 16:05
6 1432 J.Fairhurst SAND 18:07
7 1436 S.Palmer SWAN 18:23
8 1404 A.Bolton Mill 20:24
9 1435 A.Hanson SWAN 20:25
10 1434 A.Albin SWAN 21:23
11 1427 E.Crickmore Yarrels 22:22
11 1442 A.Roberts-Wray CPS 22:22
11 1443 B.Roberts-Wray CPS 22:22
11 1444 A.Cooke CPS 22:22
15 1403 J.Bolton Spet 22:25
16 1428 L.Benham HALE 23:57
17 1426 J. Crickmore Yarrels 27:11
18 1419 L.Butt HALE 28:00
19 1431 J.Benham & 1 HALE 28:40
20 1416 R.Kent & 1 SAND 37:23
Yellow (10)
1 1102 T.Baker SAND 14:20
2 1110 E.Benham Burg 17:34
3 1106 J.Blomquist CPS 19:00
4 1103 M.Fisher SAND 19:21
5 1108 A.Schmieder SAND 20:35
6 1107 L.Maple SAND 22:00
7 1105 T.Butt HALE 27:13
8 1104 A.Hanson Ind 27:45
9 1101 Anne Morgan WSX 37:20
10 1109 J.Warne Port 44:14
Orange (14)
1 1310 A.Butt HALE 24:07
2 1307 L.Young CPS 24:28
3 1311 T.Williams SAND 26:32
4 1306 R.Langford CPS 27:13
4 1308 Mark Case StEd 27:13
6 1301 S.Menzies CPS 27:30
7 1305 R.Phillips CPS 29:33
8 1303 G.Brett WIM 30:45
9 1302 B.Brajuha CPS 32:12
10 1304 Peter Howard CPS 34:35
11 1309 J.Hanson SOC 35:33
12 1313 L.Fairhurst WIM 39:59
13 1312 S.Warne Bud 58:39
1314 K.Benham Ind mp
Light Green (
1 1222 T.Bridle WIM 28:26
2 1221 S.Blomquist CPS 30:18
3 1208 Andrew Brett Fern 30:23
4 1214 T.Miles CLAY 31:07
5 1201 Richard Brightman WIM 37:00
6 1220 F.Horsey PHS 39:12
7 1212 Kay Sayer WSX 40:43
8 1217 T.Stubbs CPS 41:01
9 1225 J.Stanley WIM 45:25
10 1207 Peter Brett WIM 48:20
11 1219 N.Fairhurst WIM 48:31
12 1202 Bill Brown WSX 50:00
13 1204 Peter Fale WIM 51:35
14 1205 D.Wyatt & 1 WSX 52:32
15 1203 Roy Morgan WSX 52:35
16 1213 Alan Hooper WSX 52:40
17 1209 Andrew Howard Ind 54:01
18 1216 A.Cooke CLAY 57:14
19 1210 Lynda Howard Ind 60:21
20 1223 G.Gould DEVON 62:50
21 1218 C.Warne WEYOR 68:10
22 1211 Judith Bland WEYOR 69:45
23 1215 R.Went QO 70:40
1224 A.Howard WIM dnf
Map Memory (6
1 1624 J.Went QO 27:55
2 1615 M.Case WIM 28:40
3 1621 A.Kent WIM 32:21
4 1606 I Sayer WSX 33:05
5 1645 J.Butt SARUM 37:00
6 1620 A.Blomquist BAOC 44:23
Norwegian (20
1 1522 J.Cook WSX 31:10
2 1509 C.Morton WSX 32:00
3 1534 C.Gould DEVON 33:50
4 1530 N.Benham SARUM 34:30
5 1540 B.Gould DEVON 35:50
6 1518 J.Butt SARUM 36:35
7 1523 R.Went QO 37:08
8 1507 R.Branford WIM 37:35
9 1505 David Bland WEYOR 39:38
10 1541 Mike Kite WEYOR 41:00
11 1529 D.Warne WEYOR 41:27
12 1517 M.Crockett QO 42:21
13 1502 Roger Hills WIM 42:26
14 1512 P.Robertson WEYOR 42:29
15 1513 C.Robertson WEYOR 44:09
16 1537 N.Gould DEVON 46:05
17 1546 A Butt & E Benham SARUM 48:40
18 1501 Mike Heath WIM 49:16
19 1508 L.Branford WIM 59:41
1533 M.Horsey WSX dnf