Pl Text1 Name Club Time
White (25)
1 6B Terence Furlong SAND 7:14
2 6B Will Baker SAND 9:20
3 6B Dan Williams SAND 9:30
4 5B Matthew Cant HALE 9:35
5 5G Julia Blomquist CPS 11:22
6 5G Abbie Harrieson SWAN 11:28
7 5G Sophie Palmer SWAN 11:29
8 5B Matthew Crosse HALE 11:57
9 5B Robert Broomfield SWAN 12:27
10 6G Jessica Haines SWAN 13:30
11 2G Lucy Butt HALE 14:22
12 3B John Bolton Spetisbury 14:25
13 4G Fenella Watson HANF 16:05
14 5G Francesca Greenwood HANF 16:28
15 1G Emma Crickmore YARRELLS 17:18
16 4G Tessa Astbury HANF 18:05
17 2B Benjamin Crompton Ind 18:09
18 4G Lucy Benham HALE 18:53
19 W4 Hannah Crompton Ind 21:00
20 3B James Crickmore YARRELLS 21:07
21 2G Lois Baker StG 22:23
22 2B Jack Benham HALE 25:08
23 6G Jennifer Fairhurst SAND 28:02
24 1G Sophie Boulton Verwood 30:03
25 W1 Rebecca Kent +1 WIM 33:19
Yellow (17)
1 8G Sarah Menzies CPS 13:21
2 7B Rhys Langford CPS 14:24
3 4B Tom Butt HALE 16:19
4 7B Peter Howard CPS 16:41
5 7B Harry Forrestal CPS 17:57
6 7B Matthew Fisher SAND 18:34
7 7B Tim Baker SAND 18:48
8 3G Rachel Jewers SAND 18:54
9 7G Alicia Jackson + 1 HANF 19:28
10 8G Bianca Brajuha CPS 19:34
11 7B A Schmieder SAND 19:52
12 5B Alex Jewers SAND 20:43
13 7B Luke Robinson CPS 22:36
14 7G Lucy Young CPS 24:22
15 4G Lucy Benham HALE 24:28
16 5B M Cross/M Cant HALE 31:41
17 1B Dane Blomquist Avon 35:56
Orange (15)
1 6G Alice Butt HALE 15:28
2 8B Patrick Stubbs CPS 17:05
3 5B R + A Jewers SAND 17:21
4 8B Mark Case WIM 17:55
5 50 Tom Williams SAND 18:06
6 W50 Gill Brett WIM 19:58
7 M40 R Fisher Ind 20:38
8 W35 Kerry Benham SARUM 20:53
9 W50 G Hope SARUM 21:21
10 2G Harriet Stewart LODERS 22:32
11 7G Emily Benham BURG 22:34
12 M45 Laurie Fairhurst WIM 23:25
13 9B Greg Swaby CLAY 28:02
14 5B A Stewart/J Ramage LODERS 29:10
15 W60 Anne Morgan WSX 31:15
Light Green (19)
1 11B Andrew Brett Fern 22:10
2 13G Camilla Sims CLAY 23:21
3 M60 Richard Brightman WIM 23:38
4 M45 Mike Furlong Ind 25:30
5 12B Simon Swaby CLAY 29:05
6 8G Stefanie Blomquist CPS 29:09
7 M35 Julian Slade Ind 30:53
8 9B Thomas Miles CLAY 31:47
9 M45 Paul Schmieder Ind 32:34
10 M40 Robert Baker WIM 33:25
11 M35 Ian Brown Ind 33:45
12 M45 Trevor Bevins Ind 34:08
13 8B Simon Maughan CPS 34:35
14 M60 Roy Morgan WSX 36:19
15 M21 Jon Gadd Ind 37:33
16 M50 Andrew Howard CPS 37:35
17 W50 Jo Stanley WIM 38:56
18 W40 Lynda Howard CLAY 43:59
19 W55 Wendy White WIM 54:46
Norwegian (12)
1 M45 Martyn Case WIM 42:37
2 M35 Simon Errington HH 45:17
3 M35 Jeff Butt SARUM 46:52
4 M45 Colin Evans WIM 53:22
5 M50 David Mullins SARUM 53:56
6 M55 Chris Branford WIM 54:46
7 M50 Mike Kite WEYOR 61:27
8 M45 Tim Cant SARUM 69:11
9 M50 John Hope SARUM 75:39
10 W45 Elaine Evans WIM 84:16
11 M65 Mike Heath WIM 90:15
12 M70 Des Wyatt WSX 106:19
Short Norwegian (12)
1 M40 Andy Kent WIM 34:15
2 W40 Helen Errington StG 37:00
3 M50 Rick Wall WIM 37:54
4 M55 Peter Robertson WEYOR 40:11
5 M50 Peter Brett WIM 40:33
6 W50 Denise Mullins SARUM 44:07
7 W45 Celia Robertson WEYOR 48:21
8 W35 Tracy Crickmore WSX 50:05
9 W55 Charlotte Duncan SARUM 52:07
10 M55 Richard Thornton SARUM 54:40
11 W50 Lynn Branford WIM 59:09
12 J Butt+2 SARUM 66:53
Night Yellow (5)
1 M14 Mark Case WIM 21:43
2 M10 James Crickmore + 1 WSX 29:53
3 W10 Emma Crickmore + 1 WSX 30:50
4 M55 Dick Keighley WIM 32:07
5 Morgan Family WIM 45:35
Night Orange (6)
1 W18 Camilla Sims WIM 24:35
2 M18 Cris Carr CLAY 26:35
3 M45 Colin Evans WIM 30:45
4 W45 Elaine Evans WIM 32:27
5 W45 Madelaine Horsey WSX 35:18
6 W50 Lynn Branford WIM 59:30
Night Owl (6)
1 M45 Martyn Case WIM 26:02
2 M55 Trevor Bridle WIM 30:20
3 M45 Edward Brett WIM 39:39
4 M60 Richard Brightman WIM 43:59
5 M55 Chris Branford WIM 53:14
6 Jewers family SAND 90:19