Pl Name Club Text1 Time C R Text2 SI card Text3 YB Num1 Num2 Num3
White (23/23) Preliminary results 16:50
1 John Bolton SPET 4B 15:49 w 401825
2 Anne Bolton MILL 6G 15:50 w 401823
2 David Maliphant BOK M9 15:50 w 260437 60
4 Alex Jewers SAND 6B 16:12 w 401828
5 Stuart Hanstock BOK M8 17:51 w 401915
6 Hannah Pickles AIRE 4G 18:52 w 401944
7 Rachel Jewers SAND 4G 19:13 w 401826
8 Jack Benham HALE 6B 20:03 w 401929
9 James Bird KSODA 6B 21:16 w 401860
10 James Butler LODERS 6B 21:26 w 401853
11 Antonia Riley MOK W6 21:36 w 401867
12 Matthew Williams QO 8B 22:36 w 401831
13 Matthew Cant HALE 6B 24:50 w 401835
14 Emma Crickmore WSX 2G 25:52 w 401940
15 Elliot Haines KSODA M9 25:56 w 401968
16 James Crickmore WSX 4B 28:09 w 401941
17 Connie Cant HALE 1G 29:42 w 401836
18 Bethany Fisher StGe 2G 30:20 w 401962
19 Max Melhuish SAND 5B 30:24 w 401810
20 Georgina Cant HALE 1G 30:29 w 401834
21 Lucy Butt HALE 3G 31:49 w 401550
22 Harry Butt HALE 1B 32:54 w 401954
Alastair Wickens StCath 6B mp w 401925
Yellow (18/18) Preliminary results 16:50
1 Terrence Furlong SAND 7B 17:39 y 401937
2 Thomas Butt SARUM 5B 19:06 y 260467 92
3 William Baker SAND 7B 20:53 y 401803
4 Sam Warne WEYOR 8B 21:06 y 202180 89
5 Zoe Round QO W10 22:07 y 264220 91
6 Thomas Suddaby KSODA M12 22:14 y 401869
7 Shaun Howell KSODA 23:40 y 401859
8 Joe Warne WEYOR 6B 24:26 y 202243 90
9 Lucy Benham HALE 6G 24:47 y 401930
10 Alanna Taylor SWAN 8G 26:04 y 401811
11 Alice Round QO W9 27:14 y 264265 92
12 Sara Woolley SWAN 8G 28:06 y 401939
13 Jonathan Watts KSODA M10 30:27 y 401870
14 Alexandra Hanson SOC W7 34:36 y 401919
15 Hodge IND Family 48:17 y 401847
16 Janet and Nick Beech WSX 50:04 y 401821
17 Rachel and Sarah Beech WSX 6G 55:12 y 401822
18 Emma and Jenny Cooper SAND 6G 1:24:51 y 401820
Orange (20/21) Preliminary results 16:50
1 Christopher Curtis BOK M14 25:44 o 263423 87
2 Emily Benham BURG 8G 26:07 o 401817
3 Tim Baker SAND 8B 27:15 o 401931
4 Kerrie Benham SARUM w35 32:05 o 401936
5 Gill Brett WIM W50 32:31 o 401844
6 Helen Hanstock BOK W12 33:16 o 50215 89
7 Laurie Fairhurst IND M 34:50 o 401846
8 Rachel Pickles AIRE 8G 34:52 o 401943
9 Alison Maughan WIM W40 36:19 o 401960
10 Dorinda Davies SARUM W45 42:43 o 401967
11 Matthew Fisher SAND 8B 42:49 o 401961
12 Sean Harrison MOK M12 43:10 o 263479
13 Vanessa Mendham QO W50 44:23 o 401868
14 Liz Paull IND W21 1:00:19 o 401909
15 William Wickens StPe 9B 1:01:01 o 401829
16 Joesph Ramage LODERS 6B 1:04:35 o 401963
17 Jack + Oliver Cullimore IND M6 1:05:33 o 401922
18 Jill Everitt WIM W65 1:10:50 o 401854
19 Jonathan & Robert Davies SARUM 9B 1:35:11 o 401966
20 Imogen Pickles AIRE 6G 1:39:19 o 401945
Light Green (42/42) Preliminary results 16:50
1 Simon Jewers IND W50 42:59 l 401827
2 Paul Lipscombe SOC M40 46:04 l 401816
3 Charles Riley MOK M35 46:17 l 401953
4 Simon Maughan WIM 9B 47:12 l 263488 88
5 Peter McNeil CLAY 12B 47:28 l 401839
6 Alice Butt SARUM 7G 48:04 l 401505
7 Ron Ley SARUM M75 48:58 l 50025
8 Trevor Bevins IND M45 49:57 l 401949
9 Nathan Fairhurst WIM 11B 51:24 l 401845
10 Christine King BOK W40 51:46 l 37566 49
11 Timothy Cant SARUM M45 52:41 l 401837
12 Julian Downes IND M40 52:45 l 401808
13 Ed Arnold CLAY 12B 52:54 l 401838
14 Elaine Evans WIM W45 55:05 l 401840
15 Sarah Hinks BOK W35 55:15 l 401805
16 Laurence Wickens WIM M45 55:48 l 401935
17 Rachel Dennis BOK W21 56:23 l 401819
18 Joanne Hanson SOC W21 57:46 l 401920
19 Margaretl Millard DEVON W55 58:26 l 202119 46
20 Celia Robertson WEYOR W45 1:00:15 l 37018 52
21 Helen Bolton WIM W35 1:00:39 l 401824
22 Sam Hawker WIM 9B 1:06:16 l 401914
23 Pamela Crisp MV W50 1:08:24 l 401813
24 Ian Taylor WEYOR M75 1:09:17 l 39908 25
25 Jacqueline Stevens AIRE W45 1:09:46 l 401946
26 Julian Slade IND M35 1:10:52 l 401807
27 Mark Case StEd 9B 1:12:48 l 264299
28 Shimona Starling SLOG W16 1:16:26 l 401801
29 Veda Mann BOK W70 1:19:44 l 37591 31
30 Lynn Branford WIM W50 1:20:37 l 203165 50
31 Ian Shackell QO M70 1:21:20 l 401910
32 Geraldine Gould DEVON W55 1:22:21 l 37337 45
33 Naomi Hawker WIM 11G 1:26:58 l 401913
34 Daniele Fawkner-Corbett BOK W50 1:28:16 l 39917 51
35 Pella Rye WEYOR W70 1:36:04 l 24870 28
36 Mary Nelson BOK W70 1:46:10 l 37663 29
37 Roslyn Wall WIM M40 2:10:01 l 401866
38 Edna King DEVON W75 2:27:43 l 261809 26
39 Julie Arch WIM W40 2:34:43 l 401857
Meriel Gibson WEYOR W75 mp l 263481 23
Katie Moncaster KERNO W13 mp l 401832
Frances Alexander NGOC W55 mp l 37208 42
Green (86/86) Preliminary results 16:50
1 Stephen Horton BOK M40 38:18 g 260481 60
2 Mike Christopher WIM M50 41:22 g 401964
3 Mike Crockett QO M65 45:47 g 50203
4 Paul Millard DEVON M55 46:35 g 401815
5 Daniel Maughan WIM 13B 46:49 g 50343 84
6 Nigel Benham SARUM M40 47:36 g 401932
7 Julian Lyne SOC M55 47:54 g 37282 44
8 Mike Furlong IND M40 50:39 g 401938
9 Arthur Vince QO M60 52:27 g 12599 40
10 Edward Macdonald SARUM M16 54:09 g 50397 86
11 John Higgins BOK M65 54:29 g 261769 34
12 John Round QO M40 54:33 g 37582 58
13 Richard Arman WSX M70 54:50 g 50300
14 Robert Mann BOK M65 54:55 g 37559 32
15 Shirley Moss SOC W55 55:26 g 32999 43
16 Bill Brown WSX M60 56:18 g 39940 37
17 Kay Sayer WSX W55 56:53 g 50033 46
18 Richard Baldwin TVOC M55 57:06 g 260166 46
18 Kathy Chapman IND W35 57:06 g 401926
20 John Chesters DEVON M50 57:30 g 401933
21 John Trayler WSX M55 58:05 g 202152 44
22 Nicola Thornton SARUM W45 59:18 g 50191 53
23 Mike Heath WIM M65 1:00:08 g 261775 33
24 Peter Robertson WEYOR M55 1:00:24 g 37239 42
25 Judith Taylor HOC W35 1:00:29 g 202102 65
26 Stephen Williams QO M45 1:00:38 g 263675 55
27 Ken Stimson SLOG M55 1:00:49 g 264236 46
28 Denise Mullins SARUM W50 1:01:11 g 202230 51
29 Andrew Thornton SARUM M50 1:01:32 g 50136 49
30 Richard Wall WIM M55 1:01:48 g 203112
31 Charlotte Duncan SARUM W55 1:02:37 g 41277 45
32 John Symonds BOK M55 1:02:38 g 261828 42
33 John Proctor BAOC M50 1:02:52 g 401806
34 Paul Scoble SARUM M65 1:03:22 g 40428 33
35 Nick Dennis BOK M40 1:04:29 g 401818
36 Brian Curtis BOK M50 1:05:17 g 263414 51
37 Colin Evans WIM M45 1:05:31 g 401841
38 Mike Nelson BOK M65 1:05:59 g 37975 32
39 Susan Curtis BOK W50 1:06:03 g 263447 51
40 Rob Taylor HOC M21 1:06:04 g 202117 69
41 Sue Spillar WIM W50 1:06:29 g 202192 51
42 Jane Campbell DEE W40 1:06:50 g 11750 57
43 Patricia Walker BOK W55 1:07:43 g 203183 42
44 Richard Thornton SARUM M55 1:07:57 g 39897 43
45 Ian Cawley BOK M55 1:08:08 g 204598
46 Clare Fletcher BOK W55 1:08:45 g 32899 42
47 John Coleman NGOC M65 1:08:46 g 401764
48 John Grenfell BOK M65 1:09:48 g 50231 32
49 Roger Harris WEYOR M65 1:10:43 g 263457 34
50 Helen Wise SO W45 1:11:24 g 50213 53
51 Pauline Olds KERNO W45 1:12:01 g 37581 54
52 John Lewis BOK M60 1:12:11 g 41261 37
53 Denis Hamment BOK M75 1:12:32 g 50214 26
54 Pat Grenfell BOK W70 1:12:47 g 50258 29
55 Rosemary Macdonald SARUM W35 1:13:48 g 50450 63
56 Bobbie Baldwin TVOC W50 1:14:20 g 260167 51
57 Anne Donnell BOK W70 1:14:49 g 50141 31
58 Elsie Hargreaves KERNO W55 1:15:10 g 264225 46
59 Jane Smith WIM W21 1:15:12 g 401916
60 Jose Stanley SN W50 1:18:44 g 50401 47
61 Caroline Lelievre WIM W50 1:18:45 g 401965
62 Alan Starling SLOG M40 1:19:42 g 401951
63 Alan Hooper WSX M55 1:19:54 g 401848
64 Fiona Hanstock BOK W45 1:21:25 g 50275 56
65 Peter King DEVON M70 1:22:38 g 41258 27
66 Norman Sanderson TVOC M55 1:22:52 g 37924 46
67 Simon Humphrey BOK M65 1:23:41 g 401879
68 Matt Rowlings IND M21 1:25:12 g 401969
69 James Head DEVON M21 1:28:10 g 300593
70 David Everitt WIM M65 1:28:19 g 401880
71 Tracy Crickmore WSX W35 1:33:26 g 401814
72 Judith Bland WEYOR W60 1:33:41 g 41302 39
73 Tony Milroy QO M50 1:33:59 g 401878
74 Cathy Warne WEYOR W35 1:35:53 g 202164 63
75 Alan Carver IND M60 1:37:06 g 401957
76 Darrell Crookshank BKO M75 1:37:51 g 401850
77 Christine Roberts QO W45 1:38:34 g 37599 53
78 Margarette Parker BOK W60 1:41:22 g 37227 37
79 Heather Webb SOC W60 1:42:54 g 261877 38
80 Jackie Tollit BOK W65 1:44:55 g 32835 36
81 Alex Jewers SAND M10 1:46:01 g 401856
82 Royston Carver IND M11 1:46:09 g 401956
83 Anna Carver IND 9G 3:33:04 g 401955
William Dean SARUM M16 mp g 264257 85
Ruth Chesters DEVON W50 mp g 401934
Noel Smith WIM M35 mp g 401851
Blue (62/62) Preliminary results 16:50
1 Tim Britton WIM M21 55:37 b 401842
2 Chris Harrison MOK M40 59:35 b 263409
3 Charlie Morton WSX M45 1:00:01 b 46852 55
4 Peter Maliphant BOK M45 1:03:02 b 260409 56
5 Andy Kent WIM M40 1:03:08 b 401921
6 Terry Crosby BAOC M45 1:03:12 b 50030 56
7 Laura Daniel BOK W18 1:03:55 b 37958 83
8 Martyn Case WIM M45 1:05:33 b 202133
9 Brian Pearson QO M40 1:06:47 b 37899 60
10 Stephen Penketh BAOC M40 1:07:43 b 401974
11 Richard Moss SOC M55 1:08:15 b 32915 42
12 Gregory Fawkner-Corbett BOK 11b 1:09:48 b 39490 86
13 Barry Olds KERNO M45 1:11:18 b 33985 53
14 David Battison SARUM M55 1:11:40 b 261829
15 Stephen Hawker WIM M35 1:12:20 b 401911
16 Gwyn Davies SARUM M45 1:14:02 b 401959
17 Nick Campbell DEE M40 1:14:24 b 11749 57
18 Ron Cartwright SOC M50 1:14:57 b 50144 51
18 Peter Webb SOC M65 1:14:57 b 261866 35
20 Martin Robson SARUM M35 1:16:07 b 401830
21 Jackie Hallett BOK W40 1:16:30 b 37969 57
22 Graham Harrison SOC M60 1:17:48 b 401958
23 David Bland WEYOR M60 1:17:56 b 40270 39
24 Nick Fernades QO M35 1:17:59 b 401947
25 Alan Richards NGOC M55 1:18:12 b 261207
26 Robin Walker BOK M60 1:18:15 b 261830 38
27 David Hanstock BOK M45 1:18:37 b 50218 56
28 Jan Belza SARUM M55 1:18:43 b 260327
29 Dave Warne WEYOR M35 1:19:34 b 202208 62
30 Donald Hinks BOK M21 1:19:54 b 401804
31 James Nickolls QO M21 1:20:10 b 202182
32 Kelvin Dean SARUM M45 1:20:30 b 264204 53
33 David Lee NGOC M65 1:21:08 b 202107
34 Roger Hargreaves KERNO M50 1:21:16 b 264243 47
35 Sara Campbell DEE W35 1:24:05 b 33062 65
36 Robert Teed NGOC M60 1:24:19 b 40227 39
37 Mark Larcombe QO M40 1:24:31 b 401924
38 Christopher Branford WIM M55 1:24:58 b 203164 46
39 Philip Fawkner-Corbett BOK M45 1:25:38 b 39952 52
40 Roger Minty SARUM M50 1:26:24 b 401918
41 Andy Campbell DEE M40 1:27:03 b 33053 61
42 Phil Warry BOK M45 1:27:31 b 401858
43 Paul Brooks IND M21 1:29:04 b 401809
44 Mike Kite WEYOR m50 1:29:46 b 401950
45 Mark Blackstone BOK M55 1:30:57 b 37945 46
46 John Parker BOK M65 1:31:16 b 37169 35
47 Neil Adams SOC M40 1:32:03 b 41299 59
48 Angus Granfield WSX M40 1:33:50 b 401917
49 Laurie Rudling DEVON M50 1:34:37 b 39941 50
50 Colin Nunn SARUM M55 1:38:58 b 202108 42
51 Richard Nuell BOK M50 1:39:35 b 37736 50
52 Mary Adams SOC W40 1:42:25 b 41254 59
53 Roy Heselden BADO M50 1:44:09 b 401952
54 Alan Mackenzie SWOC M50 1:44:47 b 37864
55 Antonia Weeks SOC W21 1:44:53 b 401948
56 Julie Astin WSX W45 1:53:37 b 46822 53
57 John Hope SARUM M50 1:55:26 b 401923
58 Simon Branford WIM M21 2:08:26 b 401855
Andy Brett WIM M16 mp b 401843
Heidi Adams SOC W18 mp b 39922 84
Dave Urch BOK M50 mp b 261717 48
David Reynolds SARUM M40 mp b 50032 57
Brown (24/24) Preliminary results 16:50
1 Clive Hallett BOK M35 1:02:46 b 37928
2 Matt Clifton BAOC M21 1:07:27 b 261206
3 Adrian Pickles AIRE M40 1:09:13 b 401942
4 David Hunt BOK M40 1:18:00 b 39953 60
5 Andrew Reynolds BAOC M35 1:18:42 b 401927
6 John Cook WSX M40 1:20:16 b 401802
7 Jack Hutchison SOC M55 1:21:52 b 39993 45
8 Mark Yeadon QO M35 1:23:50 b 401744
9 Andrew Howard WIM M21 1:25:48 b 202126 74
10 Chris Moncaster KERNO M45 1:27:17 b 401833
11 William Kromhout DEVON M21 1:29:52 b 401852
12 Nick Nourse NGOC M35 1:31:27 b 401812
13 Andrew SNell BAOC M21 1:36:45 b 401908
14 Caedmon Gould DEVON M16 1:37:13 b 37192 85
15 Trevor Griffiths BOK M50 1:40:39 b 37204 48
16 Ricky Wise SO M50 1:42:12 b 50297 51
17 Tim Cheetham BAOC M40 1:42:44 b 401970
18 Fraser Macdonald SARUM M45 1:48:17 b 50457 56
19 Simon Howarth IND M40 1:57:23 b 401928
20 Colin Welch BOK M40 1:58:00 b 401849
21 Melaine Hawker WIM W35 2:08:42 b 401912
22 Geoffrey Newton MV M55 2:09:26 b 203332 45
23 Neil Underwood SARUM M45 2:16:14 b 32839 54
24 Ken Wickham CHIG M60 2:27:46 b 260320 40