Pl Name Club Text1 Text2 Time
White (10) 1.8 km 8 C
1 Fraser Smith Verw1 4B 11:40
2 Imogen Giles WDownland 4G 16:20
3 Mollie + Lizzie Turner GillP 5G 17:51
4 Diggory Turner GillP 2B 18:51
5 Rachel Robinson NewMilton W10 5G 25:47
6 Hannah Collings IND 27:08
7 Sophie Smith Verw1 1G 28:17
8 Harvey Stocks Swanage 1B 29:51
9 Yvette Paget BOK W3 42:35
Sarah Horsler WIM W5 missed No 7
-----WHITE Standard------
Yellow (11) 2.7 km 11 C
1 George Butler Colfox 7B 24:06
2 Katie Reynolds Colfox 7G 24:26
3 Jacob Collings Burgate 8B 26:21
4 Katherine Hodge Broadstone 6G 28:28
5 Alexandra Howlett Warm W10 5G 31:12
6 Beth Cutler Swanage 8G 34:38
7 Rebecca Sawyer Swanage 8G 34:40
------ YELLOW Standard ------
8 Olivia Smith Broadstone 5G 41:32
9 Anne Morgan WSX W65 46:50
10 Max Faulkner IND M12 54:39
11 White/Hewitt IND 1:21:52
Orange (14) 3.3 km 11 C
1 Jack Benham Burgate M12 8B 21:48
2 Lucy Benham Burgate W16 10G 22:05
3 Thomas Stubbs Burgate 10B 25:58
4 Ben Collings Burgate 10B 27:33
5 Poppy Cleall Burgate 10G 28:24
6 Samuel Giles BWS 7B 29:55
7 Sophie Davie SWilts 9G 35:28
------- ORANGE Standard -----
8 Rebecca Houlder BSG W12 8G 36:35
9 Claire Hodge Park 9G 46:12
10 Laura Hillman Burgate W14 10G 48:16
11 Bryony Cleall Burgate 10G 49:39
12 Judith Norley SOC W45 58:53
13 Family Turner IND 1:04:23
nc Jacob Collings 2nd run Burgate 25:18
Light Green (19) 3.6 km 12 C
1 Nick Smith PandB 12B 32:54
2 Tamara Giles SWilts 10G 33:42
3 Helen Hodge WIM W40 38:06
4 Elizabeth Reynolds Colfox 10G 39:09
5 Anne Bolton Blandford W16 11G 39:44
6 Helen Miller Blandford 11G 39:52
7 Peter Smith WIM M45 40:45
8 Jemma Davie SWilts 12G 45:00
9 Helen Martland IND W35 50:02
---- LIGHT GREEN Standard -----
10 Hilary Dunford Burgate W50 51:14
11 Richard Keighley WIM M60 51:34
12 George Complin Clay 9B 52:09
13 Mike Heath WIM M70 54:08
14 Wendy White WIM W60 55:35
15 Judith Bland WIM W65 59:45
16 Jean Velecky SOC W75 1:00:28
17 Penelope Harwood WIM W75 1:02:39
18 Peter Robertson WSX M60 1:07:29
nc Ben Collings 2nd run Burgate 30:56
Green (45) 4.8 km 15 C
1 Gavin Clegg BOK M50 27:32
2 Liam Howlett Warm 12B 27:51
3 Simon Martland SPOOK M40 28:00
4 Terence Furlong WIM M16 12B 29:42
5 Emily Benham Burgate W18 13G 32:13
6 Steven Horsler WIM M40 33:01
7 Nigel Benham SARUM M45 34:11
8 Ian Sayer WSX M55 34:23
9 Andrew Howard IND M21 34:58
10 Michael Yeo SOC M55 35:59
11 John Shucksmith WIM M55 36:40
12 Mike Furlong WIM M45 36:49
13 Tamsin Horsler WIM W35 37:53
14 Bill Davidson SOC M55 38:09
15 Mike Complin IND M45 40:20
16 Tim Houlder WSX M45 40:24
17 Robert Norley SOC M45 41:36
18 Edward Brett WIM M50 42:06
19 Andrew Houlder Uplands M14 10B 42:21
20 Adrian Mitchell WIM M35 42:22
20 Iain Robinson SOC M50 42:22
22 Ray Massey SOC M65 42:37
---- GREEN Standard----
23 Steve Pullen SOC M50 43:10
24 Roger Moore WIM M50 47:41
25 Mary Nixon SOC W55 49:38
26 Ron Ley SARUM M80 50:54
27 Richard Arman WSX M75 52:51
28 Richard Dunford WSX M45 53:19
29 Brian Hodge WIM M45 54:06
30 Mark Hindry SO M40 54:45
31 Barbara Ralph SOC W55 55:04
32 David Bland WIM M65 55:38
33 Jose Stanley WIM W55 58:26
34 Celia Robertson WSX W50 59:26
35 Sarah Houlder WSX W45 59:53
36 Helen Bolton WIM W40 1:02:05
37 Carol Hindry SO W35 1:02:08
38 Emily Gibson WIM W21 1:03:23
39 Kay Sayer WSX W60 1:07:58
40 Roy Morgan WSX M65 1:09:12
41 Kerrie Benham SARUM W40 1:14:51
42 Pauline Giles SARUM W40 1:16:10
43 Des Wyatt WSX M80 1:31:00
44 Joe Hindry + Mitchell Barratt SO M12 1:35:02
nc Christopher Branford WIM M60 29:30