Pl Name Club Text1 Text2 Time
White Course 1.6 km 8 C
1 Rachel Jewers Sand 6G 8:40
2 Emma Crickmore Yarr W10 4G 13:04
3 Fraser Smith* WIM m6 14:57
4 John Bolton Milldown M12 6B 15:13
5 Maya Sanchez St L 6G 15:31
6 Tim Morgan SOC M7 15:33
7 Rebecca Turnbull St L 6G 15:34
8 Lisa Moody St L 6G 15:37
9 Emma Sanderson St L W21 17:13
10 Peter Sanderson St L M21 17:15
11 Luke Sanderson St L 4B 17:18
12 Lucy Brain WIM W6 18:03
13 Georgina Cant Hale 3G 18:15
14 Isabelle Bryan Ind W10 19:04
15 Connie Cant Hale 3G 20:42
16 Oscar Sheehan CPS 2B 25:10
* = shadowed competitor
Yellow Course 2.4 km 9 C
1 Lucy Benham Burg 7G 17:34
2 Juliet Knapp Burg 7G 19:16
3 Tristan Knapp Hale 5B 20:12
4 Tamara Giles SWilts 7G 20:27
4 Anne Bolton Milldown W14 8G 20:27
6 George Complin CPS 6B 21:42
7 Harry Butt Hale 3B 25:51
8 Andrew Houlder WSX 7B 28:31
9 Ryan Pannell Sand 6B 29:08
10 James Crickmore Yarr M12 6B 29:16
11 Rebecca Selley BOK 7G 29:40
12 Peter Sanderson Ind M21 29:53
13 Eva Bryan W10 35:41
14 Sally Dunn-Sale CPS W50 37:11
15 Rebecca Houlder+Mum WSX 5G 46:55
16 Anne Morgan WSX M65 49:41
17 Jake Moody St L 5B 51:07
18 Matthew Humphriss St L 5B 52:41
19 Courtney Todd CPS 6B 1:10:54
20 Sean Borland CPS 6B 1:10:55
Jack Stevenson St L 6B mp
Oliver Sanderson St L 6B mp
Alex Dunn-Sale CPS 7B mp
Orange Course 2.9 km 9 C
1 Simon Jewers Ind M40 28:57
2 Joanne Pickering WIM W16 10G 29:19
3 Donna Skinsley Ind W21 31:19
4 Tamara Giles Ind 7G 33:45
5 Lucy Butt Hale 5G 36:59
6 Sebastian Sheehan CPS 8B 58:51
7 Josh Creese St L 8B 1:00:02
8 Michael John St L 8B 1:03:42
9 Michael Allard St L 8B 1:05:32
10 Danny Scott* WSX/DumptonM11 7B 1:10:35
11 Nicky Barnes Ind w21 1:16:16
12 Heather Haskins SARUM W45 1:17:47
Holly McGowanhayes St L 8G mp
* = shadowed
Light Green Co 3.8 km 11 C
1 Colin Evans WIM M50 36:23
2 Tim Houlder WSX M45 37:44
3 Gavin Avey-Hebditch WSX M45 39:09
4 Thomas Butt BWS 7B 50:37
5 Gill Brett WIM W55 56:53
6 Rowan Brockhurst WIM M65 57:54
7 Roy Morgan WSX M65 58:54
8 Alan Hooper WSX M60 1:01:29
9 Mike Heath WIM M70 1:04:32
10 Madeleine Bridle WSX W50 1:08:59
11 Neil Haskins SARUM M50 1:12:47
12 Hilary Pickering WIM W50 1:15:54
13 Elaine Evans WIM W45 1:19:04
14 Gareth Haskins SARUM M14 1:21:57
15 Pat Boddy Ind W55 1:26:32
16 Julia Palmer Ind W55 1:26:40
17 Wendy White WIM W60 1:40:24
18 Des Wyatt WSX M75 1:51:10
Score (37) 60:00 min 26 C 660 Pts
Pl Stno Name Club Text1 Pts Time Pty Xtra Score
1 Mark Selley BOK M40 520 58:59 520
2 Jane Morgan SOC W40 470 58:33 470
3 Jack Hutchison SOC M55 490 :00:41 -20 470
4 Peter Skinsley BAOC M21 460 :01:26 -40 420
5 David Nixon SOC M60 410 57:21 410
6 Chris Lee WSX M21 380 56:07 380
7 Steven Hawker WIM M40 430 :02:28 -60 370
8 Robert Knapp SARUM M50 420 :02:18 -60 360
9 Mary Nixon SOC W55 350 59:30 350
10 David Bland WIM M65 410 :02:25 -60 350
11 Jenny Selley BOK W45 340 55:09 340
12 Richard Dunford WSX M45 330 58:30 330
13 Terry Smith SOC M50 330 59:52 330
14 Geoff Robberts WSX M50 410 :03:24 -80 330
15 Julie Astin WSX W50 360 :01:06 -40 320
16 Richard Brightman WIM M60 360 :01:35 -40 320
17 Timothy Cant SARUM M45 310 59:16 310
18 Terence Furlong WIM M14 330 :01:15 -40 290
19 Helen Bolton WIM W35 280 54:57 280
20 Claire Hodge WIM W10 280 59:31 280
21 Roger Moore WIM M45 270 59:19 270
22 Pat King Ind M45 260 55:53 260
23 Vikki Crawford WIM W60 240 59:47 240
24 Alex Brain* WSX M10 220 54:58 220
25 Vicki Lee WSX W21 210 57:55 210
26 Judith Bland WIM W65 200 56:40 200
27 Katherine Hodge WIM W8 200 :01:19 -40 160
28 Hilary Dunford WSX W50 150 57:09 150
29 Chris Branford WIM M55 660 :25:40 -520 140
30 Jonathon Bryan Ind M35 290 :07:11 -160 130
31 Oliver King Ind M14 170 :02:20 -60 110
32 Mike Furlong WIM M45 490 :18:36 -380 110
33 Maddie King Ind W12 110 :00:26 -20 90
34 Roseanna Sewill* WIM W10 80 58:36 80
35 Diana Smith SOC W50 230 :07:58 -160 70
36 Jeff Butt SARUM M40 660 :29:27 -600 60
37 Georgina Sewill* WIM W10 40 58:36 40
* = shadowed