Pl Name Club Text1 Text2 Time
White (17) 1.5 km 8 C
1 Katherine Hodge Broad W10 5G 10:20
2 Sarah Newman IND Fam 11:51
3 Fraser Smith Verwood1st M7 3B 13:39
4 April Perry Lark W7 17:27
5 Caitlin Chapman Manor Park 2G 17:40
6 Tyler Perry Lark W10 18:02
7 Sophie Smith WIM W4 18:18
8 Jack Kearsey + 1 Bland 7G 20:53
9 Sarah Horsler WIM W4 20:55
10 Ben Fale IND M4 21:49
11 Hope Chapman Manor Park 4G 21:52
12 Beth+Kirby+Becky Frates IND Fam 25:19
13 Yvette Paget BOK W2 26:29
14 Jessica Henderson St Pauls W7 3G 30:44
15 Michael Dunwell IND M10 30:45
16 Zac Hudd BOK M5 36:18
17 Matt+Tom+James Frates IND Fam 38:42
Yellow (22) 2.1 km 11 C
1 Jack Benham Burgate M12 7B 12:51
2 Sophie Davie SWilts W14 8G 16:45
3 Tristan Knapp Burgate M12 7B 17:38
4 Harry Butt Hale M10 5B 18:47
5 Ellie Kendal SWilts 7G 19:44
6 Katherine Hodge (2nd) WIM W10 20:18
7 Claire Hodge Parkstone W12 8G 20:33
8 Amelia Clifford SWilts W12 8G 24:55
9 Rebecca Houlder WSX 7G 25:27
10 Hope Chapman (2nd) WIM 4G 25:29
11 George Lee IND 29:40
12 George Butler Loders 6B 37:02
13 Katie Reynolds Loders 6G 37:11
14 Jake Moody Bland 7B 38:10
15 Lisa Moody Bland 8G 41:09
16 Olivia+Tom Smith WSX Fam 44:43
17 Natalie Stocks IND W21 46:22
18 Christabell Pidduck SWilts W12 7G 50:02
19 Alice Crowsley WSX Fam 54:52
Anne Morgan WSX W65 mp
Kearsey+ Marcilio Bland 7G&B mp
Fraser Smith (2nd) WIM M10 mp
Orange (25) 3.1 km 8 C
1 Lucy Butt SWilts W12 7G 27:39
2 Lucy Benham Burgate W14 9G 28:45
3 Helen Miller Bland W16 10G 28:49
4 Helen Hodge WIM W40 29:35
5 Juliet Knapp Burgate W14 9G 31:05
6 David Stockell Clay 10B 32:16
6 Peter Merrell Clay 10B 32:16
8 Brian Hodge WIM M45 32:49
9 Elizabeth Reynolds Colfox 9G 34:35
10 James Crickmore PGS M12 8B 38:48
11 Sian Evans Clay W14 9G 39:56
12 Amber Cunnington Clay W14 9G 39:58
13 Rachel Beale IND W21 43:46
14 Luke Young Bland 9B 47:04
15 Alexander Ford Clay M14 9B 48:56
16 Jemma Davie SWilts W16 11G 50:06
17 Annie Duke Bland W21 52:25
18 Nadine Rowe SWilts W16 11G 53:43
19 Ann Leyshon IND W45 53:54
20 Max+Joe Hindry SO M10/12 1:19:27
21 Michelle Perry Lark W21 1:21:59
Sarah Newman+family IND mp
Dory Morris BWS M14 9B mp
Keiran MacDonald Bland 9B mp
Steve Reynolds AVR M40 mp
Red (4) 4.9 km 12 C
1 Liz Snell IND W21 49:07
2 Andrew Houlder WSX M14 9B 51:25
3 Neil Haskins SARUM M50 53:32
4 Helen Martland IND W35 56:13
Light Green (18) 3.5 km 8 C
1 Adrian Mitchell WIM M21 28:12
2 Emily Benham Burgate W16 12G 30:29
3 Paul Crowsley IND M35 31:47
4 John Gilmour IND M21 32:49
5 Nick Smith Bland M16 11B 33:59
6 Thomas Butt SARUM M14 9B 35:35
7 John Stocks IND M21 36:01
8 Anne Bolton Bland W16 10G 37:39
9 Celia Robertson WSX W50 41:40
10 Peter Smith WIM M45 42:15
11 Madeleine Bridle WSX W50 45:09
12 Heather Haskins SARUM W45 52:49
13 Hilary Dunford WSX W50 59:32
14 Judith Bland WIM W65 1:02:41
15 Penny Harwood Bland W75 1:04:57
16 Wendy Hooper WSX W60 1:15:03
Gareth Haskins Castle M14 9B mp
Nadine Rowe+ Jemma Davies SWilts W16 11G mp
Green (34) 6.1 km 13 C
1 Christopher Perry BAOC M21 40:25
2 Simon Martland SPOOK M40 43:08
3 Clive Masson BAOC M35 44:21
4 Crickmore Roger WSX M40 47:27
5 Steven Horsler WIM M35 49:35
6 Christopher Branford WIM M55 50:01
7 Chris Turner IND 51:29
8 Edward Brett WIM M50 52:14
9 Jackie Butt SARUM W40 54:31
10 Robert Knapp SARUM m50 55:45
11 Alice Butt SWilts W16 11G 55:58
12 John Shucksmith WIM M55 56:08
13 Dave Mullins SARUM M55 56:30
14 Tim Houlder WSX M45 58:52
15 John Tilsley WIM M55 1:02:51
16 Tamsin Horsler WIM W35 1:03:36
17 Andrew Fale IND M40 1:05:43
18 Helen Bolton WIM W40 1:09:21
19 David Bland WIM M65 1:10:27
20 Peter Hudd BOK M45 1:10:34
21 Mike Kite WIM M55 1:13:02
22 Mark Hindry SO M40 1:13:28
23 Richard Dunford WSX M45 1:13:56
24 Gavin Avey-Hebditch WSX M45 1:17:00
25 Peter Robertson WSX M60 1:17:10
26 Peter Fale WIM M70 1:18:17
27 Di Tilsley WIM W50 1:19:18
28 Carol Hindry SO W35 1:26:55
29 Roy Morgan WSX M65 1:27:37
30 Joan Crompton WIM W65 1:29:49
31 Alan Hooper WSX M60 1:29:58
32 Julie Astin WSX W50 1:41:14
Denise Mullins SARUM W50 mp
Jane Smith WIM W35 mp