Pl Name Club Text2 Text1 Time
White Course 1.8 km 11 C
1 Harry Butt SARUM 4B M10 13:48
2 Emma Chambers Hale 6G 17:22
3 George Butler Loders 5B 18:09
4 Katie Reynolds Loders 5G 18:14
5 Katherine Hodge BroadF 4G 20:44
6 Caitlin Chapman WIM W5 23:20
7 Rebecca Turnbull StLen 7G 24:10
8 Maya Sanchez StLen 7G 24:21
9 Lucy Brain WIM 1G 24:34
10 Lisa Moody StLen 7G 26:13
11 Sarah Horsler WIM W3 47:16
12 Matthew Wilkinson WSX M2 53:35
----All runners get the WHITE Standard ----
Yellow Course 2.4 km 11 C
1 Jack Benham SARUM 6B M10 16:05
2 James Crickmore WSX 7B M12 17:26
3 Elizabeth Reynolds Colfox 8G 21:06
4 Emma Crickmore WSX 5G W10 23:37
5 Claire Hodge Broad Mid 7G 24:23
6 Gill Humphriss StLen 26:00
7 Matthew Humphriss StLen 6B 26:30
--- YELLOW Standard -----
8 Tristan Knapp Hale 6B M12 27:48
9 Hope Chapman WIM 3G W7 28:50
10 Adam Turnbull StLen 5B 29:51
11 Jake Moody StLen 6B 29:58
12 Alexander Jackson WSX 7B M12 31:03
13 John Bolton WIM 7B M12 36:22
14 Anne Morgan WSX W65 48:08
Orange Course 3.3 km 10 C
1 Lucy Benham SARUM 8G W14 32:05
2 Helen Miller Blandford 9G W14 34:57
3 Anne Bolton WIM 9G W14 36:08
4 Lucy Butt Hale 6G W10 39:25
5 Juliet Knapp Burg 8G 40:12
6 Ben Burlton StLen 8B 44:40
7 Trevor Bridle WIM M60 45:06
8 Elaine Evans WIM W45 45:15
--- ORANGE Standard -----
9 James Radford SARUM M65 56:31
Madeleine Bridle WSX W50 retired
Light Green Co 4.1 km 12 C
1 Tim Houlder(2nd run) M45 31:41
2 Emily Benham SARUM 11G W16 32:14
3 Thomas Butt SARUM 8B M12 36:40
4 Thomas Miles Clay 13B 38:09
5 Colin Evans WIM M45 39:43
6 Adrian Mitchell StLen M21 39:47
7 Timothy Sheehan Ind M40 41:04
8 Joanne Pickering WIM 10G W16 43:58
9 Ben Merrell Clay 13B 44:42
10 Nick Smith Blandford 10B M15 45:05
11 Brian Hodge WIM M45 47:30
--- LIGHT GREEN Standard -----
12 Greg Swaby Clay 13B 47:36
13 Robert Baker WIM M45 50:44
14 Peter Smith WIM M40 52:44
15 Helen Martland Ind W35 56:25
16 Hilary Pickering WIM W50 1:03:03
17 Jake Marchant Budmouth 9B 1:04:57
18 William Baker Purbeck 7B M14 1:05:25
19 Joe Warne WIM 11B M14 1:06:39
20 Pella Rye WSX W75 1:18:20
21 Adrian Wilkie Budmouth 1:39:40
Green Course 5.0 km 15 C
1 Terence Furlong WIM 10B M14 42:50
2 Eamon Staunton WIM M45 43:50
3 Barry Cullimore WSX M40 45:24
4 Tamsin Horsler WIM W35 47:49
5 Tim Houlder WSX M45 53:30
6 Jose Stanley WIM W55 55:04
7 Swithun Sewell WIM M35 55:25
8 Kirsty Staunton WIM W45 56:05
9 Helen Bolton WIM W40 1:00:29
10 Kay Sayer WSX W55 1:02:12
11 Tracy Crickmore WSX W35 1:02:51
12 Roger Moore WIM M45 1:03:26
13 Geoff Bell WIM M55 1:03:29
--- GREEN Standard -----
14 Denise Mullins SARUM W50 1:08:37
15 Joan Crompton WIM W65 1:08:47
16 Roy Morgan WSX M65 1:10:35
17 Richard Arman WSX M75 1:14:35
18 Alex Brain WIM 4B 1:41:22
19 Andrew Beldowski WSX M75 1:59:21
Blue Course 6.1 km 18 C
1 Simon Martland SPOOK M35 38:37
2 Clive Masson BAOC M35 42:14
3 Jeff Butt SARUM M40 43:27
4 Steve Horsler WIM M35 45:11
5 Christopher Branford WIM M55 46:47
6 David Mullins SARUM M55 48:51
7 Graham Whiffen WSX M35 50:09
8 Geoff Robberts WSX M50 53:29
9 Dave Warne WIM M40 56:04
10 Richard Brightman WIM M60 56:20
11 Rob Knapp SARUM M50 57:04
12 Tim Baker Purbeck 11B 57:31
--- BLUE Standard -----
13 Sian Barber WSX W21 1:03:17
14 Mike Kite WIM M55 1:05:09
15 Bill Brown WSX M65 1:09:10
16 John Warren WIM M65 1:17:20
17 Sam Warne WIM 11B M16 1:18:58
Ian Sayer WSX M50 mp