Pl Name Club Text1 Text2 Time
Blue (31) 7.3 km 110 m 21 C
1 Jamie Ranson WIM M21 46:14
2 Simon Martland SPOOK M40 50:28
3 Doug Cook BAOC M45 51:08
4 Terence Furlong PGS 11B 51:10
5 Jeff Butt SARUM M40 56:01
6 Liam Howlett SARUM M16 57:23
7 Stefanie Blomquist Clay 13G 58:55
8 Roger Crickmore WSX M40 59:01
9 Paul Oldfield BAOC M50 1:01:13
10 David Mullins SARUM M55 1:02:10
11 Chris Turner IND M40 1:03:04
12 Emily Benham Burg 12G 1:03:19
13 Clive Caffall BOK M45 1:04:11
14 John Shucksmith WIM M55 1:04:47
15 Stephen Hawker WIM M40 1:06:23
16 Edward Brett WIM M50 1:06:48
17 Jackie Butt SARUM W40 1:07:01
18 Graham Whiffen WSX M35 1:07:23
19 Tim Houlder WSX M45 1:08:36
20 Brian Hart SARUM M60 1:08:42
21 Mel Hawker WIM W40 1:10:19
22 Matthew Illman SARUM M18 1:11:50
23 Michael Roe IND M35 1:14:49
24 Mike Furlong WIM M45 1:17:59
25 Robin Berry IND M50 1:20:01
26 Di Tilsley WIM W50 1:26:03
27 Kelvin Dean SARUM M50 1:26:22
28 Kevin Peters BOK M45 1:28:22
29 Swithun Sewill WIM M40 1:29:52
30 John Tilsley WIM M60 1:29:58
31 Richard Thornton SARUM M60 1:36:26
Green (22) 5.2 km 14 C
1 Martin Goddard SARUM M45 41:11
2 Andrew Howard IND M21 42:55
3 Peter Hambleton SARUM M60 43:49
4 Richard Brightman WIM M65 46:34
5 Alex Russell-Bates KSODA 9B 50:45
6 John+Hannah Gilmour IND 53:45
7 Richard Dunford WSX M45 55:29
8 Adrian Mitchell WIM M35 56:38
9 Jocelyn Foster IND W21 56:40
10 Mike Kite WIM M55 59:35
11 Neil Rusell-Bates IND M40 1:00:36
12 Kirsty Staunton WIM W50 1:01:24
13 Roger Hills WIM M70 1:05:14
14 Roger Moore WIM M50 1:10:25
15 Jose Stanley WIM W55 1:11:01
16 Pat Hart SARUM W60 1:13:03
17 Peter Robertson WSX M60 1:14:48
18 Roy Morgan WSX M65 1:14:57
19 Denise Mullins SARUM W55 1:17:48
20 Sue Spillar WIM W55 1:31:46
Tracy Crickmore WSX W40 missed 11
Lucy Benham Burg 9G missed 14
Light Green (27) 4.2 km 12 C
1 Adrian Bruce BOK M45 36:03
2 Thomas Butt BWS 9B 36:15
3 Tamara Giles SWGS 9G 41:01
4 Nick Smith Bland 11B 42:32
5 Andrew Houlder WSX 9B 43:12
6 Tom Reed BWS 9B 43:52
7 Anne Bolton Bland 10G 46:39
8 Jemma Davie SWGS 11G 49:53
9 Celia Robertson WSX W50 52:29
10 John Parker BOK M70 52:48
11 Conner Kearton IND 7B 55:35
12 Rachel Tooley SWGS 9G 55:39
13 Trevor Kearton IND M45 55:41
14 Sarah Houlder WSX W45 55:42
15 Brian Hodge WIM M40 58:09
16 Jordan Bruce BOK M16 59:14
17 Sophie Lawrence WIM W70 1:02:33
18 Emily Henderson StJ 9G 1:03:47
19 Hilary Dunford WSX W50 1:06:35
20 Mike Heath WIM M70 1:13:09
21 Heather Haskins SARUM W45 1:15:20
22 Neil Haskins SARUM M50 1:18:43
23 Margarette Parker BOK W65 1:24:14
24 Alex+Carla Thompson SOC 1:26:58
25 Mark+Danny Scott WSX 1:33:35
Desmond Wyatt WSX M80 wrong 11
Gareth Haskins SARUM M16 wrong 11
Orange (26) 3.0 km 13 C
1 Lucy Butt SWGS 7G 28:46
2 Flora Burns SWGS 7G 30:31
3 Dory Morris BWS 9B 32:20
4 Jack Benham Burg 7B 32:46
5 Millie Clifford SWGS 8G 33:16
6 Abi Burns SWGS 10G 33:49
7 Helen Miller Bland 10G 36:11
8 Joanne Hanson SOC W35 37:05
9 Elizabeth Reynolds Colfox 9G 37:09
10 Rob Young IND M40 37:17
11 James Crickmore PGS 8B 40:18
12 Luke Young Bland 9B 42:04
13 Clive Berry IND M16 42:19
14 Sophie Davie SWGS 8G 42:23
15 James Hunt Bland 9B 42:52
16 Adam Bentley WIM M10 43:31
16 Mark Bentley WIM M35 43:31
18 Keiran Macdonald Bland 9B 43:32
19 Claire Hodge Park 8G 44:15
20 Ann Leyshon IND W45 45:17
21 Vron Santer IND W50 46:37
22 Annie Duke Bland W21 46:46
23 Joan Hambleton SARUM W60 51:10
24 James Radford SARUM M65 51:33
25 Susan Hobbs IND W40 59:17
Helen Martland IND W35 retired
Yellow (18) 2.4 km 11 C
1 Harry Butt Hale 5B 17:45
2 Jake Moody Bland 7B 26:38
3 Rebecca Houlder WSX 26:53
4 George Butler Loders 6B 29:35
5 Katie Reynolds Loders 6G 29:38
6 Katherine Hodge BroadM 5G 33:51
7 Stewart Gibbs IND M45 35:40
8 Alex Hanson SOC W12 40:37
9 Jenny Hanson SOC 4G 41:32
10 Alexandra Howlett RHSB 5G 48:57
11 Madeleine Bridle WSX W50 49:52
12 Rebecca Turnbull Bland 8G 53:16
13 Lisa Moody Bland 8G 54:37
14 Anne Morgan WSX W65 58:53
15 Jack Kearsey Bland 7B 1:03:09
16 Andy Fale IND M45 1:18:19
17 Max Imhoff IND M35 1:18:21
White (6) 1.2 km 9 C
1 Rebecca Houlder WSX 7G 11:42
2 Thomas Boulton Verwood1st 2G 18:07
3 Sophie Boulton Emmanuel 5G 19:01
4 Jessica Henderson StP 3G 19:50
5 Mollie Turner IND 4G 23:41
6 Yvette Paget BOK W2 30:44