------------------------------------------------------------------------------------------------ Gore Heath Tue 19/10/2004 17:32 Final results ----------------------------------OE2003 © Stephan Krämer 2004----------------------------------
Pl Stno Name Club BOF Class School Year Time
White Course 1.5k 25m
1 Katie Reynolds Loders 5G 13:19
2 George Butler Loders 5B 13:20
3 Michael Hallett (s) BOK M7 16:21
4 Katherine Hodge BroadF W10 4G 17:15
5 James Brown StLen 5B 17:51
6 Kit Benjamin (s) BOK M10 3B 20:07
7 Rebecca Turnbull StLen 7G 32:26
8 Lisa Moody StLen 7G 33:09
Fraser Smith WIM M6 2B missed no 5
All Finishers gain White Standard
Yellow Course 2.2k 50m
1 Thomas Bowering MOK M10 18:09
2 Elizabeth Reynolds Colfox 8G 19:42
3 Emma Crickmore Yarrells/WSX W10 5G 20:28
4 Harry Butt Hale/SARUM M8 4B 23:41
5 Jessie Benjamin BOK W10 6G 23:44
6 Heather Haskins SARUM W45 23:47
7 James Crickmore Yarrells/WSX M12 7B 24:56
8 Jamie Hicks SOC M8 4B 25:17
9 Claire Hodge Broad Mid 7G 27:41
10 Gill Humphriss StLen . 28:52
11 John Bolton Milldown/WIM M12 7B 30:36
YELLOW Standard
12 Rebecca Houlder (s) WSX W10 6G 35:54
13 Anne Morgan WSX W65 37:50
14 Connie Cant Hale/SARUM 4G 38:27
15 Matthew Humphriss StLen 6B 39:32
16 Jake Moody StLen 6B 39:38
17 Paul Whipple SN M12 40:38
18 Georgina Cant Hale/SARUM 4G 40:39
19 Adam Turnbull StLen 5B 42:41
20 James Brown (2nd) StLen 5B 46:20
Megan Cadogan StEdmunds/SARU W12 8G missed no 5
Orange Course 3.4k 90m
1 Lucy Butt Hale/SARUM W10 6G 34:43
2 Declan Gray QO M16 37:06
3 Jack Benham Hale/SARUM M10 6B 38:58
3 Timothy Cant SARUM M45 38:58
5 Andrew Houlder (s) WSX M12 8B 43:22
6 Brian Hodge WIM M45 44:40
7 Anne Bolton Blandford/WIM W14 9G 46:58
8 Helen Martland Ind W35 49:28
9 Joe Warne WIM M14 53:14
10 Emily Henderson StJosephs/SARU W12 8G 57:39
11 Joel Llewellyn-Eaton QO M12 8B 1:00:11
ORANGE Standard
12 Caroline Morris WIM W45 1:06:25
13 Jo Belza SARUM W60 1:11:31
14 Roseanna Sewill (s) WIM 9G 1:13:41
15 Hilary Dunford WSX W50 1:13:50
16 Katherine Hodge (2nd) BroadF W10 1:20:27
17 Jack Sims StLen 8B 1:39:03
18 Ben Burlton StLen 8B 1:41:04
Rebecca Selley +1 BOK W12 missed 6,7 & 8
Sarah Bland WIM 11G retired
Gareth Haskins SARUM M14 retired
Jack Kelsey BOK M12 retired
Light Green Course 3.4k 75m
1 Thomas Miles Clay M18 13B 43:52
2 Adrian Mitchell StLen M21 44:01
3 Thomas Butt BWS/SARUM M12 8B 45:30
4 Isabel Eeles SOC W15 53:18
5 Alan Lewis WSX M50 56:51
6 Marian Eeles Ind W21 58:27
7 Lucy Benham Burgate/SARUM W14 8G 1:01:51
8 Peter Smith WIM M40 1:04:47
9 Pat Grenfell BOK W75 1:06:36
10 Joan Hambleton SARUM W60 1:07:21
11 Elaine Evans WIM W45 1:09:59
12 Hilary Pickering WIM W50 1:13:28
13 Jill Brown WSX W55 1:14:40
14 Sophie Lawrence WIM W65 1:15:15
15 Janice Holmes QO W50 1:15:57
16 Roger Harris WSX M70 1:18:28
17 Patrick Stubbs Clay 12B 1:20:28
18 Pella Rye WSX W75 1:24:24
19 Martin Yeo SOC M14 1:24:49
LIGHT GREEN standard
20 Jan Oxenham SARUM W55 1:24:51
21 Freddy Parker SOC M14 1:32:46
22 Will Baker Purbeck M14 10B 1:33:57
23 Margarette Parker BOK W65 1:34:15
24 Penny Harwood WIM W75 1:47:11
25 Adrian Dawson SARUM M45 1:50:53
26 Fionnuala Bland WIM 7G 2:03:33
27 Hannah Bland WIM 9G 2:03:34
28 Clare Lines SO W35 2:39:52
Diane Dumashie WSX W40 wrong no 7
Wendy Hooper WSX W60 missed no 2
Jean Velecky SOC W75 missed no 5
Craig Maitland Ind M21 retired
Margaret Millard DEVON W55 missed 2 & 10
Neil Haskins SARUM M50 retired
Ben Kelsey BOK M14 wrong no 11
Green Course 4.6k 115m
1 Emily Benham Burgate/SARUM W16 11G 47:12
2 Alice Butt SWilts/SARUM W14 10G 52:46
3 Ron Foord QO M40 53:26
4 John Sadd BOK M55 53:32
5 Matthew Whipple SN M16 53:43
6 Mike Christopher WIM M45 54:37
7 Peter Hambleton SARUM M60 55:57
8 Terence Furlong WIM M14 10B 56:04
9 Paul Millard DEVON M55 59:09
10 Colin Evans WIM M50 1:00:03
11 Mike Crockett QO M65 1:00:43
12 Gwyn Davies SARUM M50 1:00:45
13 Keith Henderson WIM M60 1:01:15
14 Andrew Thornton SARUM M55 1:02:17
15 David Bland WIM M65 1:05:30
16 Jenny Selley BOK W45 1:06:31
17 Neil Connelly BOK M60 1:06:58
18 Elsie Hargreaves KERNO W55 1:07:55
19 Trevor Crowe BOK M50 1:07:59
20 Simon Whipple SN M50 1:08:25
21 Don Gray QO M50 1:08:40
22 Louise Benjamin BOK W40 1:09:00
23 Peter Williams CIOR M20 1:09:29
24 Barbara Ralph SOC W55 1:10:57
25 Bruno Smith WSX M40 1:11:04
26 Charlotte Duncan SARUM W55 1:11:13
27 David Lee NGOC M65 1:11:40
28 Shirley Moss SOC W60 1:11:41
29 Neil Clegg QO M45 1:12:17
30 Mike Kite WIM M55 1:12:40
31 Helen Sharp SWOC W40 1:12:44
32 Peter Robertson WSX M60 1:12:45
33 Richard Dunford WSX M45 1:12:57
34 Patricia Walker BOK W65 1:13:22
35 Helen Bolton WIM W40 1:13:43
36 Bill Brown WSX M65 1:13:46
36 Sam Warne Budmouth/WIM M16 11B 1:13:46
38 Julian Lyne SOC M60 1:14:30
39 Robert Lloyd QO M65 1:15:10
40 Clare Fletcher BOK W60 1:15:11
41 John Warren WIM M65 1:15:12
42 Mike Nelson BOK M70 1:15:35
43 Sue Williams WIGHTO W50 1:15:39
GREEN standard
44 Michael Winn CROC M70 1:15:45
45 Celia Robertson WSX W50 1:16:16
46 Roger Moore WIM M45 1:16:49
47 Sue Hands WIM W55 1:16:57
48 Ron Ley SARUM M75 1:17:04
49 Nick Ajderian BOK M45 1:18:12
50 Barry Cullimore WSX M40 1:18:27
51 Nicola Thornton SARUM W50 1:18:46
52 John Coleman NGOC M65 1:20:42
53 Caroline Christopher WIM W50 1:21:50
54 Richard Arman WSX M75 1:22:25
55 Gavin Avey-Hebditch WSX M45 1:22:46
56 John Higgins BOK M70 1:22:58
57 Mary Nixon SOC W55 1:23:12
58 Anne Donnell BOK W70 1:24:12
59 John Grenfell BOK M70 1:24:32
60 Diana Smith SOC W50 1:26:20
61 Richard Thornton SARUM M60 1:27:02
62 Alan Hooper WSX M60 1:28:01
63 Vikki Crawford WIM W60 1:29:31
64 Kerrie Benham SARUM W40 1:30:38
65 Sue Spillar WIM W50 1:32:29
66 Roy Morgan WSX M65 1:32:32
67 Helen Wise SO W50 1:32:39
68 Jose Stanley WIM W55 1:33:01
69 Frances Alexander NGOC W60 1:33:30
70 Cathy Warne WIM W40 1:34:32
71 Denise Mullins SARUM W50 1:35:36
72 Joan Crompton WIM W65 1:35:49
73 Trevor Bevins WIM M45 1:36:29
74 David Tonge WIM M65 1:36:45
75 Pauline Olds KERNO W50 1:39:02
76 Calvin Manning SN M65 1:39:18
77 Ruth Chesters QO W50 1:40:00
78 Andrew Beldowski WSX M75 1:41:24
79 Paul Scoble SARUM M70 1:41:27
80 Gordon Raggett WSX M65 1:47:53
81 Markus Hose CIOR M21 1:50:47
82 Tracy Crickmore WSX W35 1:53:26
83 Robert Mann BOK M70 1:55:32
84 Graham Dugdale DEVON M50 2:17:13
Stephen Gillion Ind M45 retired nc Maggie Dunn WIM W50 missed no 11
Blue Course 6.4k 180m
1 Michael Bowering MOK M40 54:30
2 Simon Martland SPOOK M35 59:09
3 Jackie Hallett BOK W45 1:02:59
4 Dudley Budden BOK M60 1:06:43
5 Ruth Holmes SARUM W18 1:07:28
6 Barry Olds KERNO M50 1:07:38
7 Charles Morton WSX M45 1:10:03
8 Jackie Butt SARUM W40 1:10:36
9 Rob Hick WSX M40 1:11:23
10 Philip Eeles SOC M45 1:13:09
11 Christopher Branford WIM M55 1:14:25
12 David Holmes QO M55 1:15:50
13 Karen French LOK W35 1:16:38
14 Ian Sayer WSX M50 1:17:23
15 David Oxenham SARUM M45 1:18:06
16 Adele Newall KERNO W40 1:19:02
17 Jan Belza SARUM M60 1:19:05
18 Alan Richards NGOC M55 1:19:08
19 John Shucksmith WIM M50 1:19:53
20 Alan Simpson DEVON M60 1:21:23
21 Ray Massey SOC M60 1:21:42
21 Charlie Richardson SOC M60 1:21:42
23 Jane Archer SN W50 1:22:09
24 Roger Hargreaves KERNO M55 1:22:25
25 Neil Underwood SARUM M50 1:22:27
26 Richard Moss SOC M65 1:22:34
27 Robert Norley SOC M45 1:22:46
28 Bill Vigar QO M65 1:22:57
29 John Walton SO M45 1:23:10
30 Kelvin Dean SARUM M50 1:24:17
31 Geoff Robberts WSX M50 1:24:34
32 Michael Yeo SOC M50 1:25:19
BLUE standard
33 Terry Smith SOC M50 1:25:37
34 Peter Brett WIM M55 1:25:53
35 Ian Webster SAX M45 1:25:55
36 Graham Harrison SOC M65 1:25:58
37 Kirsty Staunton WIM W45 1:26:07
38 Robin Walker BOK M65 1:26:55
39 John Parker BOK M65 1:28:59
40 Bill Davidson SOC M55 1:29:00
41 Robert Lines SO M35 1:29:24
42 Ron Cartwright SOC M50 1:29:29
43 Graham Whiffen WSX M35 1:30:28
44 Ted McDonald MV M60 1:30:51
45 Dave Warne WIM M40 1:31:05
46 Gill Thomlinson SOC W55 1:31:09
47 Glynn Williams WIGHTO M50 1:32:10
48 Richard Brightman WIM M60 1:33:00
49 David Nixon SOC M60 1:33:42
50 Alan Brown WSX M45 1:35:16
51 Susan Hateley DEVON W55 1:36:41
52 Liz Cook WSX W45 1:37:37
53 Louise Tonge BOK W35 1:38:38
54 Shirley Robinson SARUM W45 1:39:27
55 Roy Heselden BADO M55 1:41:16
56 Roger Hateley DEVON M60 1:42:40
57 Rachel Dennis BOK W35 1:46:31
58 Bronwen Jones WSX W45 1:50:06
59 Matthew Knipe QO M40 2:01:19
60 Helen Kelsey BOK W45 2:01:24
61 David Wilcox Ind M35 2:04:37
62 Laura Clay Ind W40 2:08:46
Bryan Penny WIM . missed no 14
Brown Course 8.3k 220m
1 Clive Hallett BOK M40 55:45
2 Ben Chesters SARUM M21 57:51
3 Dale Paget BOK M40 1:02:10
4 Richard Sharp TVOC M40 1:10:58
5 Brian Fletcher QO M21 1:10:59
6 Phil Newall KERNO M40 1:12:29
7 Christopher Perry BAOC M21 1:12:50
8 Steve Edmonds DEVON M45 1:17:07
9 Howard Alcock LEI M21 1:17:26
10 Kevin O'Reilly UCCO M21 1:20:32
11 John Cook WSX M45 1:23:03
11 Christopher Kelsey BOK M45 1:23:03
13 Mark Selley BOK M40 1:23:27
BROWN standard
14 Jeff Butt SARUM M40 1:25:27
15 Arthur Boyt KERNO M65 1:26:51
16 Nigel Benham SARUM M40 1:28:24
17 Peter Morton KERNO M55 1:29:06
18 David Mullins SARUM M55 1:30:09
19 Jeremy Tonge BOK M21 1:30:21
20 Mark Larcombe QO M45 1:36:09
21 Kevin Bracher SOC M45 1:36:56
22 Ian Bartlett QO M35 1:37:28
23 Roger Crickmore WSX M40 1:37:38
24 Pat Benjamin BOK M40 1:39:10
25 Stephen Robinson SARUM M45 1:39:54
26 Colin Swallow SN M45 1:40:33
27 Tony Hext QO M55 1:40:37
28 Nick Dennis BOK M40 1:44:09
29 Colin Welch BOK M45 1:47:41
30 Phil Warry BOK M50 2:07:17
31 John Chesters QO M50 2:09:35
32 James Nickolls QO M35 2:10:36
33 Mark Scott WSX M40 2:48:42
Tim Britton WIM M21 retired
Simon Morley SARUM M40 wrong no 12
Nick Nourse MOK M40 retired