Pl Name Club Text1 Time
Blue (25) 6.6 km 16 C
1 Matthew Whipple SOC M20 46:06
2 Sam Massey SOC M21 49:11
3 Roger Crickmore WSX M45 56:01
4 Mike Frizzell BADO M50 56:32
5 Rob Hick WSX M45 58:43
6 Kevin Bracher SOC M50 58:48
7 Christopher Branford WIM M60 60:33
8 Dudley Budden BOK M60 62:34
9 Ian Sayer WSX M55 64:18
10 Tony Farrow BAOC M50 64:46
11 Tamsin Horsler WIM W40 65:17
12 Tim Houlder WSX M50 66:10
13 Ian Peirce SARUM M60 68:09
14 Kathy Chapman WIM W40 68:57
---BLUE STANDARD----
15 Julian Farrow BAOC M16 71:22
16 Arthur Vince KERNO M65 71:46
17 Richard Brightman WIM M65 72:53
18 Mike Furlong WIM M50 74:45
19 Karen French LOK W40 77:02
20 Lucy Benham SARUM/BURGATE W18/12G 83:54
21 Andrew French LOK M40 84:21
22 Roger Moore WIM M50 96:29
23 Roberta Baldwin SN W55 97:12
24 Richard Baldwin SN M60 102:22
Janos Baricsa IND M21 mp
Green (32) 4.3 km 13 C
1 Gareth Haskins SARUM M18 41:36
2 Colin Evans WIM M55 42:50
3 Tom Stubbs SARUM/BURGATE M16 43:05
4 Jeff Butt SARUM M45 43:55
5 Jan Belza SARUM M60 47:51
6 Lisa James SOC W40 48:16
7 Adrian Mitchell WIM M35 49:35
8 John Tilsley WIM M60 50:54
9 Richad Tavinor WIM M45 51:42
10 Graham Harrison SOC M65 52:18
11 Roger Hills WIM M75 52:47
12 Helen Hodge WIM W45 56:15
13 Gill Thomlinson SOC W60 58:19
14 Di Tilsley WIM W50 60:20
15 Kerrie Benham SARUM W45 60:59
16 Del Warren IND M35 61:12
---GREEN STANDARD---
17 Brian Hodge WIM M45 63:35
18 David Bland WIM M65 65:54
19 Mike Kite WIM M60 67:34
20 Alan Hooper WSX M65 70:29
21 Jemma Davie SWilts 13G 71:02
22 Heather Haskins SARUM W50 72:19
23 William White Trafalgar 9B 77:48
24 Roy Morgan WSX M70 80:11
25 Peter Fale WIM M70 86:30
26 Jane Farrow BAOC W60 87:10
27 Christine Vince KERNO W55 87:32
28 Deakin family IND 110:46
29 Des Wyatt WSX M80 118:46
30 Freda Peirce SARUM W65 125:56
Tony Saunders IND mp
Michael Fletcher BADO mp
Light Green (26) 2.6 km 8 C
1 James Crickmore PGS M16 31:13
2 Celia Robertson WSX W55 34:55
3 Sam Giles SARUM/BWS M14 35:58
4 Trevor Bridle WIM M65 38:57
5 Kevin Hillman SARUM M45 40:13
6 Elizabeth Reynolds WIM/Colfox 11G 41:08
7 Jane Tavinor WIM W40 42:06
7 Kay Sayer WSX W60 42:06
9 Mike+Caroline Christopher WIM M/W55 42:47
10 Fiona Rice IND 42:55
11 Lynsey Melhuish WIM W21 45:25
12 Laura Hillman SARUM/Trafalgar W16 46:04
13 Pauline Giles SARUM W45 47:05
---LIGHT GREEN STANDARD---
14 Madeleine Bridle WSX W55 47:39
15 Neil Haskins SARUM M55 51:52
16 Judith Bland WIM W65 53:50
17 Tina Stratfield WSX W35 55:35
18 Mike Heath WIM M75 56:04
19 Elaine Evans WIM M50 56:59
20 George Complin CLAY 10B 57:36
21 Peter Robertson WSX M65 59:21
22 Jean Velecky SOC W75 72:40
23 Leah+Ottilie Jukes BKO 78:42
Susan Hillman SARUM W40 mp
Ben Morris IND mp
Sarah Houlder WSX W45 mp
Orange (18) 2.3 km 8 C
1 Harry Butt SARUM/Burgate M12 17:28
2 Jack Tavinor WIM/SWAN 8B 19:38
3 George Butler WIM/Colfox 8B 21:26
4 Harry Groves SWAN 6B 23:34
5 Martha Tavinor WIM/SWAN 8G 24:13
6 Peter Taylor SWAN 8B 25:48
7 Katie Taylor SARUM W50 27:43
7 Iona Taylor SWilts 12G 27:43
9 Katherine Hodge WIM/BroadM W14 28:27
---ORANGE STANDARD---
10 Emma Crickmore WSX/Talbot Heath W14 29:56
11 Tracy Crickmore WSX W40 30:10
12 Roberta Curtis-Hampson Trafalg 10B 32:18
13 Lisa White Trafalg 7G 39:22
14 Ollie Thake SWAN 8B 53:16
15 Yasmin Van de Zande SWAN 8G 55:58
16 Jasmin Moss SWAN 8G 56:17
17 Ben Fale WIM M6 71:51
Rory England Greggs 8B mp
Yellow (14) 2.1 km 8 C
1 Hope Chapman St Osmunds 4G 20:22
2 Nick Isaacson WIM M11 20:49
3 Imogen Giles SARUM/BChalke W10 23:48
4 Chloe Dowling SWAN 6G 26:10
5 Drew Hamilton SWAN 6G 26:11
6 Jamie Basi Greggs M8 29:17
7 James Hawley IND 8B 29:56
---YELLOW STANDARD---
8 William Isaacson WIM M9 35:03
9 Corky Isaacson WIM 9B 36:23
10 Georgia Puckett SWAN 6G 39:03
11 Holly Puckett SWAN 6G 39:07
12 Lorraine Puckett IND 39:11
13 Anne Morgan WSX W70 47:45
Tayla Wilson SWAN 6G mp
White (12) 1.8 km 9 C
1 Rebecca Whittingham WmBarnes 4G 15:01
2 Fraser Smith WIM?VerwoodM M10 15:45
3 Mollie Turner WIM/GillP 6G 16:34
4 Diggory Turner WIM/GillP 3B 17:17
5 Lewis Angus BAOC 17:44
6 Robert Carty Hale 6B 20:20
7 Sophie Smith WIM W10 20:37
8 Lizzie Turner WIM/GillP 5G 25:29
9 Duncan White SARUM M8 25:35
10 Caitlin Chapman Manor Park 6G 26:08
11 Darren Whittingham WmBarnes M4 27:00
12 Jemma Pearce Trafalg 7G 40:11
---WHITE STANDARD---