Pl Name Club Text1 Pts Time Pty Xtra Score
Score (85) 60:00 min 25 C 510 Pts
1 Tom Butt BWS 10B 510 44:35 510
2 Alice Butt SWilts 12G 510 47:18 510
3 Jack Benham Burg 8B 510 53:01 510
4 Samuel Giles BWS 7B 510 53:31 510
5 Lucy Butt SWilts 8G 510 56:10 510
6 Tom Stubbs Burg 10B 510 57:11 510
7 Lucy Benham Burg 10G 490 53:45 490
8 Jake Dixon Clay 12B 490 53:46 490
9 Sophie Davie SWilts 9G 490 54:44 490
10 Harry Butt Hale 6B 495 1:00:44 -5 490
11 Thomas Bignold Bland 11B 510 1:03:07 -20 490
12 James Crickmore PGS 9B 480 59:19 480
13 Helen Miller Bland 11G 510 1:07:50 -40 470
14 Jac Heale Clay 12B 510 1:08:07 -45 465
15 Tristan Knapp Burg 8B 450 58:17 450
16 Jemma Davie SWilts 12G 460 1:01:04 -10 450
17 Jacob Collings Burg 8B 445 50:36 445
18 Juliet Knapp Burg 10G 445 59:46 445
19 Anne Bolton Bland 11G 490 1:08:32 -45 445
20 Tom Reed BWS 10B 435 54:41 435
21 Hannah Kirkham SWilts 8G 435 1:00:10 -5 430
22 Jenny Spring SWilts 9G 435 1:01:20 -10 425
23 Andrew Houlder Uplands 10B 460 1:06:37 -35 425
24 Elizabeth Reynolds Colfox 10G 415 54:01 415
25 Alistair Massey Burg 10B 425 1:03:51 -20 405
26 Ben Collings Burg 10B 395 56:57 395
27 Hugo Purdue Clay 12B 395 58:33 395
28 Tamara Giles SWilts 10G 400 1:00:37 -5 395
29 Paul Wainwright BWS 10B 390 52:36 390
30 Dory Morris BWS 10B 380 1:00:53 -5 375
31 George Complin Clay 9B 370 49:02 370
32 Bryony Cleall Burg 10G 355 54:42 355
33 Poppy Cleall Burg 10G 345 54:18 345
34 Emma Spring SWilts 11G 350 1:02:42 -15 335
35 George Slinger Clay 9B 330 50:08 330
36 Emily Bignold + Lauren Brickell Bland 10G 330 56:09 330
37 Laura Hillman Burg 10G 325 55:32 325
38 Nathan Harris Swan 8B 320 52:06 320
39 Nathan Fowler Swan 8B 320 54:21 320
40 David Rutherford Clay 9B 310 50:00 310
41 Archie Parks Clay 10B 300 54:23 300
42 Emma Chambers Burg 8G 300 59:59 300
43 Claire Hodge Park 9G 280 59:54 280
44 Katie Reynolds Colfox 7G 270 52:45 270
45 Lucy Cliff Clay 9G 255 53:13 255
46 Alice Bracher Clay 10G 255 53:19 255
47 Olivia Frost Clay 9G 255 56:50 255
48 George Butler Colfox 7B 250 50:52 250
49 Conor Hulbert +Jack McReavie Colfox 7B 250 52:26 250
50 Beau Chandler Hale 6B 250 56:41 250
51 Findlay Hannam Bland 9B 240 55:45 240
52 Jacob Fricker Hale 6B 250 1:01:10 -10 240
53 Katherine Hodge BroadM 6G 230 58:43 230
54 Laura McReavie Colfox 225 50:20 225
55 Holly Kirkham SWilts 8G 225 50:24 225
56 Tyler Hulbert + William Challis Loders 6B 225 50:54 225
57 Sophie Smith (+mum) Ver1st 1G 225 54:56 225
58 Annie Cliff Clay 9G 225 56:46 225
59 Connie Cant Hale 6G 220 49:09 220
60 Izzy Nixon Clay 9G 225 1:00:34 -5 220
61 Bonnie Cradock Abbey 6G 215 44:03 215
62 Andy Hodson Swan 8B 205 54:32 205
63 Lennon Churchill Swan 8B 195 54:40 195
64 Jessica Hart + Phoebe Stewart Loders 5G 185 57:10 185
65 Rosie Lees Swan 8G 180 57:49 180
66 Georgina Cant Hale 6G 175 42:49 175
67 Natalie Blowes Swan 7G 175 47:25 175
68 Martha Tavinor Swan 7G 175 50:23 175
69 Ellie Meteau Swan 8G 180 1:00:24 -5 175
70 Peter Taylor Swan 7B 185 1:02:35 -15 170
71 Ayanda Mullery Abbey 6B 165 46:57 165
72 Eli Emilien Abbey 6B 165 50:01 165
73 Henry Searle Swan 7B 180 1:03:35 -20 160
74 Emma Crickmore Yarr 7G 155 54:15 155
75 Lois Baker Swan 8G 155 56:03 155
76 Tom Kingdon Swan 7B 185 1:05:21 -30 155
77 Johnny Cardozo Abbey 6B 150 40:42 150
78 Jack Tavinor Swan 7B 180 1:06:42 -35 145
79 Robyn Benham Swan 7G 140 55:56 140
80 Yasmin Van de Zande Swan 7G 140 58:19 140
81 Imogen Giles WDown 4G 130 34:16 130
82 Adam Barnes +Sam Lander Abbey 6B 130 1:00:36 -5 125
83 Fraser Smith Ver1st 4B 120 39:22 120
84 Oliver Fower Hale 6B 135 1:05:05 -30 105
85 Minna Gawler Wright Swan 8G 95 54:58 95
Age class winnners in bold
Evening league 60:00 min 25 C 510 Pts
1 Mike Frizzell BADO 510 54:13 510
2 Tim Houlder WSX M50 510 54:50 510
3 Kevin Pickering WIM M50 490 48:57 490
4 Tracy Crickmore WSX W40 405 1:09:19 -50 355
5 Richard Dunford WSX M45 330 1:03:33 -20 310
6 Andrew Howard Abbey M21 300 40:18 300