Pl Name Club Text1 Time Stno YB Cl. Diff.
White Preliminary results 22:19
1 James Crickmore YAR/WSX 5B 7:55 w 0:00
2 E Mullerr/EHardy (2nd ) SAND 6G 8:28 w 0:33
3 Rachel Jewars SAND/WIM 5G 8:32 w 0:37
4 Max Melhuish SAND 6B 8:48 w 0:53
5 Emma Chambers HALE 4G 9:02 w 1:07
6 Harriet Stewart LODERS 4G 9:52 w 1:57
7 Emma Crickmore YAR/WSX 3G 10:46 w 2:51
8 Steven Churchill SAND 5B 10:58 w 3:03
9 Hannah Futcher HALE 6G 11:42 w 3:47
10 Alena Jones (2nd run) SAND 5G 12:23 w 4:28
11 P Costello/C Damen SAND 6G 12:29 w 4:34
12 Courtney Harrison (2nd ) SAND 5G 12:41 w 4:46
13 Lauren Adams/Holly Rich SAND 5G 12:46 w 4:51
14 John Bolton MILL 5B 13:42 w 5:47
15 Harry Butt HALE/SARUM 2B 13:47 w 5:52
16 Kye Burrows SAND 5B 14:59 w 7:04
17 Adam McCrea& Family IND Family 15:36 w 7:41
18 Grace Fale WIM W65 19:07 w 11:12
19 A Jones/C Harrison SAND 5G 19:22 w 11:27
Yellow Preliminary results 22:19
1 Thomas Futcher BURG 9B 16:27 y 0:00
2 Adam Futcher BURG 9B 16:29 y 0:02
3 Jack Benham HALE/SARUM 4B 16:46 y 0:19
4 Luke Earley SAND 7b 17:54 y 1:27
5 Jack Rich SAND 7B 18:45 y 2:18
6 Lucy Butt HALE/SARUM 4G 19:21 y 2:54
7 Sarah & Sam Popperwell Wareham 7G 23:16 y 6:49
8 Jennifer Singleton BrM 5G 23:17 y 6:50
9 Alex Jewars SAND/WIM 7B 24:57 y 8:30
10 Katherine Hodge BrF/WIM 2G 25:17 y 8:50
11 Rebecca Kent +1 WIM 3G 25:47 y 9:20
12 Anne Bolton MILL 7G 25:53 y 9:26
13 Terence Wyatt IND M40 26:25 y 9:58
14 Emily Muller SAND 6G 26:26 y 9:59
15 Ellie Hardie SAND 6G 26:30 y 10:03
16 Claire Hodge BrM/WIM 5G 26:35 y 10:08
17 Annie Toms-Whittle CPS 8G 27:08 y 10:41
18 Sebastian Sheehan CPS 7B 27:45 y 11:18
19 Hannah Futcher (2nd run) HALE 6G 32:35 y 16:08
20 Jack McCrea Merley Family 32:43 y 16:16
21 Vicky Collett CPS 7G 34:22 y 17:55
22 Emma Chambers (2nd run) HALE 4G 34:45 y 18:18
23 Rosie Rayner CPS 7G 36:10 y 19:43
24 Adam McCrea Merley Family 38:37 y 22:10
25 Georgia Henderson WIM W4 1:10:22 y 53:55
Orange Preliminary results 22:19
1 William Baker SAND 8B 17:56 o 0:00
2 Tim Sheehan CPS M40 19:59 o 2:03
3 Terence Furlong PGS/WIM 8B 21:49 o 3:53
4 Lucy Benham HALE/SARUM 6G 23:56 o 6:00
5 Sam Warne (2nd run) BUD/WIM 9B 24:15 o 6:19
6 Andrew Peters SAND 8B 26:47 o 8:51
7 Laurie Walters BUD 7B 26:52 o 8:56
8 L Butt & J Benham (2nd) HALE/SARUM 4B&4G 32:45 o 14:49
9 Luke Futcher BURG 11B 33:48 o 15:52
10 Joe Warne BUD/WIM 7B 38:13 o 20:17
Luke Barrett SAND 8B mp o
Dan Green SAND 8B mp o
Ellie Hardy (3rd run) SAND 6G mp o
Emily Muller (3rd run) SAND 6G mp o
Alexander Stewart Colyton 7B mp o
Light Green Preliminary results 22:19
1 Patrick Stubbs CLAY 10B 22:36 l 0:00
2 David Mullins SARUM M50 22:58 l 0:22
3 Trevor Bevins WIM M45 27:29 l 4:53
4 Denise Mullins SARUM W50 27:48 l 5:12
5 Elaine Evans WIM W45 28:05 l 5:29
6 Laurie Walters (2nd run) BUD 7B 28:18 l 5:42
7 Helen Bolton WIM W35 35:35 l 12:59
8 Patricia Stubbs SARUM W40 36:16 l 13:40
9 Kate Stubbs BURG 9G 37:36 l 15:00
10 Cathy Warne WIM W35 38:00 l 15:24
11 Edward Arnold CLAY 13B 38:48 l 16:12
12 Ben Merrell CLAY 11B 39:18 l 16:42
13 Michael Carr CLAY 11B 40:24 l 17:48
14 Sam Warne BUD/WIM 9B 43:13 l 20:37
Simon Jewars WIM M40 mp l
Red Preliminary results 22:19
1 Chris Carr CLAY 13B 26:38 r 0:00
2 Peter McNeil CLAY 13B 28:13 r 1:35
3 Stephen Hawker WIM M35 30:29 r 3:51
4 Mel Hawker WIM W35 32:13 r 5:35
5 Sue Spillar WIM W50 35:13 r 8:35
6 Colin Evans CLAY/WIM M45 35:34 r 8:56
7 Mike Kite WIM M55 36:51 r 10:13
8 Dave Warne WIM M40 36:55 r 10:17
9 Julie Aston WSX W45 41:05 r 14:27
10 Peter Fale WIM M65 42:02 r 15:24
11 Mike Heath WIM M65 46:19 r 19:41
12 Wendy White WIM W60 48:59 r 22:21
13 Des Wyatt WSX M75 1:01:34 r 34:56