Pl Name Club Text2 Text1 Time
White (9) 1.4 km 11 C
1 Katherine Hodge BroadF 4G 12:37
2 Shelley Hutchings StLen 7G 13:05
3 George Butler Loders 5B 13:26
4 Katie Reynolds Loders 5G 13:27
5 Maya Sanchez StLen 7G 14:36
6 Zoe Middlebrook WSX W4 26:17
7 Sarah Horsler WIM W4 30:30
8 Matthew Wilkinson WSX M2 38:23
nc(2nd run) Samuel Robson B Powell 4B 10:01
Yellow (20) 2.1 km 12 C
1 Elizabeth Reynolds Colfox 8G 15:51
2 Emma Crickmore Yarr 5G 17:24
3 Adam Turnbull StLen 5B 17:44
4 Jake Moody StLen 6B 18:44
5 John Bolton Milldown 7B M12 19:44
6 Sam Osman StLen 5B 21:45
7 Christian Avey-Hebditch WSX M14 22:32
8 Matthew Humphriss StLen 6G 23:27
9 Claire Hodge Broad Mid 7G 24:51
10 Maddie King BSG 8G 27:35
11 Rebecca Turnbull StLen 7G 29:59
12 Lisa Moody StLen 7G 30:56
13 Toni Hunt StLen 7G 31:22
14 Anne Morgan WSX W65 33:41
Samuel Robson B Powell 4B mp(controls out of order)
Jack Robson Yarr 7B mp(control 532 out of order)
Gill Brett WIM W55 mp (missed last control)
nc Maya Sanchez(2nd run) StLen 7G 31:12
nc Shelley Hitchings (2nd run)StLen 7G 30:12
nc Andy Heath (2nd run) Ind 20:12
Orange (13) 2.7 km 13 C
1 Anne Bolton Bland W14 20:43
2 Jack Sims StLen 8B 21:34
3 Andy Heath Ind 22:03
4 Ben Burlton StLen 8B 22:11
5 James Crickmore Yarr 7B 22:38
6 James Lee Castle Court 6B 27:26
7 Hilary Dunford WSX W50 32:28
8 Jill Humphriss StLen 33:06
9 Judith Bland WIM W65 35:47
10 Lauren King Ind W45 41:52
11 James Brown StLen 5B 47:41
12 Hannah Yard Ind 5G 47:45
Alex Jackson Yarr 7B missed control 7
Ian Taylor WSX M80 ret
Light Green ( 4.4 km 22 C
1 Andy Robson Ind M40 33:08
2 Adrian Mitchell StLen M21 33:18
3 Alistair Munro Ind 36:07
4 Matthew Whipple SN M16 36:47
5 Nick Smith Bland 10B 40:45
6 Christian Avey-Hebditch PGS 9B 41:16
7 Peter Brett WIM M55 41:47
8 Celia Robertson WSX W50 42:29
9 Joanne Pickering WIM W16 43:13
10 Freddy Parker SOC M16 43:47
11 Peter Robertson WSX M60 44:26
12 Tracy Crickmore WSX W40 45:59
13 Peter Smith WIM M40 47:26
14 Hilary Pickering WIM W50 48:03
15 Martin Yeo SOC M14 48:04
16 Denise Mullins SARUM W50 49:08
17 Geoff Bell WIM M55 53:55
18 Sue Spillar WIM W50 55:41
19 Roy Morgan WSX M65 55:43
20 Helen Martland Ind W35 55:48
21 Oliver King BS M14 1:08:36
Farrington Sco 4.5 km 22 C
1 Steven Horsler WIM M35 42:13
2 Karen French WIM W35 43:38
3 Simon Whipple SN M50 43:45
4 David Mullins SARUM M55 44:18
5 Christopher Branford WIM M55 45:59
6 John Shucksmith WIM M55 48:26
7 Tamsin Horsler WIM W35 48:43
8 Mike Kite WIM M55 51:13
9 Michael Yeo SOC M50 52:18
10 Kirsty Staunton WIM W45 52:38
11 Pat King Ind M45 56:12
12 Jose Stanley WIM W55 1:01:56
13 David Bland WIM M65 1:04:31
14 Helen Bolton WIM W40 1:09:42
15 Roger Moore WIM M45 1:12:14
16 Peter Fale WIM M65 1:12:53
Simon Martland SPOOK M40 missed 3
Richard Brightman WIM M65 wrong order
Roger Hills WIM M70 missed 5
Fern Horsey WSX W20 missed 2-4
Joan Crompton WIM W65 ret
Paul Whipple SN M12 ret after 16