0.8km
| Pos | Name | Club | Age Class | Time | Penalty |
|---|---|---|---|---|---|
| 1st | Pete Skinsley | BAOC | M45 | 3:21 | |
| 2nd | Harry Bratcher-Howard | WIM | M12 | 4:08 | |
| 3rd | Grace French | WIM | W12 | 4:29 | |
| 4th | Ben Butcher | IND | M14 | 4:56 | |
| 5th | Harry Butcher | IND | M10 | 5:00 | |
| 6th | Alice French | WIM | W10 | 5:16 | |
| n/c | Daniel Branford | WIM | M10 | 5:46 | |
| 7th | Monty Bratcher-Howard | WIM | M10 | 6:55 | |
| 8th | Pippa Skinsley | WIM | W12 | 7:07 | |
| 9th | Joley Holland | SARUM | W10 | 7:56 | |
| 10th | Joley Holland | SARUM | W10 | 8:52 | |
| 11th | Jasper Strong | SARUM | M10 | 8:56 | |
| 12th | Daniel Branford | WIM | M10 | 9:59 | |
| 13th | Megan Webb | IND | W12 | 10:10 | |
| 14th | Zoe Phillips | IND | W12 | 10:12 |
1.1km
| Pos | Name | Club | Age Class | Time | Penalty |
|---|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | WIM | M12 | 5:50 | |
| 2nd | Pete Skinsley | BAOC | M45 | 5:55 | 1:30 |
| 3rd | Grace French | WIM | W12 | 6:03 | |
| 4th | Pippa Skinsley | WIM | W12 | 6:48 | |
| 5th | Daniel Branford | WIM | M10 | 7:09 | |
| 6th | Ben Butcher | IND | M14 | 8:16 | |
| 7th | Harry Butcher | IND | M10 | 8:18 | |
| 8th | Monty Bratcher-Howard | WIM | M10 | 10:40 | |
| 9th | Zoe Phillips | IND | W12 | 12:03 | |
| 10th | Megan Webb | IND | W12 | 12:06 | |
| 11th | Jasper Strong | SARUM | M10 | 13:10 | |
| 12th | Jasper Bright | WIM | M10 | 14:12 | |
| 13th | Alice French | WIM | W10 | 16:17 | 1:00 |
1.425km
| Pos | Name | Club | Age Class | Time | Penalty |
|---|---|---|---|---|---|
| 1st | John Oakes | WIM | M45 | 5:25 | |
| 2nd | Pete Skinsley | BAOC | M45 | 6:02 | 0:30 |
| 3rd | Dale Paget | WSX | M50 | 6:25 | 0:30 |
| 4th= | Andrew Snell | BAOC | M40 | 6:37 | |
| 4th= | Giri Gurung | WIM | M21 | 6:37 | 0:30 |
| 6th | Fraser Smith | WIM | M20 | 6:40 | |
| 7th | Roger Crickmore | WSX | M55 | 6:42 | |
| 8th | Andrew Howard | WIM | M40 | 6:55 | |
| 9th | Pritam Gurung | IND | M21 | 7:18 | |
| 10th | Grace French | WIM | W12 | 7:22 | |
| 11th | Prakash Rai | WIM | M21 | 7:23 | |
| 12th | Becca Ellis | WIM | W21 | 7:27 | |
| 13th | Chris Branford | WIM | M70 | 7:28 | |
| 14th | Charlie Smurthwaite | WIM | M21 | 7:53 | |
| 15th | Harry Bratcher-Howard | WIM | M12 | 7:58 | 0:30 |
| 16th | Laura Bright | WIM | W35 | 8:28 | |
| 17th | Jason Falconer | WSX | M45 | 8:30 | 1:00 |
| 18th | Pippa Skinsley | WIM | W12 | 9:34 | 0:30 |
| 19th | Katherine Pike | WIM | W55 | 9:36 | 2:00 |
| 20th | Laura-Jane Evans | WIM | W40 | 9:57 | 1:00 |
| 21st | Charlotte Oakes | WIM | W16 | 10:33 | |
| 22nd | Noel Smith | WIM | M50 | 10:44 | 1:00 |
| 23rd | Utshab Rana | WIM | M21 | 11:08 | 1:30 |
| 24th | Tracy Crickmore | WSX | W50 | 11:34 | |
| 25th | Richard Brightman | WIM | M75 | 11:50 | |
| 26th | Neo Phoenix | WSX | M21 | 12:02 | |
| 27th | Helen Hodge | WIM | W55 | 12:04 | 1:00 |
| 28th | Jane Smith | WIM | W50 | 12:13 | |
| 29th | Alison Innes | WSX | W35 | 12:30 | |
| 30th | Madeleine Bridle | WSX | W65 | 13:02 | |
| 31st | Donna Skinsley | IND | W45 | 14:10 | 1:00 |
| 32nd | Bill Brown | WSX | M80 | 15:50 | 1:30 |
| 33rd | Alan Hooper | WSX | M70 | 16:06 | |
| 34th | Megan Webb | IND | W12 | 32:23 | 3:00 |
| 35th | Zoe Phillips | IND | W12 | 32:26 | 3:00 |
| 36th | John Warren | WIM | M80 | 230:47 | 2:00 |
1.5km
| Pos | Name | Club | Age Class | Time | Penalty |
|---|---|---|---|---|---|
| 1st | John Oakes | WIM | M45 | 6:00 | |
| 2nd | Dale Paget | WSX | M50 | 6:33 | 0:30 |
| 3rd | Fraser Smith | WIM | M20 | 6:36 | |
| 4th | Pete Skinsley | BAOC | M45 | 6:45 | 0:30 |
| 5th | Laura Bright | WIM | W35 | 6:58 | |
| 6th | Andrew Snell | BAOC | M40 | 7:16 | 0:30 |
| 7th | Utshab Rana | WIM | M21 | 7:20 | 0:30 |
| 8th | Andrew Howard | WIM | M40 | 7:24 | 0:30 |
| 9th= | Becca Ellis | WIM | W21 | 7:29 | 0:30 |
| 9th= | Roger Crickmore | WSX | M55 | 7:29 | |
| 11th | Chris Branford | WIM | M70 | 7:43 | 1:00 |
| 12th | Harry Bratcher-Howard | WIM | M12 | 7:47 | |
| 13th | Giri Gurung | WIM | M21 | 8:25 | 0:30 |
| 14th | Grace French | WIM | W12 | 8:43 | 0:30 |
| 15th | Katherine Pike | WIM | W55 | 8:50 | |
| 16th | Charlie Smurthwaite | WIM | M21 | 8:55 | |
| 17th | Noel Smith | WIM | M50 | 8:58 | 0:30 |
| 18th | Jason Falconer | WSX | M45 | 9:21 | 0:30 |
| 19th | Laura Jane Evans | WIM | W40 | 9:42 | 1:00 |
| 20th | Pippa Skinsley | WIM | W12 | 10:04 | 0:30 |
| 21st | Charlotte Oakes | WIM | W16 | 10:53 | 0:30 |
| 22nd | Tracy Crickmore | WSX | W50 | 10:59 | 0:30 |
| 23rd | Helen Hodge | WIM | W55 | 11:07 | 0:30 |
| 24th | Jane Smith | WIM | W50 | 11:36 | |
| 25th | Pritam Gurung | IND | M21 | 11:38 | 1:30 |
| 26th | Doona Skinsley | IND | W45 | 12:07 | 1:00 |
| 27th | Alison Innes | WSX | W35 | 12:08 | |
| 28th | Richard Brightman | WIM | M75 | 15:04 | 1:30 |
| 29th | Harry Butcher | IND | M10 | 15:15 | 0:30 |
| 30th | Ben Butcher | IND | M14 | 15:16 | 0:30 |
| 31st | Neo Phoenix | WSX | M21 | 16:03 | |
| 32nd | John Warren | WIM | M80 | 18:23 | 1:00 |
| 33rd | Monty Bratcher-Howard | WIM | M10 | 19:08 | 1:00 |
| 34th | Alan Hooper | WSX | W70 | 25:10 | 1:30 |
| 35th | Prakash Rai | IND | M21 | 30:13 | 9:30 |
1.775km
| Pos | Name | Club | Age Class | Time | Penalty |
|---|---|---|---|---|---|
| 1st | Dale Paget | WSX | M50 | 6:40 | |
| 2nd | Fraser Smith | WIM | M20 | 7:24 | |
| 3rd | Andrew Howard | WIM | M40 | 7:44 | |
| 4th | Andrew Snell | BAOC | M40 | 7:55 | |
| 5th | John Oakes | WIM | M45 | 8:06 | 0:30 |
| 6th | Laura Bright | WIM | W35 | 8:48 | |
| 7th | Peyte Skinsley | WIM | M45 | 8:54 | 1:00 |
| 8th | Becca Ellis | WIM | W21 | 9:23 | 0:30 |
| 9th | Utshab Rana | WIM | M21 | 9:27 | 1:00 |
| 10th | Noel Smith | WIM | M50 | 9:40 | |
| 11th | Harry Bratcher-Howard | WIM | M12 | 9:42 | |
| 12th | Grace French | WIM | W12 | 9:54 | |
| 13th | Chris Branford | WIM | M70 | 9:55 | 1:00 |
| 14th | Pippa Skinsley | WIM | W12 | 9:57 | |
| 15th | Giri Gurung | WIM | M21 | 10:28 | |
| 16th | Charlie Smurthwaite | WIM | M21 | 10:40 | |
| 17th | Katherine Pike | WIM | W55 | 11:13 | |
| 18th | Donna Skinsley | IND | W45 | 12:05 | 1:30 |
| 19th | Prakash Rai | WIM | M21 | 12:17 | 1:30 |
| 20th | Charlotte Oakes | WIM | W16 | 12:26 | |
| 21st | Tracy Crickmore | WSX | W50 | 12:55 | 0:30 |
| 22nd | Roger Crickmore | WSX | M55 | 13:08 | 0:30 |
| 23rd | Helen Hodge | WIM | W55 | 13:14 | 1:00 |
| 24th | Alison Innes | WSX | W35 | 14:08 | 0:30 |
| 25th | Laura-Jane Evans | WIM | W40 | 16:05 | 2:30 |
| 26th | Jane Smith | WIM | W50 | 17:53 | 1:00 |
| 27th | Neo Phoenix | WSX | M21 | 19:29 | |
| 28th | Jose Stanley | WIM | W70 | 19:54 | |
| 29th | Richard Brightman | WIM | M75 | 20:41 | 1:30 |
| 30th | Monty Bratcher-Howard | WIM | M10 | 20:42 | 0:30 |
| 31st | Pritam Gurung | IND | M21 | 21:42 | 3:30 |
| 32nd | John Warren | WIM | M80 | 22:16 | 0:30 |
| 33rd | Madeleine Bridle | WSX | W65 | 28:56 | 3:00 |