10.175km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pavel Prochazka | BKO | M21 | 57:15 |
| 2nd | Laurence Townley | SN | M40 | 58:25 |
| 3rd | Jack Benham | SARUM | M21 | 60:06 |
| 4th | Robert Finch | SOC | M21 | 62:33 |
| 5th | Alan Velecky | SO | M45 | 62:47 |
| 6th | Colin Metcalfe | BAOC | M55 | 64:51 |
| 7th | David Currie | SOC | M35 | 67:12 |
| 8th | Peter Jones | SN | M55 | 67:42 |
| 9th | Anya Crocker | SOC | W21 | 69:32 |
| 10th | Richard Cronin | NGOC | M21 | 69:43 |
| 11th | Kevin Bracher | SOC | M60 | 69:48 |
| 12th | Tommi Grover | BOK | M35 | 69:57 |
| 13th | Andrew Stimson | MDOC | M21 | 70:23 |
| 14th | Steven Horsler | WIM | M45 | 71:35 |
| 15th | Dan Straka | BKO | M45 | 73:05 |
| 16th | Mike Frizzell | BADO | M55 | 73:16 |
| 17th | Stephen McKinley | SN | M50 | 73:24 |
| 18th | Peter Suba | WSX | M40 | 75:43 |
| 19th | Paul Fox | SN | M50 | 75:53 |
| 20th | Doug Stimson | NWO | M21 | 79:39 |
| 21st | Marc Ebanks | SN | M45 | 80:03 |
| 22nd | Lisa James | SOC | W45 | 80:06 |
| 23rd | Paul L'Estrange | BAOC | M45 | 83:14 |
| 24th | Jean-Baptiste Carpentier | LOK | M45 | 83:33 |
| 25th | John Oakes | WIM | M40 | 83:54 |
| 26th | Simon Bevan | SOC | M50 | 86:16 |
| 27th | Jes Dickin | SOC | M55 | 92:33 |
| 28th | Charles Gook | BADO | M45 | 94:00 |
| 29th | Rob Hick | WSX | M55 | 95:11 |
| 30th | Derick Mercer | BKO | M50 | 96:36 |
| 31st | Colin Swallow | SN | M55 | 100:04 |
| m16-22 rtd | David Hollyer | BAOC | M21 |
7.5km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Dickson | BAOC | M60 | 47:50 |
| 2nd | Paul Lane | BAOC | M55 | 48:31 |
| 3rd | David Hunt | BOK | M55 | 50:19 |
| 4th | Robert Sweatman | SOC | M50 | 51:44 |
| 5th | Dale Paget | WSX | M50 | 52:20 |
| 6th | Christine Currie | SOC | W35 | 53:50 |
| 7th | Adrian Wise | SN | M50 | 55:22 |
| 8th | Ian Ditchfield | MV | M55 | 55:36 |
| 9th | David Watkins | BADO | M55 | 56:45 |
| 10th | Daniel Williams | SOC | M35 | 57:03 |
| 11th | Mike Derbyshire | BAOC | M55 | 57:14 |
| 12th | Chris Pritchett | WIGHTO | M55 | 58:01 |
| 13th | Martin Goddard | SARUM | M55 | 59:16 |
| 14th | Andrew French | WIM | M50 | 59:42 |
| 15th | Kitty Bray | SN | W21 | 59:46 |
| 16th | Robin Smith | SOC | M60 | 60:25 |
| 17th | Roy Heselden | BADO | M65 | 60:48 |
| 18th | Melanie Slade | SN | W45 | 61:01 |
| 19th | Ian Moran | SOC | M55 | 61:13 |
| 20th | Roger Crickmore | WSX | M50 | 61:31 |
| 21st | Nigel Benham | SARUM | M50 | 62:19 |
| 22nd | Julian Hartwell | SOC | M60 | 62:27 |
| 23rd | Nick Dennis | BOK | M55 | 62:39 |
| 24th | Nigel Bush | MV | M60 | 63:45 |
| 25th | Melanie Hawker | WIM | W50 | 64:14 |
| 26th | Stephen Hawker | WIM | M50 | 65:05 |
| 27th | Nick Nourse | NWO | M50 | 65:13 |
| 28th | Peter Smith | SOC | M50 | 65:25 |
| 29th | Kate Badham-Thornhill | BAOC | W35 | 66:31 |
| 30th | Joe House | SO | M60 | 67:42 |
| 31st | Tamsin Horsler | WIM | W45 | 67:59 |
| 32nd | Terry Smith | SOC | M65 | 68:02 |
| 33rd | Glyn Williams | WIGHTO | M60 | 70:19 |
| 34th | Peter Davis | SOC | M60 | 70:40 |
| 35th | Philip Fawkner-Corbett | BOK | M60 | 71:12 |
| 36th | Laurie Rose | BADO | M60 | 71:16 |
| 37th | Alan Richards | NGOC | M65 | 71:28 |
| 38th | Karen French | WIM | W45 | 72:36 |
| 39th | Gavin Robinson | WIM | M45 | 72:43 |
| 40th | Roger Moore | WIM | M60 | 72:45 |
| 41st | Stephen Peacock | SN | M60 | 72:58 |
| 42nd | David Funnell | SO | M50 | 73:01 |
| 43rd | Fiona Clough | BKO | W50 | 73:16 |
| 44th | Jane Archer | SN | W60 | 73:37 |
| 45th | Olwen Rowlands | BOK | W21 | 74:39 |
| 46th | Mike Bray | SN | M60 | 75:57 |
| 47th | Paul Oldfield | BAOC | M55 | 76:33 |
| 48th | Elizabeth Reynolds | WIM | W21 | 76:39 |
| 49th | Edward Brett | WIM | M60 | 77:25 |
| 50th | Debra Robinson | SN | W45 | 77:41 |
| 51st | Ian Byrne | SMOC | M55 | 77:49 |
| 52nd | Simon Crocker | DEE | M55 | 78:04 |
| 53rd | Annika Hermik | BKO | W40 | 78:40 |
| 54th | Michael Merritt | SO | M55 | 78:45 |
| 55th | John Walmsley | WIM | M60 | 80:50 |
| 56th | Doug Greenwood | BKO | M40 | 81:26 |
| 57th | Ted McDonald | BOK | M70 | 83:39 |
| 58th | Carolyn Dent | SARUM | W50 | 85:00 |
| 59th | Peter Colbert | SWOC | M60 | 85:01 |
| 60th | Adrian Lovell | BADO | M60 | 85:57 |
| 61st | Keith Glester | Wsx | M55 | 86:27 |
| 62nd | Christopher Moon | BOK | M65 | 91:22 |
| 63rd | Richard Rae | BKO | M65 | 96:56 |
| 64th | Alan Brown | WSX | M55 | 99:06 |
| 65th | Matthew Knipe | QO | M50 | 100:44 |
| 66th | Clive Everest | SOC | M50 | 119:18 |
| m16-17 rtd | Andy Parker | BADO | M55 | |
| m12-17 | Michael Bowering | NWO | M50 | 59:21 |
| m13 | David Mullins | SARUM | M65 | 90:13 |
5.425km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janos Pula | SOC | M40 | 40:59 |
| 2nd | Mike Christopher | WIM | M60 | 45:11 |
| 3rd | Kevin Pickering | WIM | M60 | 46:54 |
| 4th | Andrew Howard | IND | M40 | 46:55 |
| 5th | Wendy Bullen | WIM | W45 | 48:02 |
| 6th | Noel Smith | WIM | M50 | 48:44 |
| 7th | James Coates | SOC | M21 | 49:24 |
| 8th | Ian Prosser | BAOC | M55 | 50:03 |
| 9th | Bill Davidson | SOC | M65 | 52:38 |
| 10th | Dave Cussens | SO | M60 | 53:14 |
| 11th | Richard Steptoe | TVOC | M65 | 53:24 |
| 12th | Carol Prosser | BAOC | W50 | 54:04 |
| 13th | Jessica Stanfield | SOC | W50 | 54:28 |
| 14th | Martin Lock | GO | M65 | 54:30 |
| 15th | Christopher Green | QO | M14 | 54:41 |
| 16th | Rachel Dennis | BOK | W45 | 54:44 |
| 17th | Tony Hext | QO | M65 | 54:58 |
| 18th | Tina Stratford | WSX | W40 | 55:37 |
| 19th | David Coatham | WIM | M55 | 56:45 |
| 20th | Gill Sharp | SN | W55 | 57:13 |
| 21st | Kieran Devine | SOC | M60 | 58:15 |
| 22nd | Debbie Charlton | SMOC | W55 | 58:55 |
| 23rd | Robert Green | QO | M55 | 58:57 |
| 24th | Julie Astin | WSX | W60 | 59:47 |
| 25th | Carol House | SO | W55 | 59:50 |
| 26th | Martin Cross | WIM | M70 | 60:19 |
| 27th= | Peter Brett | DEVON | M65 | 60:24 |
| 27th= | Helen Powell | BOK | W60 | 60:24 |
| 29th | Paul Channing | SOC | M55 | 60:51 |
| 30th | Trevor Crowe | BOK | M60 | 61:32 |
| 31st | Ken Stimson | NWO | M65 | 61:47 |
| 32nd | John Tilsley | WIM | M65 | 62:16 |
| 33rd | Mike Elliot | MV | M60 | 62:36 |
| 34th | Eric Harper | BKO | M60 | 63:08 |
| 35th | Paul Kilpin | TVOC | M65 | 63:46 |
| 36th | Kerrie Benham | SARUM | W50 | 63:51 |
| 37th | Bill Vigar | QO | M80 | 63:58 |
| 38th | John Shucksmith | WIM | M65 | 64:25 |
| 39th | Chris Rose | BADO | W60 | 64:32 |
| 40th | Richard Raynsford | BOK | M65 | 64:40 |
| 41st | Sue Williams | WIGHTO | W60 | 65:18 |
| 42nd | Christine King | BOK | W65 | 65:28 |
| 43rd | Gillian Mann | BADO | W55 | 66:00 |
| 44th | Mary Nixon | SOC | W65 | 66:41 |
| 45th | Andy MacGregor | BADO | M75 | 66:44 |
| 46th | Jenny Bray | SN | W60 | 66:53 |
| 47th | Toby Tyrrell | IND | M50 | 66:55 |
| 48th | Denise Mullins | SARUM | W60 | 67:03 |
| 49th | Jillian Devine | SOC | W50 | 67:33 |
| 50th | Mark White | SARUM | M55 | 68:02 |
| 51st | Tracy Crickmore | WSX | W50 | 68:22 |
| 52nd | Carol Taverner | WIGHTO | W55 | 68:37 |
| 53rd | Tim Pugh | GO | M70 | 68:40 |
| 54th | Clare Hutchinson | SOC | W35 | 71:12 |
| 55th | David Oxenham | SARUM | M60 | 71:16 |
| 56th | Sarah Newman | WIM | W50 | 71:24 |
| 57th | Caroline Christopher | WIM | W60 | 72:58 |
| 58th | Jane King | SO | W55 | 73:34 |
| 59th | Pete Bartlett | WIGHTO | M60 | 73:47 |
| 60th | Robert Munday | WIM | M16 | 76:16 |
| 61st | James Green | QO | M16 | 76:53 |
| 62nd= | Ruth Rhodes | SO | W70 | 77:01 |
| 62nd= | Holly Guest | SOC | W21 | 77:01 |
| 64th | Nigel Britton | JOK | M65 | 77:57 |
| 65th | Wendy Heard | WIM | W50 | 78:54 |
| 66th | Mike King | WIM | M65 | 84:18 |
| 67th | Arthur Vince | KERNO | M75 | 85:08 |
| 68th | John Burrows | KERNO | M70 | 87:13 |
| 69th | David Nixon | SOC | M70 | 93:23 |
| 70th | Christine Vince | KERNO | W60 | 97:20 |
| 71st | Helen Everest | SOC | W50 | 124:31 |
| 72nd | Nick & Kate Peters | IND | M50 | 124:39 |
| m5-14 rtd | Elisabeth Dickson | BAOC | W55 | |
| m3 m5-6 m8 m10 m13-14 rtd | Katherine Pike | WIM | W50 | |
| m5 m9-14 | David Tennant | SO | M60 | 77:09 |
3.85km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hambleton | SARUM | M70 | 40:36 |
| 2nd | Rebecca Whittingham | WIM | W18 | 41:21 |
| 3rd | Sue Hands | WIM | W65 | 42:18 |
| 4th | Andrew Nash | SOC | M35 | 42:36 |
| 5th | Barbara Davidson | SOC | W65 | 49:58 |
| 6th | Richard Brightman | WIM | M75 | 50:45 |
| 7th | Charlotte Thornton | SARUM | W70 | 51:32 |
| 8th | John Farren | TVOC | M75 | 51:51 |
| 9th | Mike Crockett | QO | M80 | 52:44 |
| 10th | Steve Taverner | WIGHTO | M55 | 54:50 |
| 11th | Nigel Morris | IND | M50 | 54:56 |
| 12th | Ray Massey | SOC | M75 | 54:57 |
| 13th | Graham Harrison | SOC | M75 | 56:22 |
| 14th | Michele Funnell | SO | W60 | 57:20 |
| 15th | Roger Hills | WIM | M80 | 58:53 |
| 16th | Clare Crocker | DEE | W55 | 59:29 |
| 17th | Denise Harper | BKO | W65 | 60:21 |
| 18th | Liz Yeadon | SARUM | W65 | 61:39 |
| 19th | Di Tilsley | WIM | W60 | 62:07 |
| 20th | Richard Thornton | SARUM | M70 | 63:29 |
| 21st | Diana Smith | SOC | W69 | 63:56 |
| 22nd | David Lee | NGOC | M75 | 66:29 |
| 23rd | Adrian Dawson | SARUM | M55 | 68:13 |
| 24th | Alan Yeadon | SARUM | M75 | 69:09 |
| 25th | Christine Smith | BADO | W70 | 69:27 |
| 26th | Ian Cowe | IND | M60 | 71:28 |
| 27th | John Coleman | NGOC | M80 | 71:35 |
| 28th= | Sarah Houlder | WSX | W55 | 73:04 |
| 28th= | Tim Houlder | WSX | M55 | 73:04 |
| 30th | Joan Hambleton | SARUM | W70 | 75:02 |
| 31st | Alan Hooper | WSX | M70 | 78:37 |
| 32nd | Susan Colbert | SWOC | W65 | 79:34 |
| 33rd | Gill Thomlinson | SOC | W65 | 84:38 |
| 34th | David Tonge | WIM | M75 | 86:27 |
| 35th | Gordon Raggett | WSX | M80 | 87:39 |
| 36th | Derek Ricketts | LEI | M65 | 87:45 |
| 37th | Jill Brown | WSX | W65 | 103:17 |
| 38th | Elaine Green | QO | W50 | 108:08 |
| m7-11 | Hilary Pickering | WIM | W60 | 62:44 |
3.85km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Gilbert | WIM | M21 | 35:10 |
| 2nd | Sarah Horsler | WIM | W14 | 44:49 |
| 3rd | Diana Gannon | WIM | W55 | 59:25 |
| 4th | Martine Coatham | WIM | W45 | 60:44 |
| 5th | Eleanor Davey | BADO | W18 | 61:48 |
| 6th | Katherine Dean | WSX | W45 | 66:14 |
| 7th | Francis Townley | SN | M12 | 66:36 |
| 8th | Daniele Fawkner-Corbett | BOK | W60 | 69:16 |
| 9th | Caroline Morris | WIM | W60 | 71:29 |
| 10th | Penny Marshall | WIM | W50 | 75:23 |
| 11th | Christopher Isaacson | IND | M21 | 83:08 |
| 12th | Sophie Lawrence | WIM | W80 | 95:02 |
| 13th | Jan Oxenham | SARUM | W65 | 110:20 |
| w3 | Eleanor Halse | IND | W45 | 56:28 |
| w3 | Simon Howarth | IND | M50 | 56:33 |
3.225km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Horsler | WIM | W12 | 26:10 |
| 2nd | Darren Whittingham | WIM | M12 | 30:34 |
| 3rd | John Whittingham | WIM | M45 | 36:01 |
| 4th | Heather Green | QO | W12 | 39:03 |
| 5th | Kay Sayer | WSX | W65 | 39:45 |
| 6th | Cloe Paget | WSX | W12 | 40:48 |
| 7th | Zoe Paget | WSX | W12 | 42:06 |
| 8th | Geoff Hicks | IND | M40 | 49:33 |
| 9th | Jane Richardson | WIM | W45 | 51:41 |
| 10th | Richard Keighley | WIM | M70 | 59:42 |
| 11th | Bernice Tonge | WIM | W70 | 65:38 |
| m9 | Yvette Paget | WSX | W12 | 42:00 |
2.275km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guillaume Paget | WSX | M45 | 15:15 |
| 2nd | Jess Miller | BKO | W16 | 16:36 |
| 3rd | Vincent Townley | SN | M12 | 17:55 |
| 4th | Finn Miller | BKO | M12 | 20:52 |
| 5th | Sam Bonser | IND | M10 | 28:27 |
| 6th | Thomas Coatham | WIM | M10 | 28:52 |
| 7th | Sue Miller | BKO | W50 | 30:02 |
| 8th | Emily Bonser | IND | W10 | 30:43 |
| 9th= | Innes Lamb | IND | W10 | 35:12 |
| 9th= | Martha Lamb | IND | W10 | 35:12 |
| m1 | David Bonser | SOC | M75 | 30:30 |
1.375km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | IND | M10 | 10:20 |
| 2nd | Duncan Currie | SOC | M10 | 15:06 |
| 3rd | Grace French | WIM | W10 | 17:12 |
| 4th | Monty Bratcher-Howard | IND | M10 | 17:38 |
| 5th | Emma Currie | SOC | W10 | 17:51 |
| 6th | Charlotte Slade | SN | W10 | 26:16 |
| 7th | Max Duncan | SARUM | M10 | 33:06 |
0.3km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Whittingham | WIM | M12 | 2:29 |
| 2nd | Emily | IND | W8 | 2:51 |
| 3rd | Sam | IND | M6 | 3:05 |
| 4th | Harry Bratcher-Howard | WIM | M10 | 3:33 |
| 5th | Emma Currie | SOC | W7 | 4:09 |
| 6th | Duncan Currie | SOC | M5 | 4:26 |
| 7th | Monty Bratcher-Howard | WIM | M5 | 4:49 |
| 8th | Alice French | WIM | W3 | 5:40 |
| 9th | Bronte Nixon | AIRE | W1 | 8:01 |
| 10th | Lydia Muir | IND | W6 | 12:12 |
| 11th | Tom Muir | IND | M3 | 12:21 |
| 12th | Max Duncan | SARUM | M4 | 15:11 |