3.775km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grey Greirson | DEVON | M18 | 27:04 |
| 2nd | Ben Chesters | SARUM | M35 | 28:16 |
| 3rd | Jonty Eaton-Hart | DEVON | M16 | 33:10 |
| 4th | Jason Falconer | WSX | M40 | 35:14 |
| 5th | Alan Knight | DEVON | M50 | 35:32 |
| 6th | Will Stokes | DEVON | M16 | 38:03 |
| 7th | Tessa Stone | DEVON | W45 | 42:13 |
| 8th | Emily Keenan | DEVON | G11 | 42:49 |
| 9th | Roger Crickmore | WSX | M50 | 43:03 |
| 10th | Brian Fletcher | QO | M40 | 43:10 |
| 11th | Harry McMurtrie | DEVON | B10 | 43:13 |
| 12th | Andrew French | WIM | M45 | 43:36 |
| 13th | Tom McMurtrie | DEVON | M45 | 43:37 |
| 14th | Geoff Keenan | DEVON | M150 | 46:13 |
| 15th | Nicki Miller | WIM | W45 | 46:19 |
| 16th | Andrew Eaton-Hart | DEVON | M45 | 46:20 |
| 17th | Karen French | WIM | W45 | 48:24 |
| 18th | Laura Wilcox | WSX | W50 | 52:13 |
| 19th | Tim Houlder | WSX | M55 | 52:31 |
| 20th | Nicola Brooke | WSX | W45 | 52:40 |
| 21st | David Mullins | SARUM | M65 | 53:47 |
| 22nd | Sue Hands | WIM | W65 | 54:07 |
| 23rd | Tamsin Horsler | WIM | W45 | 54:09 |
| 24th | Cathy Perree | DEVON | W50 | 54:14 |
| 25th | John Chesters | DEVON | M60 | 55:04 |
| 26th | Alastair Moir | SOC | M60 | 55:40 |
| 27th | Andy Marsh | IND | M45 | 56:22 |
| 28th | Carol Pearce | DEVON | W65 | 57:53 |
| 29th | Rebecca Whittingham | WIM | G11 | 57:58 |
| 30th | John Shucksmith | WIM | M60 | 58:44 |
| 31st | Marion Bird | GO | W55 | 59:05 |
| 32nd | Peter Brett | DEVON | M65 | 61:49 |
| 33rd | Mary Nixon | SOC | W65 | 63:33 |
| 34th | John Pearce | DEVON | M70 | 64:27 |
| 35th | Katherine Pike | WIM | W50 | 67:08 |
| 36th | Liz Lockton | WSX | W55 | 67:30 |
| 37th | Richard Brightman | WIM | M70 | 68:30 |
| 38th | Pete Akers | QO | M60 | 74:58 |
| 39th | Arthur Vince | KERNO | M70 | 76:46 |
| 40th | Keith Cutler | SARUM | M50 | 77:38 |
| 41st | Christine Vince | KERNO | W60 | 117:13 |
| m13-16 rtd | Steven Horsler | WIM | M45 | |
| m8 | Barbara Keenan | DEVON | W45 | 50:09 |
3.275km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | B8 | 29:08 |
| 2nd | Chris Perry | DEVON | M45 | 29:14 |
| 3rd | Andrew Howard | IND | M40 | 35:38 |
| 4th | Simon Stokes | DEVON | M45 | 38:34 |
| 5th | Hazel Cutler | South Wilts | W16 | 41:06 |
| 6th | Sarah Horsler | WIM | W14 | 43:52 |
| 7th | Peter Grierson | DEVON | M55 | 47:28 |
| 8th | John Tilsley | WIM | M65 | 48:20 |
| 9th | Philippa Bushell | DEVON | W50 | 51:55 |
| 10th | Denise Mullins | SARUM | W60 | 52:32 |
| 11th | Bill Brown | WSX | M75 | 53:20 |
| 12th | Ruth Chesters | DEVON | W60 | 55:37 |
| 13th | David Nixon | SOC | M70 | 74:34 |
| 14th | Kay Sayer | WSX | W65 | 76:39 |
| 15th | Richard Arman | WSX | M85 | 102:22 |
2.475km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Zebedee Caddick & Howie Blow | IND | 22:17 | |
| 1st | Tamsin Miller | WIM | W16 | 23:08 |
| 2nd | Darren Whittingham | WIM | B7 | 28:20 |
| 3rd | Ollie Miller | WIM | M12 | 31:35 |
| 4th | Trevor Bridle | WIM | M70 | 40:11 |
| 5th | Cloe Paget | WSX | G7 | 41:39 |
| 6th | Chris Brown | WSX | W70 | 42:40 |
| 7th | Yvette Paget | WSX | G7 | 47:00 |
| 8th | Tom Perry | DEVON | M10 | 51:28 |
| 9th | Rupert Williams-Ellis | IND | M55 | 51:50 |
| 10th | Paul Atkinson & Martin White | U3A | 52:29 | |
| 11th | Agnes Brooke | WSX | G6 | 54:23 |
| 12th | Guy Patterson & Tonia Silk | IND | M60 | 67:51 |
| 13th | Oliver Fuge | IND | B3 | 79:42 |
| m5-13 w1000 dnf | Zebedee Caddick & Howie Blow | IND | B7 |
1.85km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zebedee Caddick & Howie Blow | IND | B7 | 16:44 |
| 2nd | Ben Perry | DEVON | M10 | 18:23 |
| 3rd | Bertie Miller | WIM | M14 | 20:26 |
| 4th | Noah Bodley Scott | DEVON | B8 | 22:33 |
| 5th | Bryant Family | IND | 29:33 | |
| 6th | Zoe Paget | WSX | G5 | 31:12 |
| 7th | Jones Family | IND | 38:47 | |
| m9-10 w1000 dnf | Harry Hart | IND | B1 | |
| m7 | Tom Perry | DEVON | M10 | 25:52 |
1.7km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ollie Miller | WIM | M12 | 12:03 |
| 2nd | Ben & Linda Perry | DEVON | M10 | 15:12 |
| 3rd | Harry Bratcher-Howard | DUN | B3 | 16:18 |
| 4th | Monty Bratcher-Howard | DUN | B1 | 20:49 |
| 5th | Bryant Family | IND | 25:11 | |
| 6th | Jones Family | IND | 26:19 | |
| 7th | Rose & Harriet | DEVON | G3 | 26:32 |
| 8th | Grace French | WIM | G2 | 31:16 |
| 9th | Charlie Fuge & Sarah/Oliver | IND | M10 | 31:58 |