5.475km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Edward Hicks | SOC | M16 | 45:05 |
| 2nd | Jack Tavinor | WIM | M18 | 52:34 |
| 3rd | Julia Hicks | SOC | W50 | 61:23 |
| 4th | Catherine Hutchison | SOC | W21 | 62:17 |
| 5th | Gavin Robinson | WIM | M45 | 62:41 |
| 6th | Nicola Brooke | WSX | W45 | 64:56 |
| 7th | Richard Dunford | WSX | M55 | 66:57 |
| 8th | Mike Complin | BAOC | M55 | 67:57 |
| 9th | Adam Bettiss | SARUM | M21 | 67:59 |
| 10th | Roger Hicks | SOC | M50 | 75:32 |
| 11th | Jim Graham | M60 | 78:45 | |
| 12th | Gavin Avey-Hebditch | WSX | M50 | 79:03 |
| 13th | Rebecca Whittingham | WIM | G9 | 79:59 |
| 14th | Emma Crickmore | WSX | G13 | 82:30 |
| 15th | Clare Hutchison | SOC | W35 | 93:31 |
| 16th | Nicola Harvey | WIM | W40 | 104:23 |
| rtd | Katherine Pike | WIM | W50 |
3.375km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zac Hudd | BOK | B8 | 26:25 |
| 2nd | Alexander Buck | ROMSEY | B9 | 33:56 |
| 3rd | Hazel Cutler | SARUM | G10 | 37:23 |
| 4th | Robert Munday | WIM | B8 | 38:23 |
| 5th | Wendy Heard | WIM | W45 | 38:29 |
| 6th | Tiffany Wilson | WIM | W40 | 39:50 |
| 7th | Poppy Hicks | SOC | W14 | 41:48 |
| 8th | Jane Tavinor | IND | W55 | 42:47 |
| 9th | Sarah Madgwick | WIM | W40 | 53:16 |
| 10th | Clive and Helen Everest | IND | M40 | 55:08 |
| 11th | Claire Brown | IND | W21 | 55:36 |
| 12th | Alex and Georgia Everest | IND | W16 | 57:28 |
| 13th | Keith Cutler | SARUM | M45 | 58:40 |
| 14th | Katherine Dean | WSX | W45 | 63:38 |
| 15th | Roy Morgan | WSX | M75 | 67:03 |
| 16th | Sarah Buck | SARUM | W40 | 89:34 |
2.925km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Watson Hall | IND | M50 | 35:34 |
| 2nd | Hilary Dunford | WSX | W55 | 48:31 |
| 3rd | Katherine Buck | S WILTS | G7 | 51:59 |
| 4th | Lucy Coleman | S WILTS | G7 | 52:04 |
| 5th | Richard Keighley | WIM | M65 | 56:09 |
| 6th | Hannam & Lammas | GILL | G9 | 59:55 |
| 7th | Yvette Paget | CH MIDDLE | G5 | 60:41 |
| 8th | Alex & Michaela Rowe | IND | M4 | 92:32 |
| rtd | Suzie Pountain | IND | W35 | |
| m3 | Mike Kite | WIM | M65 | 92:23 |
2.325km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | B5 | 14:58 |
| 2nd | Holly Nordstrom | HYDE | G6 | 19:38 |
| 3rd | Mark Jones | WIM | B6 | 22:59 |
| 4th | Darren Whittingham | WIM | B5 | 24:51 |
| 5th | Bonny Greenfield | HYDE | G6 | 26:41 |
| 6th | Martha Kelly | WIM | G6 | 28:03 |
| 7th | Agnes Brooke | WSX | G5 | 28:04 |
| 8th | Ollie Miller | PORT REGIS | B4 | 29:15 |
| 9th | Cesca Burney | IND | W40 | 37:56 |
| w8 | Llloyd Adams | BURG | M16 | 20:45 |
1.7km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joshua Pountain | HYDE | B4 | 11:05 |
| 2nd | Cate Madgwick | HYDE | G6 | 11:06 |
| 3rd | Luke Pountain (s) | HYDE | B1 | 13:50 |
| 4th | Clemmie Greenfield | HYDE | G4 | 14:39 |
| 5th | Freya Kelly | WIM | G8 | 14:41 |
| 6th | Georgina Barnes | IND | W10 | 15:45 |
| 7th | Jacob Smith | HYDE | B4 | 16:25 |
| 8th | Arthur Brooke | WSX | B3 | 16:49 |
| 9th | Pryce Adams | HYDE | B5 | 17:38 |
| 10th | Amy Bullen (s) | W DOWNLAND | G5 | 19:32 |
| 11th | Samuel Smith (s) | HYDE | B2 | 23:49 |
| 12th | Emily & Dan Barnes | IND | W6 | 25:13 |
| 13th | Anne Morgan | WSX | W75 | 29:02 |
| 14th | Isabel Thuesen | VERWOD 1ST | G3 | 31:23 |
| 15th | Thomas Coatham | HYDE | B3 | 31:26 |
| 16th | William Brown | IND | M5 | 37:04 |
| 17th | Oliver Brown | IND | M2 | 37:28 |
25 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Brooke | WSX | M45 | 560 | 53:21 | 500 | +60 | 131, 135, 134, 157, 159, 165, 142, 163, 148, 162, 160, 144, 145, 161, 149, 132, 150, 151, 158, 166, 155, 141, 152, 154, 140 | |
| 2nd | Chris Turner | WIM | M50 | 560 | 53:33 | 500 | +60 | 140, 154, 152, 141, 155, 166, 158, 151, 150, 132, 149, 162, 148, 163, 160, 161, 145, 144, 142, 165, 159, 157, 134, 135, 131 | |
| 3rd | Marcus White | SOC | M45 | 510 | 58:30 | 500 | +10 | 131, 135, 134, 157, 159, 165, 142, 163, 148, 162, 160, 144, 145, 161, 149, 132, 150, 151, 158, 166, 155, 141, 152, 154, 140 | |
| 4th | Philip Harvey | KNOBOC | M40 | 500 | 59:13 | 500 | 131, 134, 135, 157, 159, 165, 142, 163, 148, 162, 160, 144, 145, 161, 149, 132, 150, 151, 158, 166, 155, 141, 152, 154, 140 | ||
| 5th | Elizabeth Reynolds | WIM | W21 | 375 | 59:11 | 375 | 140, 154, 152, 141, 155, 166, 158, 151, 150, 132, 149, 162, 161, 145, 144, 135, 134, 131 | ||
| 6th | Sarah Newman | IND | W45 | 315 | 61:15 | 335 | -20 | 131, 135, 134, 157, 159, 165, 142, 163, 148, 162, 161, 145, 132, 150, 151, 154 | |
| 7th | Keith Mitchell | WIM | M70 | 240 | 62:42 | 270 | -30 | 131, 135, 134, 157, 159, 165, 142, 163, 148, 162, 132, 150, 151 |