4.8km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Harrison | EAOA | M14 | 40:12 |
| 2nd | Lachlan Chavasse | NWOA | M14 | 42:45 |
| 3rd | Finlay Todd | SOA | M14 | 43:14 |
| 4th | Alastair Thomas | NWOA | M14 | 44:35 |
| 5th | Alex Buck | SWOA | M14 | 44:44 |
| 6th | Eddie Narbett | SWOA | M14 | 45:32 |
| 7th | Zac Hudd | SWOA | M14 | 46:22 |
| 8th | Alasdair Pedley | YHOA | M14 | 49:16 |
| 9th | James Nisbet | EAOA | M14 | 49:32 |
| 10th | Louis Forshaw-Perring | EMOA | M14 | 50:53 |
| 11th | Callum Hunter | SOA | M14 | 51:32 |
| 12th | David Bunn | SCOA | M14 | 52:07 |
| 13th | Freddie Carcas | SOA | M14 | 52:31 |
| 14th | Jonty Eaton-Hart | SWOA | M14 | 52:32 |
| 15th | Rowan White | SOA | M14 | 54:26 |
| 16th | Thomas Howell | SCOA | M14 | 55:17 |
| 17th | Nick Wilson | EMOA | M14 | 55:23 |
| 18th | Jack Cryer | NWOA | M14 | 55:51 |
| 19th | Finn Lydon | EMOA | M14 | 56:19 |
| 20th | Dafydd Thomas | WOA | M14 | 61:21 |
| 21st | Alfie Bullus | WMOA | M14 | 63:55 |
| 22nd | Thomas M'Caw | SEOA | M14 | 67:15 |
| 23rd | Matthew Clarke | EAOA | M14 | 67:28 |
| 24th | Josh Partridge | EAOA | M14 | 77:34 |
| 25th | George Tanner | NWOA | M14 | 79:42 |
| 26th | Joe Uprichard | EMOA | M14 | 85:10 |
| 27th | Ewan Lloyd | WMOA | M14 | 96:29 |
| 28th | Quinlan Silk | WOA | M14 | 97:29 |
| 29th | Michael Ellis | SCOA | M14 | 108:58 |
| 30th | Adam Thorpe | YHOA | M14 | 116:29 |
| 31st | Christopher Gurd | SCOA | M14 | 125:48 |
| 32nd | Tom Carter-Davies | WOA | M14 | 142:59 |
| rtd | William Thomas | WOA | M14 |
6.78km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sasha Chepelin | SOA | M16 | 44:50 |
| 2nd | Nathan Lawson | WMOA | M16 | 49:07 |
| 3rd | Harrison McCartney | WMOA | M16 | 51:13 |
| 4th | Alistair Masson | SEOA | M16 | 51:58 |
| 5th | Callum White | SOA | M16 | 52:37 |
| 6th | Tim Morgan | SCOA | M16 | 52:44 |
| 7th | Bryn Wilkinson | EAOA | M16 | 54:54 |
| 8th | Andrew Barr | SOA | M16 | 55:43 |
| 9th | Matthew Fellbaum | NWOA | M16 | 56:05 |
| 10th | Grey Grierson | SWOA | M16 | 57:07 |
| 11th | Stephen Elkington | WMOA | M16 | 58:39 |
| 12th | Ruaridh Mon-Williams | YHOA | M16 | 58:43 |
| 13th | Michael Hallett | SWOA | M16 | 59:25 |
| 14th | Sam Fielding | SEOA | M16 | 59:36 |
| 15th | Laurence Johnson | NWOA | M16 | 59:49 |
| 16th | Matthew Galloway | SOA | M16 | 62:20 |
| 17th | Noah Howlett | NWOA | M16 | 69:31 |
| 18th | Matt Leitch | SEOA | M16 | 69:43 |
| 19th | Joe Thomas | WOA | M16 | 71:08 |
| 20th | Rowan Lee | EMOA | M16 | 72:02 |
| 21st | James Mellor | EMOA | M16 | 72:04 |
| 22nd | Sean Rowe | SWOA | M16 | 73:38 |
| 23rd | Daniel Thomas | WOA | M16 | 75:15 |
| 24th | George Hudson-Chang | NWOA | M16 | 75:59 |
| 25th | Matt Hartland | WMOA | M16 | 76:23 |
| 26th | Ed Lines | SEOA | M16 | 78:31 |
| 27th | Alex Bett | SCOA | M16 | 79:26 |
| 28th | Roderick Mansel | EAOA | M16 | 84:53 |
| 29th | Alastair Gardner-Smith | WOA | M16 | 86:18 |
| 30th | Fraser Smith | SWOA | M16 | 90:33 |
| 31st | Tom Barber | EMOA | M16 | 94:55 |
| 32nd | Joanna Smith | YHOA | W16 | 100:27 |
| 33rd | Jonathan Gurd | SCOA | M16 | 131:00 |
| 34th | Miles Gilleard | YHOA | M16 | 136:29 |
| 35th | William Jefferies | SCOA | M16 | 151:10 |
| w1 | William Reynolds | WOA | M16 | 64:21 |
8.79km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Galloway | SOA | M18 | 56:37 |
| 2nd | Dane Blomquist | SCOA | M18 | 59:21 |
| 3rd | Joe Woodley | YHOA | M18 | 60:53 |
| 4th | Aidan Smith | YHOA | M18 | 61:39 |
| 5th | Will Rigg | NWOA | M18 | 63:17 |
| 6th | Callum Roberts | SOA | M18 | 65:31 |
| 7th | Josh Dudley | SOA | M18 | 65:39 |
| 8th | Mark Purkis | SEOA | M18 | 66:08 |
| 9th | Adam Potter | SWOA | M18 | 67:55 |
| 10th | Sam Mitchell | WOA | M18 | 69:22 |
| 11th | Philip Vokes | NWOA | M18 | 69:44 |
| 12th | Michael Adams | YHOA | M18 | 70:35 |
| 13th | Alex McCann | NWOA | M18 | 70:43 |
| 14th= | Hamish Rogers | WMOA | M18 | 71:22 |
| 14th= | Alistair Thornton | NWOA | M18 | 71:22 |
| 16th | Calum McLeod | SOA | M18 | 71:30 |
| 17th | Niall Allen | WOA | M18 | 73:12 |
| 18th | Jack Leitch | SEOA | M18 | 73:13 |
| 19th | Harry Butt | SWOA | M18 | 73:38 |
| 20th | Ben Beresford | EMOA | M18 | 73:58 |
| 21st | Charlie Jenkins | WOA | M18 | 76:39 |
| 22nd | Nick Malbon | EMOA | M18 | 82:22 |
| 23rd | Stuart Lewis | WOA | M18 | 83:39 |
| 24th | Tom Hemingway | EAOA | M18 | 88:31 |
| 25th | Joss Knight | SWOA | M18 | 88:41 |
| 26th | Jamie Hicks | SCOA | M18 | 90:08 |
| 27th | Will Parkinson | EMOA | M18 | 93:01 |
| 28th | Nick Moran | SCOA | M18 | 112:24 |
| 29th | Chris Garrett | SWOA | M18 | 113:56 |
| 30th | Peter Riley | WMOA | M18 | 120:29 |
| 31st | Chris Bailey | EAOA | M18 | 138:11 |
4.32km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Wilson | SOA | W14 | 35:28 |
| 2nd | Grace Molloy | SOA | W14 | 38:06 |
| 3rd | Lindsay Robertson | SOA | W14 | 40:42 |
| 4th | Fiona Bunn | SCOA | W14 | 40:47 |
| 5th | Elen Norris | WOA | W14 | 47:28 |
| 6th | Catherine Hemingway | EAOA | W14 | 48:55 |
| 7th | Bethany Kippin | SCOA | W14 | 53:27 |
| 8th | Emily Thomas | WOA | W14 | 55:14 |
| 9th | Roanne Lilley | SOA | W14 | 55:47 |
| 10th | Hannah Hateley | NWOA | W14 | 57:45 |
| 11th | Jenny Lewis | WOA | W14 | 59:58 |
| 12th | Gabriel Rawlinson | EMOA | W14 | 61:03 |
| 13th | Sarah Pedley | YHOA | W14 | 61:43 |
| 14th | Imogen Wilson | EMOA | W14 | 63:07 |
| 15th | Lucy Tonge | SWOA | W14 | 63:57 |
| 16th | Megan Harrison | YHOA | W14 | 64:09 |
| 17th | Ellie Bales | WMOA | W14 | 65:34 |
| 18th | Sarah Duckworth | EMOA | W14 | 67:09 |
| 19th | Sofie Andersen | SWOA | W14 | 68:51 |
| 20th | Laura Harrison | YHOA | W14 | 69:59 |
| 21st | Heather Craig | WMOA | W14 | 70:44 |
| 22nd | Niamh Hunter | NWOA | W14 | 72:10 |
| 23rd | Jess King | SWOA | W14 | 75:58 |
| 24th | Daisy Partridge | EAOA | W14 | 76:29 |
| 25th | Daisy Fletcher-Cooney | NWOA | W14 | 77:49 |
| 26th | Fiona Newby | NWOA | W14 | 87:33 |
| 27th | Helen Bowes | YHOA | W14 | 88:26 |
| 28th | Millie Stagg | SWOA | W14 | 94:10 |
| 29th | Sophie Kingdom | SEOA | W14 | 94:11 |
5.39km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Cecilie Andersen | SWOA | W16 | 46:36 |
| 2nd | Jennifer Ricketts | SOA | W16 | 49:37 |
| 3rd | Lucy Haines | YHOA | W16 | 50:52 |
| 4th | Helen Ockenden | NWOA | W16 | 55:16 |
| 5th | Hannah Cleary-Hughes | NWOA | W16 | 55:38 |
| 6th | Hannah Cox | EMOA | W16 | 57:29 |
| 7th | Aimee Morse | WMOA | W16 | 57:54 |
| 8th | Abigail Mason | SOA | W16 | 60:16 |
| 9th | Katie Blackford | SCOA | W16 | 61:07 |
| 10th | Laura King | YHOA | W16 | 61:14 |
| 11th | Clare Stansfield | SOA | W16 | 61:24 |
| 12th | Chloe Potter | SWOA | W16 | 62:26 |
| 13th | Kathryn Barr | SOA | W16 | 63:22 |
| 14th | Fay Walsh | WOA | W16 | 64:11 |
| 15th | Megan Bett | SCOA | W16 | 65:47 |
| 16th | Heather Rogers | WMOA | W16 | 67:21 |
| 17th | Elizabeth Bedwell | EMOA | W16 | 71:47 |
| 18th | Emily Keenan | SWOA | W16 | 72:41 |
| 19th | Gemma Cair-Smith | WMOA | W16 | 74:43 |
| 20th | Yasmin Field | YHOA | W14 | 74:52 |
| 21st | Nicola Northcott | EMOA | W16 | 75:47 |
| 22nd | Ella Gilbert | EAOA | W16 | 77:41 |
| 23rd | Laura Hindle | NWOA | W16 | 78:37 |
| 24th | Zoe Walsh | WOA | W16 | 79:24 |
| 25th | Katie Lowles | NWOA | W16 | 82:53 |
| 26th | Lowri Butterworth | WOA | W16 | 84:56 |
| 27th | Becky Whittingham | SWOA | W16 | 88:42 |
| 28th | Abbey Bateman | SCOA | W16 | 90:19 |
| 29th | Jenny Dickin | SCOA | W16 | 95:39 |
| 30th | Rhiannon Cope | WMOA | W16 | 99:33 |
| 31st | Bronwen Mansel | EAOA | W16 | 132:36 |
7.25km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Emmerson | WMOA | W18 | 64:11 |
| 2nd | Katie Wright | NWOA | W18 | 68:53 |
| 3rd | Megan Carter-Davies | WOA | W18 | 70:24 |
| 4th | Harriet Lawson | WMOA | W18 | 73:05 |
| 5th | Pippa Dakin | YHOA | W18 | 73:14 |
| 6th | Ellie Stone | SWOA | W18 | 75:48 |
| 7th | Katrina Hemingway | NWOA | W18 | 76:03 |
| 8th= | Pia Blake | WOA | W18 | 77:13 |
| 8th= | Becky Young | SEOA | W18 | 77:13 |
| 10th | Briony Kincaid | SOA | W18 | 78:51 |
| 11th | Hannah Bradley | NWOA | W18 | 79:58 |
| 12th | Louise Adams | YHOA | W18 | 82:04 |
| 13th | Karen Maxwell | SOA | W18 | 82:23 |
| 14th | Rachel Emmerson | WMOA | W18 | 84:23 |
| 15th | Katherine Bett | SCOA | W18 | 87:09 |
| 16th | Evelyn Mason | SOA | W18 | 90:03 |
| 17th | Beth Hanson | SEOA | W18 | 91:12 |
| 18th | Frances Brown | SOA | W18 | 91:41 |
| 19th | Carolyn Hindle | NWOA | W18 | 97:49 |
| 20th | Cari Littler | YHOA | W18 | 104:30 |
| 21st | Ella Milne | SWOA | W18 | 106:16 |
| 22nd | Victoria Littlewood | EMOA | W18 | 107:53 |
| 23rd | Rhiannon Ware | EAOA | W18 | 110:25 |
| 24th | Kitty Jones | WOA | W18 | 111:30 |
| 25th | Hannah Mack | SCOA | W18 | 123:54 |
| 26th | Rachel Johnson | WMOA | W18 | 128:12 |
| m7-24 | Maria Pereverzina | SEOA | W18 | 63:58 |
| w24 | Emma Clarke | SWOA | W18 | 115:39 |