8.8km 170m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Jack Benham | SARUM | M20 | 58:23 | |
| 2nd | Neil Kerrison | SN | M35 | 58:39 | |
| 3rd | Dale Paget | WSX | M45 | 61:16 | |
| 4th | Andrew McNally | BAOC | M35 | 62:23 | |
| 5th | Richard Cronin | NGOC | M21 | 65:20 | |
| 6th | Markus Airila | Keravan Urheilijat | M35 | 66:23 | |
| 7th | Laurence Townley | SN | M40 | 66:34 | |
| 8th= | Gavin Clegg | WSX | M55 | 67:52 | |
| 8th= | Mark Burley | BOK | M21 | 67:52 | |
| 10th | Robert Ashton | BAOC | M21 | 74:02 | |
| 11th | Graham Whiffen | WSX | M40 | 76:37 | |
| 12th | Jason Edwards | BAOC | M40 | 77:00 | |
| 13th | Charles Gook | BADO | M45 | 79:21 | |
| 14th | Paul Fox | SN | M50 | 80:50 | |
| 15th | Jens Moller-Butcher | SN | M40 | 80:55 | |
| 16th | Robert Hick | WSX | M50 | 83:22 | |
| 17th | John Whittingham | WIM | M40 | 83:44 | |
| 18th | Andy Rimes | QO | M50 | 87:06 | |
| 19th | Piotr Rusinek | IND | M35 | 87:09 | |
| 20th | Tommi Grover | BOK | M35 | 95:38 | |
| 21st | Lisa James | SOC | W45 | 96:25 | |
| 22nd | James Buck | SARUM | M40 | 103:40 | |
| 23rd | Colin Welch | BOK | M55 | 116:24 | |
| 24th | Scott Bailey | BOK | M40 | 126:50 | |
| m8-9 m15-19 | Clive Hallett | BOK | M50 | 46:51 |
6.2km 70m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Harry Butt | SARUM | B13 | 42:12 | |
| 2nd | Colin Dickson | BAOC | M55 | 44:57 | |
| 3rd | Steven Horsler | WIM | M45 | 45:25 | |
| 4th | James Crawford | GO | M55 | 46:55 | |
| 5th | Andrew Nash | SOC | M35 | 47:47 | |
| 6th | Chris Moncaster | KERNO | M55 | 47:56 | |
| 7th | Brian Fletcher | QO | M40 | 49:56 | |
| 8th | Kevin Bracher | SOC | M55 | 50:32 | |
| 9th | Axel Blomquist | BAOC | M60 | 50:56 | |
| 10th | Robin Smith | SOC | M60 | 54:58 | |
| 11th | Michael Reynolds | NWO | M65 | 55:41 | |
| 12th | Ian Cooper | BKO | M70 | 55:50 | |
| 13th | Robert Sweatman | SOC | M50 | 55:54 | |
| 14th | Marcus White | SOC | M45 | 56:20 | |
| 15th | Christopher Harrison | NGOC | M55 | 56:23 | |
| 16th | Paul Lane | BAOC | M55 | 56:26 | |
| 17th | Roger Crickmore | WSX | M50 | 56:48 | |
| 18th | Ian Peirce | SARUM | M65 | 57:32 | |
| 19th | Jackie Butt | SARUM | W50 | 58:11 | |
| 20th | Mikhail Gryaznevich | TVOC | M55 | 58:40 | |
| 21st | Martin Goddard | SARUM | M55 | 59:22 | |
| 22nd | Melanie Slade | SN | W45 | 59:30 | |
| 23rd | John Simmons | BOK | M60 | 59:39 | |
| 24th | Sally Calland | WIM | W35 | 59:53 | |
| 25th | David Crockett | CLOK | M45 | 60:08 | |
| 26th= | Alex Thomson | SARUM | M60 | 60:24 | |
| 26th= | David Palmer | BOK | M65 | 60:24 | |
| 28th | Lisa White | SARUM | W18 | 61:07 | |
| 29th | Jackie Hallett | BOK | W55 | 61:37 | |
| 30th | Laurie Rose | BADO | M60 | 61:42 | |
| 31st | Jeff Butt | SARUM | M50 | 62:26 | |
| 32nd | Andrew French | WIM | M45 | 62:32 | |
| 33rd | Ian Prosser | BAOC | M55 | 62:41 | |
| 34th | Alison Simmons | BOK | W55 | 63:56 | |
| 35th | John Shucksmith | WIM | M60 | 64:29 | |
| 36th | Nigel Benham | SARUM | M50 | 65:25 | |
| 37th | Adrian Wise | SN | M50 | 65:45 | |
| 38th | Joe House | SO | M55 | 66:06 | |
| 39th | Noel Smith | WIM | M45 | 66:27 | |
| 40th | Fraser Smith | WIM | M16 | 66:34 | |
| 41st | Hugh Risebrow | SOC | M50 | 66:38 | |
| 42nd | Tamsin Horsler | WIM | W45 | 66:40 | |
| 43rd | Chris H. Virgo | DEVON | M60 | 67:33 | |
| 44th | Chris Johnson | BOK | M60 | 68:28 | |
| 45th | Alastair Moir | SOC | M55 | 68:40 | |
| 46th | John Nash | LOC | M60 | 69:11 | |
| 47th | Robert Finch | NOC | M21 | 69:40 | |
| 48th | Anthony Walker | OD | M45 | 69:48 | |
| 49th | Megan Ashton | RMOC | W21 | 70:12 | |
| 50th | Bruno Smith | M45 | 70:38 | ||
| 51st | Mike Elliot | MV | M60 | 71:21 | |
| 52nd | Elisabeth Dickson | BAOC | W55 | 72:08 | |
| 53rd | Tim Keogh | MV | M50 | 72:47 | |
| 54th | Philip Gristwood | MV | M60 | 73:54 | |
| 55th | Tim Houlder | WSX | M55 | 74:27 | |
| 56th | Steve Robertson | QO | M60 | 75:16 | |
| 57th | Mark White | SARUM | M55 | 75:51 | |
| 58th | Philip Fawkner-Corbett | BOK | M60 | 75:59 | |
| 59th | Edward Brett | WIM | M55 | 76:24 | |
| 60th | Richard Jones | SLOW | M40 | 77:36 | |
| 61st | Melanie Hawker | WIM | W45 | 78:46 | |
| 62nd | Jessica Stanfield | SOC | W45 | 79:24 | |
| 63rd | David Mullins | SARUM | M60 | 79:31 | |
| 64th | Rosie Wych | QO | W55 | 79:38 | |
| 65th | Philip Cooper | WIM | M65 | 80:10 | |
| 66th | Robert Knapp | IND | M55 | 80:13 | |
| 67th | Roger Moore | WIM | M55 | 81:01 | |
| 68th | Carol Prosser | BAOC | W50 | 81:09 | |
| 69th | Carolyn Dent | SARUM | W50 | 86:09 | |
| 70th | Matthew Knipe | QO | M50 | 86:11 | |
| 71st | Chris Rose | BADO | W60 | 87:25 | |
| 72nd | Victoria Harvey | NGOC | W45 | 96:44 | |
| 73rd | Caroline Potter | BOK | W50 | 123:46 | |
| rtd | Howard Thomas | BOK | M65 | ||
| m2 | Simon Bevan | SOC | M45 | 55:31 | |
| m16 | Jason Falconer | WSX | M40 | 62:57 | |
| m12 | Stephen Hawker | WIM | M45 | 81:22 |
5.1km 85m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Gwyn Davies | SARUM | M60 | 46:42 | |
| 2nd | Mike Christopher | WIM | M55 | 49:34 | |
| 3rd | Christopher Branford | WIM | M65 | 50:47 | |
| 4th | Martin Cross | WIM | M65 | 54:07 | |
| 5th | Allan Darwell | BOK | M60 | 54:26 | |
| 6th | Tony Hext | QO | M65 | 55:25 | |
| 7th | Sarah Madgwick | WIM | W40 | 55:47 | |
| 8th | Peter Wilson | MDDXO | M50 | 56:03 | |
| 9th | Alan Kersley | BADO | M55 | 56:22 | |
| 10th | Peter Davis | SOC | M55 | 56:31 | |
| 11th | Richard Raynsford | BOK | M65 | 56:43 | |
| 12th | Ray Massey | SOC | M70 | 56:48 | |
| 13th | Roger Hargreaves | KERNO | M65 | 57:10 | |
| 14th | Julie Astin | WSX | W60 | 58:25 | |
| 15th | Andy MacGregor | BADO | M70 | 58:32 | |
| 16th | Mike Complin | BAOC | M55 | 59:02 | |
| 17th | Laurence Gossage | BOK | M60 | 59:28 | |
| 18th | Laura Wilcox | WSX | W50 | 59:31 | |
| 19th | Peter Bennett | BKO | M70 | 59:38 | |
| 20th | David Oxenham | SARUM | M55 | 59:41 | |
| 21st | Stuart Norman | BAOC | M55 | 59:54 | |
| 22nd | Janet Nash | LOC | W60 | 59:59 | |
| 23rd | Jim Graham | IND | M60 | 60:51 | |
| 24th | Tony Milroy | QO | M60 | 63:49 | |
| 25th | Gavin Avey-Hebditch | WSX | M50 | 64:06 | |
| 26th | Richard Brightman | WIM | M70 | 64:49 | |
| 27th | John Tilsley | WIM | M65 | 66:01 | |
| 28th | Rebecca Whittingham | WIM | W16 | 66:26 | |
| 29th | Roger Craddock | QO | M70 | 67:33 | |
| 30th | Julia Loring | SOC | W50 | 68:09 | |
| 31st | John Trayler | QO | M65 | 68:23 | |
| 32nd | Sally Thomas | BOK | W65 | 68:40 | |
| 33rd | Carol House | SO | W55 | 69:12 | |
| 34th | Clare Hutchinson | SOC | W35 | 69:24 | |
| 35th | Christine King | BOK | W60 | 71:16 | |
| 36th | Di Tilsley | WIM | W55 | 71:30 | |
| 37th | Neil Clegg | QO | M55 | 72:03 | |
| 38th | Arthur Vince | KERNO | M70 | 72:04 | |
| 39th | Caroline Christopher | WIM | W60 | 72:28 | |
| 40th | Mike Kite | WIM | M65 | 73:18 | |
| 41st | Bill Vigar | QO | M75 | 73:30 | |
| 42nd | Anne Palmer | BOK | W60 | 74:07 | |
| 43rd | Bill Brown | WSX | M75 | 75:17 | |
| 44th | Adell Cooper | NWO | W50 | 75:24 | |
| 45th | Tony Noott | BOK | M75 | 75:52 | |
| 46th | Katherine Pike | WIM | W50 | 76:34 | |
| 47th | Liz Lockton | WSX | W50 | 77:27 | |
| 48th | Denise Mullins | SARUM | W60 | 78:01 | |
| 49th | Norman Wilson | SOC | M60 | 79:27 | |
| 50th | Chris Hasler | QO | M45 | 80:35 | |
| 51st | Peter Keene | WSX | M65 | 80:57 | |
| 52nd | Richard Rossington | BOK | M50 | 81:48 | |
| 53rd | Fiona Clough | BKO | W50 | 84:58 | |
| 54th | Nigel Morris | IND | 87:51 | ||
| 55th | Tim Cant | IND | M60 | 90:08 | |
| 56th | Christine Vince | KERNO | W60 | 93:55 | |
| 57th | David Bland | WIM | M70 | 94:28 | |
| 58th | John Warren | WIM | M75 | 95:22 | |
| 59th | Andrea Gook | BADO | W40 | 105:30 | |
| 60th | Andy Ward | SO | M50 | 110:54 | |
| dns rtd | Judy Craddock | QO | W65 | ||
| m7 | Nicola Brooke | WSX | W45 | 61:04 |
4.0km 55m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Sue Hands | WIM | W65 | 53:47 | |
| 2nd | Peter Hambleton | SARUM | M70 | 53:48 | |
| 3rd | Mike Crockett | QO | M75 | 65:23 | |
| 4th | Charlotte Thornton | SARUM | W65 | 67:06 | |
| 5th | Vikki Crawford | WIM | W70 | 67:36 | |
| 6th | Roger Hills | WIM | M80 | 69:18 | |
| 7th | Richard Thornton | SARUM | M70 | 71:43 | |
| 8th | Tracy Crickmore | WSX | W45 | 72:38 | |
| 9th | Richard Arman | WSX | M80 | 73:50 | |
| 10th | David Lee | NGOC | M75 | 76:01 | |
| 11th | Clare Fletcher | BOK | W70 | 78:40 | |
| 12th | Gill Thomlinson | SOC | W65 | 79:03 | |
| 13th | Elsie Hargreaves | KERNO | W65 | 80:12 | |
| 14th | John Higgins | BOK | M75 | 83:48 | |
| 15th | Adrian Dawson | SARUM | M55 | 85:31 | |
| 16th | Sarah Houlder | WSX | W50 | 87:23 | |
| 17th | Joan Hambleton | SARUM | W70 | 87:31 | |
| 18th | Gill Sharp | SN | W55 | 89:50 | |
| 19th | Thomas Hasler | QO | M12 | 90:26 | |
| 20th | Alan Hooper | WSX | M70 | 90:48 | |
| 21st | David Tonge | WIM | M75 | 104:59 | |
| rtd | Chris Brown | WSX | W70 | ||
| m5-11 | Julia Robertson | QO | W60 | 69:03 | |
| m6 | Tim Spenlove-Brown | QO | M65 | 134:52 |
3.2km 35m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Jim Bailey | BOK | M10 | 38:12 | |
| 2nd | Ron Ley | SARUM | M90 | 59:59 | |
| 3rd | Ben Risebrow | SOC | M12 | 63:12 | |
| 4th | Wendy White | WIM | W70 | 66:45 | |
| 5th | Dorinda Davies | SARUM | W60 | 76:20 | |
| 6th | Daniele Fawkner-Corbett | BOK | W60 | 78:26 | |
| m5 | Harry Complin | IND | M18 | 64:59 |
2.6km 25m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Sarah Horsler | WIM | W12 | 33:43 | |
| 2nd | Caitlin Madgwick | WIM | W12 | 35:48 | |
| 3rd | Hazel Cutler | SARUM | W16 | 38:35 | |
| 4th | Francis Townley | SN | M10 | 39:52 | |
| 5th | Deborah Thuesen | IND | W40 | 45:29 | |
| 6th | Jan Daniels | QO | W55 | 46:05 | |
| 7th | Bethany Patterson | IND | W14 | 49:39 | |
| 8th | Georgie Poyntz-Wright | IND | W14 | 49:44 | |
| 9th | Tamisn Miller | WIM | W14 | 54:37 | |
| 10th | Miller Hartley | BADO | W14 | 60:42 | |
| 11th | Jan Oxenham | SARUM | W60 | 61:27 | |
| 12th | Bernie Newitt | IND | W45 | 68:03 | |
| 13th | Peter Finch | IND | 101:57 | ||
| 14th | Liz Brett | WIM | W55 | 105:21 | |
| rtd | James Rossington | BOK | M12 | ||
| w7 | Lauren Newitt | SOC | W14 | 55:42 | |
| m7 | Bernice Tonge | WIM | W70 | 98:37 |
2.0km 25m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Sam White | SOC | M12 | 15:48 | |
| 2nd | Ollie Miller | WIM | M10 | 16:13 | |
| 3rd | Elizabeth Horsler | WIM | W10 | 16:51 | |
| 4th | Jess/Sasha Miller-Hartley | BADO | W14 | 17:54 | |
| 5th | Pip Hartley | IND | W40 | 17:55 | |
| 6th | Finn/Luca Miller-Hartley | BADO | M10 | 18:34 | |
| 7th | Mark Jones | WIM | B7 | 22:08 | |
| 8th | Cloe Paget | WSX | W10 | 24:25 | |
| 9th | Yvette Paget | WSX | W10 | 26:10 | |
| 10th | Eleanor Hasler | QO | W10 | 28:06 | |
| 11th | Ben Reavell | IND | M12 | 31:08 | |
| 12th | Darren Whittingham | WIM | M10 | 31:52 | |
| 13th | Thomas Coatham | HYDE SCHOOL | M10 | 35:44 | |
| 14th | Elizabeth Whittingham | WIM | W50 | 37:38 | |
| 15th | Paco Darder & Alex Rodrigues | IND | 47:36 | ||
| 16th | Libia Alonso & Sungmok Kim | 56:09 | |||
| 17th | Vincent Townley | SN | M10 | 89:30 |
1.5km 20m
| Pos | Name | Club | Age Class | Time | Dorset School League |
|---|---|---|---|---|---|
| 1st | Arthur Brooke | WSX | B4 | 10:19 | |
| 2nd | Agnes Brooke | WSX | G5 | 13:42 | |
| 3rd | Zoe Paget | W10 | 14:01 | ||
| 4th | Destiny Wilcox | IND | W8 | 14:47 | |
| 5th | Marcus Reavell | IND | M10 | 24:33 | |
| 6th | Clemmie Greenfield | HYDE SCHOOL | W10 | 25:15 | |
| 7th | Christian Moller-Butcher | SN | M10 | 26:04 | |
| 8th | Joley Holland | IND | W5 | 35:47 | |
| m1-2 rtd | Lucy Austin | HYDE | W10 | ||
| m1-2 rtd | Eliza Cowdery | HYDE | G2 |