1.3km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Whittingham | WIM | M10 | 13:09 |
| 2nd | Grace French | WIM | W10 | 26:03 |
2.375km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Burley | BOK | M21 | 13:24 |
| 2nd | James Crawford | GO | M55 | 13:27 |
| 3rd | Gavin Clegg | WSX | M55 | 13:35 |
| 4th | Jack Benham | SARUM | M20 | 13:47 |
| 5th | Sarah Rollins | BAOC | W35 | 13:51 |
| 6th | Dale Paget | WSX | M45 | 13:54 |
| 7th | Jamie Ranson | WIM | M35 | 14:15 |
| 8th | Robert Sweatman | SOC | M50 | 14:21 |
| 9th | Peter Jones | SN | M55 | 15:01 |
| 10th | Tom Staunton | WIM | M21 | 15:09 |
| 11th | Richard Hill | QO | M35 | 15:12 |
| 12th | Keith Tonkin | GO | M55 | 15:14 |
| 13th | Richard Cronin | BOK | M21 | 15:22 |
| 14th | James Dean | DEVON | M14 | 15:29 |
| 15th | Stephen McKinley | SN | M45 | 16:22 |
| 16th | Michelle Spillar | WIM | W21 | 16:51 |
| 17th | Sally Calland | WIM | W35 | 16:57 |
| 18th | Karen French | WIM | W45 | 17:16 |
| 19th | Sean Rowe | DEVON | M16 | 17:17 |
| 20th | John Whittingham | WIM | M40 | 17:30 |
| 21st | Oliver O'Brien | DEVON | M14 | 17:48 |
| 22nd | Harry Jamison | DEVON | M14 | 18:21 |
| 23rd | Tom Wilson | IND | M21 | 18:30 |
| 24th | Ben Stevens | DEVON | M12 | 18:38 |
| 25th | Tom Edelsten | CHIG | M70 | 18:46 |
| 26th | Andrew French | WIM | M45 | 18:56 |
| 27th | Steve Perrelle | DEVON | M55 | 18:58 |
| 28th | Sarah Francis | SN | W45 | 19:05 |
| 29th | Eamon Staunton | WIM | M55 | 19:16 |
| 30th | Nigel Benham | SARUM | M50 | 19:17 |
| 31st | Elizabeth Reynolds | WIM | W21 | 19:29 |
| 32nd | Dominic Clarke | DEVON | M16 | 19:36 |
| 33rd | Brian Hodge | WIM | M50 | 19:49 |
| 34th | Oscar Stubbs | DEVON | M14 | 19:56 |
| 35th | David Mullins | SARUM | M60 | 21:03 |
| 36th | Helen Hodge | WIM | W50 | 23:36 |
| 37th | James Condon | DEVON | M14 | 24:00 |
| 38th | Sam Kneith | DEVON | M12 | 24:25 |
| m9 | David Battison | SARUM | M65 | 20:16 |
1.55km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Kiddier | GO | W60 | 13:00 |
| 2nd | Wendy Bullen | WIM | W45 | 13:47 |
| 3rd | Kirsty Staunton | WIM | W55 | 14:09 |
| 4th | Steve Brockbank | DFOK | M65 | 14:17 |
| 5th | Katherine Pike | WIM | W50 | 14:54 |
| 6th | Sue Hands | WIM | W65 | 15:04 |
| 7th | Mary Nixon | SOC | W60 | 15:31 |
| 8th | John Tilsley | WIM | M65 | 15:34 |
| 9th | Richard Brightman | WIM | M70 | 16:31 |
| 10th | Di Tilsley | WIM | W55 | 17:33 |
| 11th | Penny Marshall | WIM | W50 | 18:57 |
| 12th | Denise Mullins | SARUM | W60 | 21:45 |
| 13th | Deborah Mays | WIM | W50 | 22:38 |
| 14th | Patricia Walker | BOK | W70 | 23:06 |
| 15th | Robin Walker | BOK | M75 | 23:12 |
| 16th | Vikki Crawford | WIM | W70 | 23:54 |
| 17th | John Warren | WIM | M75 | 24:30 |
| 18th | David Nixon | SOC | M65 | 25:57 |
| 19th | Richard Keighley | WIM | M65 | 26:26 |
| 20th | Ursula Oxburgh | WAOC | W75 | 27:16 |
| w4 | Keith Henderson | WIM | M70 | 15:08 |