1.120km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | M10 | 11:52 |
| 2nd | Oliver Tonge | BOK | M10 | 12:20 |
| 3rd | Sarah Horsler | WIM | W12 | 15:11 |
| 4th | Darren Whittingham | WIM | M10 | 16:29 |
| 5th | Elizabeth Horsler | WIM | W10 | 17:06 |
| 6th | Deborah Blair | IND | W10 | 17:22 |
| 7th | Elliot Wilson | HYDE | M10 | 20:51 |
| 8th | Sam & Leo Young | IND | M12 | 24:33 |
| 9th | Bonny Greenfield & Martha Kelly | HYDE | W10 | 25:06 |
| 10th | Ruby Burton | WIM | W10 | 26:33 |
| 11th | Devon & Abbie Wilson | HYDE | M10 | 27:09 |
| 12th | Grace French | WIM | W10 | 34:15 |
| 13th | Jamie Young | IND | M10 | 34:41 |
| 14th | William Ray | IND | 40:48 | |
| mp | Callum Blair | IND | M12 | 21:02 |
1.580km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zac Hudd | BOK | M12 | 10:27 |
| 2nd | Fraser Smith | WIM | M14 | 11:59 |
| 3rd | Alexander Buck | SARUM | M14 | 13:38 |
| 4th | Nicholas Buck | SARUM | M16 | 16:09 |
| 5th | Rebecca Whittingham | WIM | W14 | 16:58 |
| 6th | Alyson Greenfield | IND | W45 | 23:38 |
| mp | Sue Kelly | WIM | 24:54 |
2.280km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dale Paget | WSX | M45 | 12:18 |
| 2nd | Robert Sweatman | SOC | M50 | 13:14 |
| 3rd | Andrew Graham | BKO | M55 | 14:42 |
| 4th | Roger Crickmore | WSX | M45 | 15:03 |
| 5th | Noel Smith | WIM | M45 | 15:38 |
| 6th | Karen French | WIM | W45 | 16:17 |
| 7th | Andrew French | WIM | M45 | 16:40 |
| 8th | Tamsin Horsler | WIM | W45 | 16:43 |
| 9th | Jenn Hudd | BOK | W45 | 19:57 |
| 10th | Brian Hodge | WIM | M50 | 19:58 |
| 11th | Julie Astin | WSX | W55 | 20:39 |
| 12th | Gavin Robinson | IND | M45 | 22:39 |
| 13th | Helen Hodge | WIM | W50 | 24:53 |
| 14th | Christine Vince | KERNO | W55 | 26:30 |
| 15th | Deborah Mays | WIM | W50 | 26:43 |
| 16th | Stuart Norman | IND | M55 | 27:22 |
1.540km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Hampton | OD | M65 | 12:33 |
| 2nd | Christopher Branford | WIM | M65 | 12:58 |
| 3rd | Philip Cooper | SOC | M65 | 14:38 |
| 4th | Christine Kiddier | GO | W60 | 14:58 |
| 5th | John Shucksmith | WIM | M60 | 16:21 |
| 6th | Richard Brightman | WIM | M70 | 17:05 |
| 7th | Arthur Vince | KERNO | M70 | 18:46 |
| 8th | Martin Cross | WIM | M65 | 20:11 |
| 9th | Lynn Branford | WIM | W60 | 20:14 |
| 10th | David Bland | WIM | M70 | 20:27 |
| 11th | Charlotte Thornton | SARUM | W65 | 21:10 |
| 12th | Trevor Bridle | WIM | M65 | 21:26 |
| 13th | Richard Arman | WSX | M80 | 21:35 |
| 14th | Ruth Rhodes | SO | W70 | 22:24 |
| 15th | Richard Thornton | SARUM | M65 | 23:08 |
| 16th | John Warren | WIM | M75 | 23:12 |
| 17th | David Tonge | WIM | M75 | 25:11 |
| 18th | Madeleine Bridle | WSX | W60 | 25:16 |
| 19th | Dick Keighley | WIM | M65 | 27:04 |
| 20th | Judith Bland | WIM | W70 | 28:19 |
| 21st | Bernice Tonge | WIM | W65 | 36:23 |
3.300km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Clegg | WSX | M55 | 18:43 |
| 2nd | Steven Horsler | WIM | M45 | 19:52 |
| 3rd | Rob Parkinson | DEVON | M55 | 19:53 |
| 4th | Jeremy Tonge | BOK | M40 | 21:51 |
| 5th | John Whittingham | WIM | M40 | 22:39 |
| 6th | Paul Borrows | KMC | M35 | 25:43 |
| 7th | Elizabeth Reynolds | WIM | W21 | 26:41 |
| 8th | Wendy Bullen | WIM | W40 | 27:13 |
| 9th | Rebecca Ellis | WIM | W21 | 28:47 |
| 10th | Gareth Roberts | IND | M21 | 34:41 |