9.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ifor Powell | M40 | 00:41:23 | |
| 2nd | Stuart Norman | M50 | 00:45:11 | |
| 3rd | Peter Simmonds | M40 | 00:49:27 | |
| 4th | Dale Paget (on foot) | M40 | 00:49:42 | |
| 5th | Nigel Benham | M50 | 00:50:09 | |
| 6th | Emily Benham | SARUM | W21 | 00:50:52 |
| 7th | Will Kromhout | QO | M40 | 00:52:54 |
| 8th | Chris Turner | WIM | M45 | 00:59:18 |
| 9th | Jeff Powell Davies | M21 | 00:59:45 | |
| 10th | Richard Steptoe | TVOC | M60 | 01:02:15 |
| 11th | Alastair Moir | SOC | M50 | 01:05:31 |
| 12th | Neal Burton | WIM | M21 | 01:05:35 |
| 13th | Andy Reynolds | DEVON | M45 | 01:06:23 |
| 14th | Colin Slade | WIM | M50 | 01:12:54 |
| 15th | Di Tilsley | Wimborne Orienteers | W50 | 01:14:53 |
| 16th | John Tilsley | Wimborne Orienteers | M60 | 01:17:33 |
| 17th | Grahame Austin | M60 | 01:18:59 | |
| 18th | Andy Burton | M50 | 01:22:03 | |
| 19th | Alan Webb | M60 | 01:22:22 | |
| 20th | Alison Reynolds | DEVON | W45 | 01:22:34 |
| 21st | Jonathan Johns | M50 | 01:26:44 | |
| 22nd | Ian Peirce | SARUM | M65 | 01:34:26 |
| 23rd | Ian Hudson | BKO | M60 | 01:47:33 |
| 24th | Pat King | Ind | M55 | 02:20:11 |
| mp | Liz Snell | SARUM | W35 | 00:47:40 |
4.700km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tina Stratford | WSX | M40 | 00:27:35 |
| 2nd | Tamer Bereiki | KMC | M18 | 00:40:02 |
| 3rd | Sue Spillar | WIM | W60 | 00:42:53 |
| 4th | Alan Hooper | WSX | M60 | 00:48:07 |
| 5th | George Battrick | SMS | M12 | 00:49:29 |
| 6th | Hermione Quaddy | SMS | M12 | 00:49:45 |
| 7th | Wendy Heard | W45 | 00:51:50 | |
| 8th | Anna Quaddy | SMS | W45 | 00:55:23 |
| 9th | Robert Munday | SMS | M12 | 00:56:28 |
| 10th | Jack Prosser | SMS | M12 | 00:57:54 |
| 11th | Alistair MacGregor | SMS | M10 | 00:58:05 |
| 12th | Robbie Barclay | SMS | M12 | 00:59:58 |
| 13th | Callum Earle | SMS | M12 | 01:00:31 |
| 14th | Ben Fale | IND | M10 | 01:01:31 |
| 15th | Elliot Smith | QO | M10 | 01:10:50 |
| 16th | Caja Whapples | WSX | W10 | 01:26:38 |