4.05km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dale Paget | WSX | M45 | 28:09 |
| 2nd | Kevin Bracher | SOC | M55 | 30:39 |
| 3rd | Mike Goldthorpe | SOC | M50 | 32:23 |
| 4th | John Whittingham | WIM | M40 | 33:23 |
| 5th | Marcus White | SOC | M45 | 35:46 |
| 6th | Simon Bevan | SOC | M45 | 36:36 |
| 7th | Andrew French | WIM | M45 | 36:40 |
| 8th | Paul Oldfield | BAOC | M55 | 36:41 |
| 9th | Fraser Smith | WIM | M14 | 39:02 |
| 10th | Mike Christopher | WIM | M55 | 40:09 |
| 11th | Mike Jones | SOC | M50 | 40:48 |
| 12th | Noel Smith | WIM | M45 | 41:39 |
| 13th | John Chesters | DEVON | M60 | 42:38 |
| 14th | Tamsin Horsler | WIM | W45 | 43:38 |
| 15th | Roger Hicks | SOC | M45 | 45:32 |
| 16th | Richard Dunford | WSX | M50 | 45:57 |
| 17th | Tracy Penner | SOC | W45 | 46:14 |
| 18th | Peter Davis | SOC | M55 | 46:25 |
| 19th | Chris Barrington Brown | BAOC | M50 | 46:57 |
| 20th | Ray Massey | SOC | M70 | 48:13 |
| 21st | Clare Hutchison | SOC | W21 | 48:15 |
| 22nd | Martin Cross | WIM | M65 | 48:54 |
| 23rd | Norman Wilson | IND | M60 | 49:25 |
| 24th | Louise Miness | IND | W21 | 49:31 |
| 25th | Rebecca Whittingham | WIM | W14 | 51:20 |
| 26th | Catherine Hutchison | SOC | W21 | 52:05 |
| 27th | Mike Kite | WIM | M65 | 52:52 |
| 28th | Roger Hills | WIM | M75 | 53:07 |
| 29th | Mark Brown | IND | M35 | 55:41 |
| 30th | Laura Wilcox | WSX | W45 | 56:00 |
| 31st | Katherine Pike | WIM | W45 | 56:03 |
| 32nd | Eric Whapples | WSX | M65 | 56:05 |
| 33rd | Gavin Robinson | IND | M45 | 58:39 |
| 34th | John Bowron | IND | M45 | 60:14 |
| 35th | Julia Hicks | SOC | W45 | 61:14 |
| 36th | David Bland | WIM | M70 | 61:35 |
| 37th | Ruth Chesters | DEVON | W60 | 64:01 |
| 38th | Tim Spenlove-Brown | QO | M65 | 75:25 |
| 39th | Mike King | WIM | M65 | 79:13 |
| m4 | Vikki Crawford | WIM | W70 | 53:15 |
| m18 | Robin Walker | BOK | M70 | 77:29 |
3.3km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Whittingham (9G) | WIM | W14 | 39:40 |
| 2nd | Richard Tavinor | WIM | M50 | 41:00 |
| 3rd | Jack Tavinor 13B | PURBECK | M18 | 41:40 |
| 4th | Jim Graham | M60 | 43:07 | |
| 5th | Trevor Bridle | WIM | M65 | 43:16 |
| 6th | Philip Holland | IND | M45 | 47:31 |
| 7th | Wendy Heard | IND | W45 | 48:39 |
| 8th | Keith Mitchell | WIM | M70 | 54:05 |
| 9th | Gillian Cross | WIM | W65 | 54:29 |
| 10th | Judith Bland | WIM | W70 | 66:03 |
| 11th | Nicola Dunford | WSX | W21 | 67:19 |
| 12th | Roy Morgan | WSX | M75 | 78:38 |
| rtd | Madeleine Bridle | WSX | W60 | |
| m3 w8 | Des Wyatt | IND | M85 | 109:47 |
2.625km 50m
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | James Pulo | IND | M35 | 28:54 | |
| 2nd | Poppy Hicks | SOC | W12 | 31:50 | |
| 3rd | Lauren Newitt | SOC | W14 | 33:40 | |
| 4th | Hazel Cutler (9G) | SARUM | W14 | 34:16 | |
| 5th | Suzie Pountain | IND | W35 | 34:26 | |
| 6th | Robert Munday 8B | PGS | M12 | 34:39 | |
| 7th | Richard Pountain | IND | M35 | 36:15 | |
| 8th | Richard Austin | IND | M40 | 36:17 | |
| 9th | Louise Brown | IND | W21 | 39:43 | |
| 10th | Bev Deakin | IND | W45 | 42:15 | |
| 11th | Andrew Paulley | IND | M50 | 46:36 | |
| 12th | Phoebe Whitley 8G | PORT REGIS | W12 | 49:55 | |
| 13th | Sheila Gold | WSX | W55 | 54:05 | |
| 14th | Richard Keighley | WIM | M65 | 54:17 | |
| 15th | Tamsin Miller 8G | SHERBORNE GIRLS | W14 | 57:51 | 9:04 |
| 16th | Deborah and Issy Thuesen | IND | W7 | 64:33 | |
| 17th | Gisela Paulley | IND | W50 | 74:18 | |
| m5 m8-9 m13 | Tiffany Wilson | IND | W40 | 56:02 | |
| m5-6 | Eryl King | IND | 78:55 |
1.95km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elliott Wilson 6B | HYDE | M10 | 11:48 |
| 2nd | Bertie Miller 6B | PORT REGIS | M10 | 13:06 |
| 3rd | Abbie Wilson 8G | HYDE | W12 | 13:54 |
| 4th | Bonny Greenfield 6G | HYDE | W10 | 16:03 |
| 5th | Martha Kelly 6G | HYDE | W10 | 16:18 |
| 6th | Rebecca Womersley (8G) | WIM | W12 | 17:11 |
| 7th | Agnes Brooke | WSX | W10 | 17:59 |
| 8th | Sarah Horsler 7G | ST OSMUNDS | W12 | 20:27 |
| 9th | Yvette Paget 5G | CANFORD HEATH | W10 | 23:24 |
| 10th | Paget Family | IND | 24:23 | |
| 11th | Allen family | IND | 25:13 | |
| 12th | Michele Gosling | IND | W45 | 37:02 |
| 13th | Anne Morgan | WSX | W75 | 45:47 |
1.3km 15m
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | Jacob Smith 4B | HYDE | M10 | 7:24 | |
| 2nd | Darren Whittingham (5B) | WIM | M10 | 8:27 | |
| 3rd | Joshua Pountain 4B | HYDE | M10 | 8:32 | |
| 4th | Elizabeth Horsler 4G | MANOR PARK | W10 | 8:43 | |
| 5th | Jared Holland 6B | POULNER | M10 | 8:59 | |
| 6th | Finley Austin 4B | HYDE | M10 | 9:28 | |
| 7th | Mark Jones 5B | WIM | M10 | 9:38 | |
| 8th | Ollie Miller 4B | PORT REGIS | M10 | 9:53 | |
| 9th | Arthur Brooke (3B) | WSM PRIMARY | M10 | 10:16 | |
| 10th | Luke Pountain 1B (s) | HYDE | M10 | 10:19 | |
| 11th | Clemmie Greenfield 4G | HYDE | W10 | 10:28 | |
| 12th | Pryce Adams 5B | HYDE | M10 | 10:29 | |
| 13th | Devon Wilson 4B | HYDE | M10 | 10:40 | |
| 14th | Samuel Smith 2B | HYDE | M10 | 11:22 | |
| 15th | Lucy Austin 2G | HYDE | W10 | 12:00 | |
| 16th | Thomas Coatlam 4B (s) | HYDE | M10 | 14:27 | 4:27 |
| 17th | Tilly Etheridge 6G | FORDINGBIDGE | W10 | 15:18 | |
| 18th | Amy Bullen | WIM | W10 | 15:35 | |
| 19th | Oliver Bullen | WIM | M10 | 17:53 | |
| 20th | Grady Adams 2B (s) | HYDE | M10 | 19:55 | |
| 21st | William Turner | IND | M4 | 21:19 | |
| 22nd | Grace French | WIM | W45 | 21:23 | |
| 23rd | Grace Turner | IND | W10 | 23:21 | |
| 24th | Lydia Smith | IND | W10 | 46:51 | |
| 25th | Tommy Smith | IND | M10 | 46:52 |