Pl Name Club Text2 Time
Black (14) 12.6 km 165 m 29 C
1 Alan Velecky SO M45 1:13:53
2 Ben Stevens OUOC M21 1:17:39
3 Clive Hallett BOK M45 1:19:11
4 Geoff Ellis RAFO M35 1:19:34
5 Pete Jones SN M55 1:29:34
6 Andrew McNally WIM M35 1:32:36
7 David Averill BAOC M45 1:33:15
8 Stephen Mallison WIM M21 1:45:02
9 Christopher Nicholls OUOC M20 1:45:07
10 Scott Collier KERNO M21 1:46:22
11 Paul Gebbett BOK M40 1:49:20
12 Marko Kiiski IMP001 IND M35 2:07:11
Philip Cooper SOC M60 m22
Emily Benham SARUM W21 ret
Brown (15) 10.7 km 135 m 27 C
1 Rob Parkinson DEVON M55 1:13:44
2 Charles Bromley Gardner BAOC M50 1:15:26
3 Steven Horsler WIM M45 1:17:05
4 Jon Brooke WSX M45 1:17:10
5 Andrew Nash SOC M35 1:18:11
6 Richard Cottle BOK M45 1:19:53
7 Stephen McKinley SN M45 1:21:32
8 James Martin BAOC M40 1:21:47
9 Dale Garwood IND M45 1:24:41
10 Alan Hickling SAX M45 1:27:36
11 Chris Turner WIM M45 1:34:12
12 Tim Houlder WSX M50 1:37:38
13 Graham Whiffen WSX M40 1:41:37
14 David Pestridge SN M40 1:49:06
15 Chris Penny WIM M40 2:38:59
Short Brown (29) 9.1 km 130 m 24 C
1 Dale Paget WSX M45 1:00:28
2 Steve Long TVOC M45 1:03:27
3 Alan Honey BOK M50 1:04:01
4 Colin Dickson BAOC M55 1:06:22
5 Paul Lane BAOC M50 1:08:43
6 Jason Falconer WSX M40 1:08:54
7 John Butler EBOR M55 1:10:48
8 Mark Burley BOK M21 1:11:09
9 Chris Williamson SOC M21 1:11:28
10 Becky Hoare BAOC W21 1:12:02
11 Christopher Harrison NGOC M50 1:12:56
12 Mike Goldthorpe SOC M50 1:13:08
13 Jon Forster SOC M45 1:13:33
14 Robert Sweatman SO M50 1:14:02
15 Paul Goodhead DVO M50 1:19:41
16 Peter Foster BOK M50 1:19:51
17 Paul Fox SN M45 1:24:15
18 Simon Bevan SOC M45 1:24:35
19 Mike Frizzell BADO M50 1:25:42
20 Robert Hick WSX M50 1:29:13
21 Jenny Williamson ERYRI W21 1:29:32
22 Alan Richards NGOC M65 1:29:35
23 Mike Furlong WIM M50 1:31:47
24 Mike Edwards HH M45 1:32:01
25 Sarah Louise Francis SN W40 1:35:24
26 Charles Gook BADO M40 1:35:26
27 John Walton SO M50 1:41:55
28 Laura Parkes OUOC W20 1:51:23
David Hunt BOK M50 ret
Blue (64) 7.6 km 120 m 23 C
1 Christopher Norwood SARUM M55 54:47
2 Alun Jones TVOC M55 54:52
3 Gavin Clegg WSX M55 54:55
4 Mikhail Gryaznevich TVOC M55 59:10
5 Kevin Bracher SOC M55 1:00:06
6 James Crichton BAOC M55 1:00:37
7 Frank Edge SN M55 1:01:12
8 Robin Smith SOC M55 1:01:17
9 Nigel Bush MV M55 1:02:21
10 Jane Morgan SOC W50 1:04:52
11 Jamie Hicks SOC M16 1:05:55
12 Gillian Martin BAOC W21 1:06:28
13 Melanie Rayner WIM W40 1:07:59
14 Alison Simmons BOK W55 1:08:09
15 John Simmons BOK M60 1:10:10
16 Sandy Burgon BOK M55 1:10:13
17 Joe House SO M55 1:11:28
18 Colin Hicks SOC M55 1:12:03
19 Andrew French WIM M45 1:12:12
19 Peter Stewart SOC M50 1:12:12
21 Daniel Williams WIGHTO M35 1:12:52
22 John Whittingham WIM M40 1:13:58
23 Joanna Foster BOK W50 1:14:17
24 Peter Davis SOC M55 1:15:20
25 David Mullins SARUM M60 1:15:33
26 Barry Olds KERNO M55 1:15:44
27 Andrew Graham BKO M55 1:16:42
28 Chris Pritchett WIGHTO M50 1:17:03
29 Mark Dyer BOK M60 1:17:13
30 Tamsin Horsler WIM W40 1:17:56
31 Alastair Moir SOC M55 1:18:14
32 David Saunders HH M50 1:18:28
32 Roger Hargreaves KERNO M60 1:18:28
34 Stuart Hanstock BOK M18 1:20:32
35 Shona Simmons BOK W18 1:21:02
36 Nick Nourse NWO M45 1:21:38
37 Joanne Pickering WIM W21 1:21:43
38 Kieran Devine SOC M55 1:21:54
39 Kennith Oakley BKO M45 1:22:38
40 Laurie Rose BADO M55 1:23:28
41 David Hanstock BOK M55 1:27:09
42 David Battison SARUM M65 1:27:30
43 Charlie Oakley BKO M16 1:28:07
44 Philip Fawkner-Corbett BOK M55 1:29:12
45 Brian Hodge WIM M50 1:29:22
46 David Oxenham SARUM M55 1:29:45
47 Katy Dyer BOK W60 1:30:34
48 Gina Marwick BKO W40 1:30:48
49 Peter Brett DEVON M60 1:30:57
50 Wendy Bullen WIM W40 1:31:38
51 James Head NWO M35 1:32:07
52 Glyn Williams WIGHTO M55 1:33:15
53 Ian Wells IND M50 1:33:27
54 Eirik Svanes OUOC M21 1:34:39
55 Bill Davidson SOC M60 1:35:04
56 Chic Young SARUM M50 1:37:14
57 Peter Bartlett WIGHTO M55 1:39:08
58 Clive Jenkins BKO M45 1:40:23
59 Victoria Harvey NGOC W45 1:47:24
60 David Davis WSX M50 1:59:40
61 Rebecca Ellis WIM W21 2:01:57
Trevor Griffiths BOK M60 m15
Tim Sands SOC M60 m17
John Walmsley WIM M55 m4
Short Blue (36) 5.8 km 70 m 18 C
1 Ian Cooper BKO M65 49:42
2 Ian Peirce SARUM M65 51:34
3 Nigel Benham SARUM M50 52:05
4 Tony Ludford BADO M65 52:51
5 Mark Goodhead DVO M16 54:53
6 Michael Hallett BOK M14 57:01
7 Dudley Budden BOK M65 57:08
8 Roy Helesldon BADO M60 1:00:23
9 Elisabeth Dickson BAOC W50 1:00:26
10 Howard Thomas BOK M65 1:01:30
11 Alan Kersley BADO M50 1:01:34
12 Jackie Hallett BOK W50 1:03:29
13 Jan Belza SARUM M65 1:03:57
14 Alan Brown WSX M50 1:07:28
15 Brian Hart SARUM M65 1:09:30
16 Serena Ludford BADO W45 1:10:20
17 Brian Watkins SOC M65 1:10:28
18 David Nixon SARUM M65 1:11:04
19 Martin Cross WIM M65 1:11:26
20 John Tilsley WIM M65 1:12:11
21 Carol Taverner WIGHTO W50 1:13:56
22 Olwen Rowlands SOC W21 1:15:17
23 Laurence Gossage BOK M60 1:15:49
24 Gavin Avey-Hebditch WSX M50 1:15:54
25 Carol House SO W55 1:15:55
26 Chris Rose BADO W55 1:18:06
27 Kerrie Benham SARUM W45 1:19:10
28 Helen Hodge WIM W45 1:20:18
29 Jillian Devine SOC W45 1:22:22
30 Caroline Potter BOK W45 1:22:46
31 Matthew Knipe QO M45 1:27:15
32 Brian Penny WIM M65 1:30:46
33 Katherine Pike WIM W45 1:34:16
34 Alan Mackenzie SWOC M60 1:35:23
35 Ruth Rhodes SO W65 1:36:33
Nicola Brooke WSX W45 m2
Green (63) 4.8 km 60 m 18 C
1 Keith McCarthy RAFO M35 36:31
2 Tim Morgan SOC M14 40:07
3 Mike Christopher WIM M55 44:29
4 Kirsty Staunton WIM W55 48:36
5 Andy MacGregor BADO M70 49:06
6 Richard Steptoe TVOC M60 50:47
7 Roger Moore WIM M55 51:06
8 Colin Evans WIM M55 51:58
9 Joanne Hickling SAX W45 52:06
10 Neil Adams SOC M50 53:17
11 Mary Adams SOC W50 53:41
12 Alan Springett BKO M60 54:53
13 Paul Smith BADO M45 54:55
14 Nigel Morris IND M50 54:59
14 Robert Teed NGOC M70 54:59
16 Di Tilsley WIM W55 57:00
17 Ray Massey SOC M70 57:15
18 Jim Graham IND M60 58:35
19 Neal Burton WIM M21 59:02
20 Sue Hands WIM W60 59:05
21 Jo-Anne Purchase QO W21 1:00:04
22 Mike Dawson IND M60 1:00:51
23 Liz Lockton WSX W50 1:01:33
24 Tony Noott BOK M70 1:02:01
25 Mike Kite WIM M60 1:03:41
25 Bill Vigar QO M75 1:03:41
27 Richard Baldwin SN M65 1:03:44
28 Sally Thomas BOK W65 1:04:19
29 Norman Wilson SOC M60 1:04:21
30 Bill Brown WSX M70 1:04:37
30 Gill Sharp SN W50 1:04:37
32 Alison Saunders HH W50 1:05:21
33 Katherine Hodge WIM W16 1:07:20
34 Julia Loring SOC W50 1:08:24
35 Mary Nixon SARUM W60 1:08:51
36 Gill Thomlinson SOC W60 1:09:10
37 Roberta Baldwin SN W60 1:09:56
38 Nick Bosbury SOC M55 1:10:25
39 Caroline Christopher WIM W60 1:11:07
40 Jane Smith WIM W40 1:11:08
41 John Wolinski BADO M60 1:12:14
42 James Raymer SOC M35 1:12:18
43 Paul Burrows IND M35 1:12:25
44 Cathryn Goodhead DVO W45 1:13:09
45 Sue Williams WIGHTO W60 1:13:10
46 Helen Wise SO W55 1:14:05
47 Barbara Davidson SOC W60 1:16:50
48 Robin Walker BOK M70 1:18:01
49 Denise Mullins SARUM W60 1:18:14
50 Christine King BOK W60 1:18:47
51 Peter Keene WSX M60 1:19:14
52 Fiona Hanstock BOK W55 1:20:17
53 Frances Alexander IMP002 NGOC W65 1:22:11
54 Madeleine Bridle WSX W55 1:22:12
55 Steve Taverner WIGHTO M55 1:25:09
56 Jose Stanley WIM W60 1:29:09
57 Keith Mitchell WIM M65 1:31:13
58 David Bland WIM M70 1:31:29
59 Pat Hart SARUM W65 1:34:37
60 David Tonge WIM M70 1:44:11
Wendy Lloyd IND W45 ret
Richard Raynsford BOK M60 m4
Peter Bennett BKO M70 m9,14,15
Short Green (41) 4.0 km 60 m 14 C
1 Mike Crockett QO M75 44:13
2 Jill Green DEVON W65 46:28
3 Hilary Pickering WIM W55 50:08
4 Roger Craddock QO M70 51:37
5 David Lee NGOC M75 52:15
6 Roger Hills WIM M75 53:14
7 Elsie Hargreaves KERNO W65 53:19
8 Catherine Springett BKO W50 54:24
9 Liz Yeadon SARUM W65 55:09
10 John Parker BOK M75 55:20
11 Helen Bolton WIM W45 55:23
12 Claire Hodge WIM W18 56:17
13 Christine Smith BADO W65 57:08
14 Katy Stubbs BKO W55 57:55
15 Pauline Olds KERNO W55 58:40
16 Eric Whapples WSX M65 59:42
17 Anne Donnell BOK W80 1:01:10
18 Clare Fletcher BOK W65 1:01:57
19 John Coleman NGOC M75 1:02:54
20 Alan Yeadon SARUM M75 1:05:29
21 Roger Green DEVON M65 1:05:45
22 Charlotte Thornton SARUM W65 1:05:49
23 Richard Arman WSX M80 1:07:35
24 Mary Kite WIM W65 1:09:38
25 John Grenfell BOK M75 1:16:23
26 Alan Hooper WSX M65 1:18:38
27 Pat Grenfell BOK W80 1:22:27
28 Elaine Evans WIM W55 1:26:33
29 Sophie Lawrence WIM W75 1:27:45
30 Gillian Cross WIM W65 1:28:07
31 Richard Thornton SARUM M65 1:28:32
32 Gill Bennett BKO W65 1:29:05
33 Patricia Walker BOK W65 1:30:02
34 Deborah Mays WIM W50 1:32:08
35 Judith Bland WIM W70 1:32:50
36 Sarah Houlder WSX W50 1:33:02
37 Jane Richardson WIM W40 1:39:10
Peter Clarkson IND M60 m2
Mike Fletcher IND M60 ret
Judy Craddock QO W65 ret
nc Kevin Pickering WIM M55 37:51
Light Green (19) 3.8 km 85 m 14 C
1 Fraser Smith WIM M14 38:29
2 Richard Dunford WSX M50 43:40
3 Jenn Hudd BOK W45 46:31
4 Sam Oakley BKO M14 49:05
5 Barry Sowerbutts SOC M55 54:26
6 Penny Marshall WIM W50 55:50
7 Geoffrey Geere TVOC M80 58:42
8 Rebecca Whittingham WIM W14 59:54
9 Kingsley Starling BKO M70 1:07:03
10 Joanna Goodhead DVO W14 1:12:04
11 Peter Fale WIM M75 1:13:00
12 Lynn+Chris Wilson IND W45/M50 1:23:32
13 Iris Fay WIGHTO W75 1:35:02
14 Sheila Howse IND W60 1:35:06
15 Audrey Geere TVOC W80 1:38:10
16 Jan Oxenham SARUM W60 1:42:20
17 Mike Bartlett IND M50 1:46:38
18 Jill Brown WSX W65 1:50:53
19 Elaine Beard SOC W50 2:03:39
Orange (9) 5.0 km 50 m 10 C
1 Sarah Madwick IND W45 29:59
2 Zac Hudd BOK M12 35:48
3 Rachel Forster SOC W14 41:22
4 Helen Wheelwright SOC W50 51:34
5 Ella Sowerbutts SOC W14 54:17
6 Nicola Dunford WSX W21 1:00:49
7 James + Crispen Ellis IND M20 1:01:48
8 Julie Keough IND W40 1:01:55
9 Kyle Ovans SOC M12 2:03:32
Yellow (8) 2.2 km 50 m 10 C
1 Jack Chapman IND M10 28:22
2 Naomi Edge SN W12 29:45
3 Lily Chapman IND W10 30:19
4 Bonny Greenfield Hyde W10 36:13
5 Elizabeth Horsler WIM W10 36:15
6 Arthur + Agnes Brooke WSX M+W10 47:46
7 Caja Whapples WSX W10 1:00:53
Caitlin Madgwick Hyde W10 ret
White (2) 1.3 km 20 m 8 C
1 Ellen Molnar SARUM W10 16:06
2 Yvette Paget WSX W10 20:08