Pl Stno Name Club Text1 Pts Time
Score (58) 120:00 min 21 C 190 Pts
1 Ifor Powell BOK M40 190 41:32
2 Jason Falconer WSX M40 190 44:43
3 Jon Brooke WSX M45 190 45:01
4 Neil Kerrison SN M21 190 46:36
5 Peter Simmons BAOC M40 190 51:06
6 Stuart Norman IND M55 190 52:19
7 Jack Benham SARUM M18 190 52:23
8 Nigel Benham SARUM M50 190 54:11
9 Paul Gebbett BOK M40 190 56:07
10 Melanie Slade WIM W40 190 56:35
11 Geoff Mason QO M40 190 57:21
12 Roger Thetford TVOC M45 190 57:23
13 Richard Steptoe TVOC M60 190 58:45
14 Martin Goddard SARUM M50 190 58:53
15 Stephen Mallison BAOC M21 190 60:43
16 Mark Whitehead IND M35 190 61:28
17 Alastair Moir SOC M55 190 61:29
18 Gordon Parker SLOW M45 190 61:36
19 James Crawford GO M55 190 62:02
20 Peter Couldery GO M50 190 62:31
21 John Tilsley WIM M65 190 63:05
22 Steven Davidson BKO M50 190 64:07
23 Jase Jilge IND M40 190 64:20
24 Dave Goddard IND M35 190 65:03
25 Steve Gordon IND M40 190 65:05
26 Jon Castle IND M21 190 65:47
27 Sarah Louise Francis SN W40 190 68:49
28 Tina Stratford WSX W40 190 69:31
29 Craig + Jo-Ann Purchase QO M21 190 70:10
30 Graham Reeves IND M60 190 70:24
31 Chris Couldery GO M14 190 71:17
32 Di Tilsley WIM W55 190 72:59
33 Liz Snell SARUM W21 190 73:28
34 Thomas Campbell IND M21 190 74:23
35 Tony Hext QO M60 190 77:03
36 Colin Slade WIM M50 190 77:45
37 Jonathan Johns SN M50 190 79:32
38 Jane Smith WIM W40 190 80:17
39 Matt Freeman IND M35 190 80:37
40 Steve+Paulette Hills IND M55 190 80:50
41 Stephen Stratton + Andy Wade IND M21 190 82:56
42 Bill Davidson SOC M60 190 83:50
43 Karyn Burns SN W21 190 84:25
44 Mike King WIM M60 190 84:50
45 Graeme Bassford IND M45 190 86:06
46 Richard Smith KERNO M60 190 90:15
47 Kerrie Benham SARUM W45 190 93:20
48 Helen Dyke WSX W35 190 94:03
49 Jo McLeish+ Martine De Carvalho BADO 190 102:02
50 Jeremy Jenkins,Steve Challis+Stacey Dickinson IND 190 108:26
51 Greg Spruce + Helen Bell IND M40/ W40 190 136:34
52 Charlotte Davison+Eddie More-Nisbett IND 180 74:41
53 Liz Yeadon SARUM W65 170 91:58
54 Alan Hooper WSX M65 160 124:07
55 Mike Fletcher BADO M60 150 55:28
56 Helen Hodge WIM W45 140 78:08
57 Eleanor +Toby Rutter IND 110 108:57
Paul Holman IND 10
Family (11) 120:00 min 12 C 100 Pts
1 Noel+Fraser Smith WIM M45/M14 100 35:02
2 Rob+Georgia Puckett WIM M45/W14 100 48:46
3 Lorrain+Holly Puckett WIM W40/W14 100 49:55
4 Clive+Megan+Tom French IND M40;W14;M12 100 50:30
5 Darren + Anna Parnum IND M40/ W10 100 61:12
6 John+Mary+Lucy+ Alex Burrows IND M50/W45,14,7 100 61:42
7 Paula + Liam Sales IND W35+M10 100 67:06
8 Ben Fale IND M10 100 81:50
9 S+A+W Phillips IND 90 119:19
10 Eric+Caja Whapples WSX M65/W7 50 71:50
11 Andrew+Grace French WIM M45/W10 30 30:31