Pl Name Club Cl. Time
M/W 10-12 Fina 1.3 km 13 C
1 Eddie Narbett BOK M12 7:22
2 Zac Hudd BOK M12 9:28
3 Joseph Hudd BOK M10 9:34
4 Rachel Potter BOK W10 10:18
5 Wilf Thompson BOK M10 10:53
6 Alexander Buck SARUM M12 10:56
7 Ben Narbett BOK M10 11:50
8 Pippa Savage BOK W12 12:14
9 Sarah Horsler WIM W10 12:59
10 Duncan White SARUM M12 13:16
11 Caja Whapples WSX W10 19:28
12 Darren Whittingham WIM M10 23:32
M/W 14-16 Fina 1.6 km 16 C
1 Michael Hallett BOK M14 10:19
2 Chloe Potter BOK W14 10:44
3 Bruno Smith WSX N 11:51
4 Lisa White SARUM W16 13:09
5 Rebecca Whittingham WIM W14 14:06
6 Ryan Evans Kingston Maurwaurd N 14:48
7 Adam Rhodes Kingston Maurwaurd N 17:07
8 Dave Brown WSX N 17:44
9 Katherine Hodge WIM W16 17:55
10 Claire Brown WSX N 18:39
11 Tamer Bereiki Kingston Maurwaurd N 23:06
12 Mike Waddington +1 IND P 28:43
13 Sam Hill Kingston Maurwaurd N 39:47
14 Eloise Trickey IND N 40:46
15 Ruby Burton IND N 40:48
Lauren Webber Kingston Maurwaurd N mp
M/W 45-55 Fina 2.4 km 26 C
1 Dale Paget WSX M45 14:08
2 David Hunt BOK M50 15:50
3 Mike Hampton OD M55 16:15
4 Alan Honey BOK M50 16:42
5 Steven Horsler WIM M45 16:48
6 Jeremy Hill TVOC M55 16:53
7 Richard Savage BOK M45 17:00
8 Sandy Burgon BOK M55 17:22
9 Anthony Walker OD M45 17:45
10 Alison Simmons BOK W55 17:54
11 Kirsty Staunton WIM W55 18:41
12 Andrew Graham BKO M55 18:45
13 David Potter BOK M45 18:50
14 Christine Kiddier GO W55 19:10
15 Richard Cottle BOK M45 19:28
16 Kevin Pickering WIM M55 19:29
17 Nigel Benham SARUM M50 19:44
18 Mike Furlong WIM M50 19:46
19 Robert Hick WSX M50 20:09
20 Mark White SARUM M50 22:09
21 Robert Narbett BOK M45 22:17
22 Jackie Hallett BOK W50 22:50
23 Katherine Pike WIM W45 23:01
24 Gwen Tanner BOK W50 23:05
25 Caroline Potter BOK W45 24:00
26 Jon Wheatcroft TVOC M55 24:12
27 David Hanstock BOK M55 24:27
28 Helen Hodge WIM W45 24:54
29 Fiona Hanstock BOK W55 26:38
30 Hilary Pickering WIM W55 27:34
31 Celia Robertson WSX W55 28:33
32 Madeleine Bridle WSX W55 28:44
33 Katie Hill TVOC W50 29:11
34 Penny Marshall WIM W50 30:33
35 Christine Vince KERNO W55 31:58
36 Karen Gamble IND W55 35:09
M/W 60+ Final 1.6 km 18 C
1 Ian Peirce SARUM M65 11:42
2 Richard Rae BKO M65 11:55
3 Tony Hext QO M60 12:24
4 Sue Hands WIM W60 12:26
5 Richard Raynsford BOK M60 12:44
6 Martin Cross WIM M65 13:24
7 Mark Dyer BOK M60 13:52
8 David Mullins SARUM M60 14:04
9 John Shucksmith WIM M60 14:19
10 Christine King BOK W60 14:46
11 Katy Dyer BOK W60 15:51
12 Liz Yeadon SARUM W65 16:10
13 Jill Green DEVON W65 16:44
14 Trevor Bridle WIM M65 17:15
15 Sue Spillar WIM W60 17:47
16 Charlotte Thornton SARUM W65 18:04
17 Richard Thornton SARUM M65 18:13
18 John Warren WIM M70 19:59
19 Roger Green DEVON M65 20:00
20 David Tonge WIM M70 21:02
21 Denise Mullins SARUM W60 21:06
22 Erik Peckett DEVON M75 21:49
23 Bernice Tonge WIM W65 27:58
Open Final (3 2.9 km 27 C
1 Adam Potter BOK MO 14:52
2 Clive Hallett BOK MO 15:07
3 Tim Britton BOK MO 15:15
4 Scott Collier KERNO MO 16:21
5 Gavin Clegg WSX MO 16:27
6 James Crawford GO MO 16:47
7 Pete Jones SN MO 17:19
8 Paul Gebbett BOK M40 18:05
9 Timothy Longley BOK MO 18:13
10 John Whittingham WIM M40 18:25
11 Robin Smith SOC MO 19:07
12 Mikhail Gryaznevich TVOC MO 20:00
13 Laura Britton BOK WO 20:26
14 Richard Cronin BOK MO 20:30
14 Helen Hanstock SARUM WO 20:30
16 Karen French WIM W40 21:23
17 Neal Burton WIM MO 22:02
18 Adam Bettiss SARUM MO 22:21
19 Mark Lockett KERNO M35 23:29
20 Wendy Bullen WIM W40 23:48
21 Andrew French WIM M40 24:04
21 Liz Cross OD WO 24:04
23 James Buck SARUM M40 24:25
24 Mike Shires TVOC M35 25:15
25 Tamsin Horsler WIM W40 25:20
26 Karen Crawford BOK W40 25:34
27 Shona Simmons BOK W18 26:15
28 Elizabeth Reynolds WIM W20 26:59
29 Stuart Hanstock BOK M18 27:18
Michelle Spillar WIM WO mp