Pl Name Club Text2 Text3 Time
Brown (33) 10.4 km 180 m 24 C
1 Adam Potter BOK M16 67:45
2 Neil Kerrison SN M21 68:22
3 Jack Benham SARUM M18 68:36
4 Dale Paget WSX M45 71:03
5 David Godfrey BAOC M21 71:14
6 Jon Brooke WSX M45 73:07
7 Christopher Rhodes NWO M21 73:30
8 Paul Mcclellan BAOC M40 74:50
9 Rob Parkinson DEVON M55 75:58
10 Mark Bentley WIM M40 78:04
11 Steven Horsler WIM M45 78:44
12 Andrew McNally WIM M35 81:53
13 Simon Thraves SO M50 82:28
14 Emily Benham SARUM W21 82:35
15 Mike Frizzell BADO M50 85:55
16 Christopher Kelsey BOK M50 88:01
17 Jeremy Tonge BOK M40 88:24
18 Stephen Mallison WIM M21 88:31
19 Paul Fox SN M45 88:47
20 Graham Whiffen WSX M40 91:53
21 John Whittingham WIM M40 92:33
22 Keith McCarthy RAFO M35 92:48
23 Richard Cottle BOK M45 93:13
24 Chris Turner WIM M45 96:52
25 Mike Goldthorpe SOC M50 100:20
26 Lucy Giles BAOC W40 104:39
27 Ivor Marshall KERNO M40 104:40
28 James Buck SARUM M40 108:46
29 John Pratt LOK M65 115:25
30 David Mullins SARUM M60 122:18
31 Colin Welch BOK M50 123:10
32 Christopher Penny WIM M40 123:39
Lee Kemp SO M35 mp
Blue (73) 6.9 km 145 m 18 C
1 Tim Sands SOC M60 52:42
2 Lucy Thraves SO W18 54:51
3 Mike Derbyshire BAOC M55 55:01
4 Jeff Butt SARUM M45 55:07
5 Melanie Rayner WIM W40 56:56
6 Chris Moncaster KERNO M55 57:19
7 Nigel Benham SARUM M50 58:25
8 Alison Simmons BOK W55 58:47
9 Julian Hartwell SOC M55 58:48
10 Jason Falconer WSX M40 58:52
11 Piotr Rusinek IND M21 58:53
12 Daniel Williams SOC M35 59:14
13 Ian Pierce SARUM M65 59:27
14 Gavin Clegg WSX M55 59:52
15 Peter Smith SOC M45 60:29
16 Jessie Benjamin BOK W18 60:35
17 Philip Harvey WIM M35 60:40
18 Nick Dennis BOK M50 60:57
19 Adam Bettiss SARUM M21 62:05
20 Claire Godfrey BAOC W21 62:49
21 Terry Smith SOC M60 62:55
22 Nick Nourse NWO M45 63:03
23 Robert Hick WSX M50 63:05
24 Ian Sayer WSX M60 64:29
24 Joanne Pickering WIM W21 64:29
26 David Battison SARUM M65 64:34
27 John Simmons BOK M60 65:19
28 Kieran Devine SOC M55 67:10
29 Tim Houlder WSX M50 68:25
30 Tony Hext QO M60 68:34
31 Bruno Smith WSX M45 68:36
32 Kitty Bray SN W21 68:44
33 Pat Benjamin BOK M50 68:51
34 Roger Moore WIM M55 69:22
35 Ian Prosser BAOC M50 69:42
36 Karen French WIM W40 70:18
37 Neil Adams SOC M50 70:51
38 Richard Rae BKO M65 71:13
39 Roger Maher SO M70 71:30
40 Bill Davidson SOC M60 71:54
41 Andrew French WIM M45 72:50
42 John Chesters DEVON M60 73:00
43 Michael Reynolds NWO M60 73:20
44 Marcus White SOC M40 74:28
45 Melanie Hawker WIM W45 74:35
46 Neal Burton WIM M21 76:03
47 Wendy Bullen WIM W40 76:15
47 Roger Crickmore WSX M45 76:15
49 Glyn Williams WIGHTO M55 76:23
50 Ray Massey SOC M70 76:28
51 Alan Simpson DEVON M65 76:42
52 John Walton SO M50 76:47
53 Robert Norley SOC M50 76:48
54 Ian Wells SOC M50 77:02
55 Shona Simmons BOK W18 78:19
56 John Walmsley WIM M55 78:24
57 Elizabeth Reynolds WIM W20 78:25
58 Roy Heselden BADO M60 79:52
59 Mike Bray SN M55 81:27
60 James Head NWO M35 83:02
61 Peter Bartlett WIGHTO M55 85:19
62 Mike Furlong WIM M50 89:23
63 Sally McClellan BAOC W40 90:21
64 David Oxenham SARUM M55 90:22
65 Terry Sankey SOC M60 91:06
66 Bryan Penny WIM M65 96:54
67 Catherine Galvin LOK W45 100:06
68 Matthew Knipe QO M45 101:35
69 Kerrie Benham SARUM W45 104:40
70 Mike King WIM M60 137:39
71 Paul Lane BAOC M50 570:53
Karyn Burns SN W21 mp
Harry Butt SARUM M16 11B mp
Green (74) 5.0 km 120 m 13 C
1 Christopher Branford WIM M65 38:30
2 Eamon Staunton WIM M55 38:39
3 David Potter BOK M45 42:23
4 Sue Hands WIM W60 42:52
5 Martin Goddard SARUM M50 43:17
6 Mike Complin BAOC M50 43:34
7 Richard Spearman BKO M50 45:40
8 Martin Cross WIM M65 46:28
9 Louise Benjamin BOK W45 46:31
10 Kelvin Dean SARUM M55 47:19
11 Keith Henderson WIM M65 47:30
12 Tim Pugh GO M65 47:45
13 Helen Kelsey BOK W50 47:49
14 Alan Brown WSX M50 48:01
15 Roger Pleasant SOC M60 48:08
16 Spod Olive IND M45 48:47
17 Nicola Brooke WSX W45 49:00
18 John Trayler QO M65 49:46
19 Tracy Wright BAOC W21 49:57
20 Carol Prosser BAOC W50 50:19
20 Richard Dunford WSX M50 50:19
22 Christine King BOK W60 50:24
23 Graham Harrison SOC M70 50:33
24 Di Tilsley WIM W55 51:06
25 John Pettet IND M60 51:11
26 Colin Holcombe BAOC M50 51:35
27 Ken Stimson NWO M65 51:59
28 Tony Milroy QO M60 52:33
29 Stephen Hawker WIM M45 53:15
30 Barbara Davidson SOC W60 53:56
31 Tamsin Horsler WIM W40 54:00
32 Mike Kite WIM M60 54:09
33 Arthur Vince KERNO M70 54:10
34 Julie Astin WSX W55 54:41
35 Jenny Bray SN W55 54:47
35 Rachel Dennis BOK W40 54:47
37 Peter Davis SOC M55 54:52
38 Carol Sands SOC W60 55:19
39 Caroline Potter BOK W45 55:20
40 Katherine Pike WIM W45 55:33
41 Bill Vigar QO M75 56:36
42 Nigel Morris IND M50 56:59
43 Alain Wilkes BKO M60 57:01
44 Tamsin Dinnage NWO W21 57:02
45 Jose Stanley WIM W60 57:36
46 Roger Craddock QO M70 58:23
47 Victoria Harvey NGOC W45 58:45
48 Ron Cartwright SOC M60 58:48
49 Robin Walker BOK M70 59:16
50 John Tilsley WIM M65 60:02
51 Roger Hateley DEVON M65 60:29
52 Roger Hills WIM M75 62:36
53 John Dyson DEVON M70 62:56
54 Mike Dawson WSX M60 63:10
55 Elaine Chapelhow SOC W40 63:57
56 John Wolinski BADO M60 64:42
57 Bill Brown WSX M70 65:11
58 David Bland WIM M70 67:43
59 Sue Williams WIGHTO W60 67:54
60 Sue Spillar WIM W60 70:07
61 Clive Hillier SN M45 70:42
62 Jim Graham IND M60 71:02
63 Laura Wilcox WSX W45 71:20
64 Norman Wilson SOC M60 74:09
65 Ruth Chesters DEVON W60 74:21
66 Lynsey Melhuish WIM W35 74:56
67 Julia Loring SOC W55 75:26
68 Christine Vince KERNO W55 77:33
69 Frances Alexander NGOC W65 80:46
70 Tina Stratford WSX W40 85:36
71 Graham Nugent IND M35 99:47
72 Sandy Cowan KERNO M70 107:07
Judy Craddock QO W65 mp
Gill Sharp SN W50 dnf
Short Green (37) 4.3 km 100 m 12 C
1 Adrian Mitchell Swan M40 39:52
2 Peter Hambleton SARUM M65 42:10
3 Jill Green DEVON W65 45:28
4 Vikki Crawford WIM W70 45:40
5 Gill Thomlinson SOC W60 48:33
6 Lucy Paton SN W50 52:56
6 Ellena Rhodes IND W21 52:56
8 Joan Hambleton SARUM W65 53:09
9 Helen Bolton WIM W45 53:28
10 John Higgins BOK M75 57:22
11 Roger Green DEVON M65 57:51
12 Gillian Cross WIM W65 61:35
13 Susan Hateley DEVON W65 62:01
14 Diana Smith SOC W55 62:21
15 John Coleman NGOC M75 63:04
16 Richard Thornton SARUM M65 64:58
17 Norman Harvey QO M65 65:31
18 Clare Hutchison SOC W21 67:33
19 Charlotte Thornton SARUM W65 69:15
20 Patrick Maher SO M75 69:54
21 Susan Wilkes BKO W55 71:39
22 Jessica Boulton IND 11G 71:42
23 Madeleine Bridle WSX W55 74:35
24 Keith Mitchell WIM M65 75:18
25 Patricia Walker BOK W65 77:58
26 Jane Richardson WIM W40 78:22
27 Alan Hooper WSX M65 82:00
28 Judith Bland WIM W70 82:41
29 Caroline Morris WIM W55 87:33
30 Janet Mitchell IND W40 90:28
31 Chris Brown WSX W70 102:04
32 David Tonge WIM M70 112:24
33 Derek Street IND M50 118:50
Tim Spenlove-Brown QO M65 mp
Kay Sayer WSX W65 mp
Roy Morgan WSX M70 mp
Louise Miness IND W21 mp
Light Green (28) 3.6 km 70 m 12 C
1 Zac Hudd BOK M12 35:41
2 Chloe Potter BOK W14 35:45
3 Noel Smith WIM M45 36:44
4 Jack Tavinor Purbeck Sch M16 12B 43:03
5 Martha Tavinor Purbeck Sch W16 12G 44:44
6 Rebecca Whittingham WIM W14 47:34
7 David Lee NGOC M75 52:02
8 Penny Marshall WIM W50 61:48
9 Barry Sowerbutts SOC M55 62:19
10 Helen Wheelwright SOC W50 66:12
11 Gordon Raggett WSX M75 67:24
12 Adrian Dawson SARUM M50 68:20
13 Deborah Mays WIM W50 74:54
14 Wendy Smith SOC W40 75:28
15 Tamer Bereiki Kingston Maurward M18 75:30
16 Nicola Pettet IND W21 81:19
17 Ron Ley SARUM M80 82:27
18 Iris Fay WIGHTO W75 88:00
19 Mark Reynolds IND M21 91:05
20 Jan Oxenham SARUM W60 98:25
21 Des Wyatt WSX M85 99:01
22 Jean Velecky SOC W85 129:31
23 Jill Brown WSX W65 136:53
24 Rita Pettet IND W55 143:02
Nicola Harvey WIM W35 mp
Sam Bleach WIM M21 mp
Alan Carver IND M70 mp
Fraser Smith WIM M14 9B mp
Orange (25) 3.2 km 70 m 12 C
1 Alexander Buck SARUM M12 8B 33:36
2 Georgia Puckett WIM W16 37:16
3 Holly Puckett WIM W16 38:21
4 Lorrain Puckett WIM W40 40:23
5 Lauren Newitt SOC W12 45:41
6 Sarah Madgwick WIM W40 47:11
7 Sarah Buck SARUM W40 49:44
8 David Brown WSX M21 50:03
9 Caroline Nash SARUM W45 50:34
10 Deborah Thuesen SOC W35 50:53
11 Lucy Tonge BOK W12 51:54
12 Liz Yeadon SARUM W65 54:03
13 Tamsin Miller BAOC W12 7G 57:49
14 Oliver Miller BAOC M10 3G 57:54
15 Kit Benjamin BOK M14 58:28
16 Richard Keighley WIM M65 60:39
17 Hazel Cutler (2nd run) SWGS W14 8G 66:02
18 Katy Cutler (2nd run) Chafyn W12 6G 67:55
19 Callum Blair St Osmunds M12 7B 73:14
20 Marie Norley SOC W16 11G 86:09
21 Hermione Quaddy Swan 7G 93:36
22 Peter Stammers IND 107:31
Pam Gibson WSX W65 mp
Syllvia Lang WSX W70 mp
Freya Norley SOC W16 11G mp
Yellow (20) 2.6 km 40 m 13 C
1 Joseph Hudd BOK M10 16:19
2 Rachel Potter BOK W10 19:28
3 Sarah Horsler WIM W10 25:03
4 Hazel Cutler SWGS W14 25:06
5 Sam White SOC M10 26:14
6 Jenny Chapelhow SOC W10 28:07
7 Rachel Stewart IND 6G 29:13
8 Callum Dawson Swan M12 6B 29:47
9 Anna Quaddy IND W45 29:51
10 Hannah Stewart IND 9G 31:19
11 Deborah Blair St Osmunds W10 5G 33:01
12 Katharine Buck SARUM W10 6G 33:12
13 Oliver Tonge BOK M10 34:12
14 Wilf Thompson BOK M10 34:23
15 Daniel Benjamin BOK M10 36:42
16 Kathy Furlong IND W50 41:02
17 Alistair Macgregor Swan M10 5B 52:08
18 Morgan Woodford Swan M10 5B 52:13
19 Lucy,Ben +Gill Marshall KERNO 2G 57:13
Tim Rowe IND M55 mp
White (22) 2.0 km 35 m 10 C
1 Katy Cutler Chafyn W10 6G 12:43
2 Martha Kelly Hyde W10 5G 14:56
3 Bonny Greenfield Hyde W10 5G 15:08
4 Rory Nordstrom Hyde M10 2G 15:39
5 Caitlin Madgwick WIM W10 16:01
6 Oliver Denning RWS 6B 16:44
7 Johannes Lodick RWS M12 6B 16:56
8 Mia Johnson + Holly Nordstrom Hyde W10 5G/6G 18:13
9 Ira Thompson BOK M10 19:19
10 Elizabeth Horsler WIM W10 21:03
11 Freya Kelly Ringwood School W14 7G 21:18
12 Rachael Chapelhow SOC W10 25:33
13 Anna Stainer Hale W12 6G 26:48
14 Alexandra Hastie Hale W12 5G 27:08
15 Thomas Crowley Hale M12 6B 28:18
16 Clemmie Greenfield Hyde W10 3G 28:30
17 Darren Whittingham WIM M10 28:33
18 Anne Morgan WSX W70 35:27
19 Ruby Burton WIM W5 36:01
20 Stanley Cameron IND M10 2B 36:58
21 William Brown WSX M4 41:12
22 Romani +Maddison Reynolds IND W10 41:37