Pl Name BOF Class Sch Yr Club Time
Black (5) 8.3 km 200 m 21 C
1 Steven Horsler M40 WIM 59:26
2 Rob Hick M50 WSX 78:58
3 Tim Houlder M50 WSX 79:06
4 Paul Oldfield M50 BAOC 80:17
5 Mark Larcombe M50 QO 95:15
Brown (3) 7.0 km 165 m 20 C
1 Tamsin Horsler W40 WIM 67:02
2 Eamon Staunton M50 WIM 83:37
3 Stuart Kraus M50 IND 96:27
Short Brown (7) 5.6 km 160 m 17 C
1 Rob Parkinson M50 DEVON 41:01
2 Roger Crickmore M45 WSX 44:48
3 Mike Furlong M50 WIM 52:05
4 Craig Purchase M21 QO 54:01
5 Andrew French M45 WIM 54:56
6 Dale Garwood M45 IND 58:01
Jason Falconer M35 WSX mp
Blue (16) 4.5 km 140 m 14 C
1 Jamie Parkinson M18 DEVON 32:54
2 Adam Bettiss M21 SARUM 42:03
3 Alan Richards M60 NGOC 43:09
4 David Mullins M60 SARUM 45:04
5 Bill Davidson M60 SOC 45:20
6 Alastair Berry M21 WIM 45:47
7 John Tilsley M60 WIM 49:50
8 Tom Ellis M40 BAOC 52:13
9 Roger Moore M55 WIM 59:30
10 Louise Whiting W35t BAOC 60:15
11 Di Tilsley W55 WIM 60:27
12 Brian Hodge M45 WIM 61:50
13 Karen French W40 WIM 67:04
14 Bryan Penny M65 WIM 68:28
Chris Penny M40 WIM mp
nc Chris Branford M60 WIM 43:13
Short Blue (4) 3.6 km 125 m 10 C
1 Mike Complin M50 BAOC 41:59
2 Katherine Hodge W16 10G Sch-ParkG 45:16
3 Helen Hodge W45 WIM 45:29
4 Katherine Pike W45 WIM 52:37
Green (17) 3.4 km 80 m 13 C
1 Peter Hambleton M65 SARUM 31:30
2 George Complin M18 13B Sch-Clayesmore 31:49
3 Peter Hudd M50 BOK 33:14
4 Wendy Bullen W40 WIM 39:08
5 Jim Graham M55g IND 39:29
6 Robert Green M50 QO 41:45
7 Richard Tavinor M50 WIM 42:18
8 Colin Evans M55 WIM 42:45
9 Jane Smith W40 WIM 43:56
10 Mike Kite M60 WIM 44:38
11 Barbara Ralph W60 SOC 45:12
12 Helen Bolton W45 WIM 46:39
13 Anthea Douglas W21 WIM 54:59
14 David Bland M70 WIM 59:16
15 John Warren M70 WIM 63:08
16 Caroline Morris W55 WIM 67:12
17 Claire Hodge W18 13G Sch-ParkG 67:40
Short Green (10) 3.0 km 60 m 11 C
1 Oscar Segrave 11B Sch-Clayesmore 31:41
2 Jack Tavinor M14 11B Sch-Purbeck 32:48
3 Barney Huthwaite Sch-Clayesmore 32:56
4 Elaine Evans W55 WIM 43:33
5 Joan Hambleton W65 SARUM 45:55
6 Ron Ley M80 SARUM 47:13
7 Denise Mullins W55 SARUM 48:52
8 Alan Hooper M65 WSX 55:33
9 Judith Bland W70 WIM 64:34
10 Roy Morgan M70 WSX 70:46
Light Green (11) 2.5 km 45 m 10 C
1 Adrian Mitchell M35 Sch-SwanMS 23:23
2 Katie Machray W20 IND 23:33
3 Emma Crickmore W16 11G Sch-TalbotH 26:03
4 Martha Tavinor 11G Sch-Purbeck 28:02
5 Hywel Morris M55 IND 32:56
6 Anne Marie Shepherd W35 IND 36:10
7 Jane Tavinor W55 WIM 36:18
8 Deborah Mays W50 WIM 37:47
9 Diana Gannon W50 IND 38:10
10 Lynsey Melhuish W35 WIM 40:27
11 Gillian Cross W65 WIM 44:00
Red (4) 3.7 km 80 m 10 C
1 Richard Dunford M50 WSX 40:31
2 Wendy Lloyd W45 IND 49:54
3 Wendy White W65 WIM 84:32
Steve Gillion M50 IND mp
Orange (19) 2.3 km 30 m 10 C
1 Harry Groves 9B Sch-Purbeck 20:23
2 Holly Puckett 9G Sch-ParkG 22:42
3 Fraser Smith M12 8B WIM 23:53
4 Wendy Heard W45 IND 24:47
5 Rebecca Whittingham W12 7G Sch-SNHS 29:30
6 Lorrain Puckett W40 WIM 29:54
7 Tabitha Bland W14 9G Sch-GillS 30:56
8 Zac Hudd M10 6B BOK 30:58
9 Anne Bolton M18 WIM 32:36
10 Rebecca` Ellis W21 WIM 32:58
11 Georgia Puckett 9G Sch-ParkG 34:05
12 Dylan Powell 7B Sch-SwanMS 36:15
13 Tom Wollen 7B Sch-SwanMS 38:37
14 Hilary Dunford W55 WSX 40:56
15 Hazel Cutler W12 7G Sch-SWGS 43:15
16 Katy Cutler W10 5G Sch-ChafynG 43:54
17 Elaine Green W45 QO 55:57
18 Ross Tooley 7B Sch-SwanMS 58:19
19 James Green M10 6B QO 74:59
Yellow (19) 1.4 km 20 m 7 C
1 Robert Munday 6B Sch-SwanMS 9:42
2 Ben Morris M10 4B IND 11:53
3 Joe Hudd M10 3B BOK 11:55
4 Sarah Horsler W10 5G Sch-StOsmundM 12:08
5 James Green M12 6B QO 13:10
6 Hazel Cutler W12 7G Sch-SWGS 13:25
7 Jordan Brommfield 7G Sch-SwanMS 14:34
8 Kiara Maidment 7G Sch-SwanMS 14:39
9 Elizabeth Horsler W10 2G Sch-ManorP 16:05
10 Rebecca Morris W10 2G IND 16:51
11 Hermione Quaddy 6G Sch-SwanMS 17:28
12 Alfie Beddow M12 6B Sch-OkefordFP 17:58
13 Harry Barrett 7B Sch-SwanMS 18:19
14 Katy Cutler W10 5G Sch-ChafynG 22:15
15 Jennifer Bland W10 5G Sch-Abbey 23:47
16 Anne Morgan W70 WSX 25:51
17 Bliss Molver W12 6G Sch-LM 26:16
Kerry Tooley 5G Sch-SwanMS mp
Robbie Barclay 5B Sch-SwanMS mp
White (10) 1.0 km 15 m 6 C
1 Ellen Molnar W10 3G Sch-6d Handley 10:14
2 Heather Green W10 2G QO 14:06
3 Alfie Beddow M12 6B Sch-OkefordFP 15:29
4 Fiona Beddow W35 WIM 15:45
5 Charlie Dennan M10 2B Sch-Hazelbury 15:47
6 Darren Whittingham M10 3B Sch-WmBarnes 23:50
7 Lyra Medlock W3 IND 24:01
8 Joley Holland W2 SARUM 26:31
9 Lily Purchase W3 QO 36:09
Sophie Smith W10 5G Sch-EMS mp