Pl Name Club Cl. Text1 Time
Green (22) 5.1 km 16 C
1 Dale Paget WSX SnrM M45 31:49
2 Alan Hartley WSX SnrM M35 35:37
3 Marc Ebanks BAOC SnrM M35 37:35
4 Roger Crickmore WSX SnrM M45 42:15
5 Brian Fletcher QO SnrM M35 45:26
6 Noel Smith WIM SnrM M45 49:06
7 Karen French WIM SnrW W40 49:36
8 Keith Henderson WIM SnrM M65 49:57
9 Elizabeth Reynolds Colfox 13G 54:25
10 James Crickmore WSX 12B M18 56:15
11 Martin Cross OD SnrM M65 59:04
------ GREEN STANDARD------
12 Helen Hodge WIM SnrW W45 1:07:46
13 Robin Berry IND SnrM M55 1:07:56
14 Mike Kite WIM SnrM M60 1:08:04
15 Chris Miller DEVON SnrM M50 1:10:01
16 David Bland WIM SnrM M70 1:15:09
17 John Warren WIM SnrM M70 1:21:51
18 Jose Stanley WIM SnrW W60 1:22:53
19 Claire Hodge WIM 12G 1:36:10
20 Katherine Pike WIM SnrW W45 1:40:38
21 Alastair Berry IND SnrM M21 2:00:39
Nicola Brooke WSX SnrW W40 mp
Light Green (16) 3.3 km 11 C
1 Adrian Mitchell Swanage SnrM M35 30:07
2 Jack Tavinor Purbeck Sch 10B M14 34:03
3 Wendy Bullen WIM SnrW W40 35:44
4 Richard Tavinor WIM SnrM M50 35:52
5 Richard Smith KERNO SnrM M60 40:56
6 Colin Lawford IND SnrM M50 42:56
7 J Roo IND SnrM M55 43:00
8 Martha Tavinor Purbeck Sch 10G W14 45:59
----LIGHT GREEN STANDARD----
9 Katherine Hodge WIM 9G 46:25
10 Eric Whapples WSX SnrM M60 52:02
11 Gillian Cross WIM SnrW W65 56:54
12 Alan Hooper WSX SnrM M65 1:04:46
13 Caroline Morris WIM SnrW W50 1:16:15
14 Roy Morgan WSX SnrM M70 1:21:10
15 Des Wyatt WSX SnrM M85 1:30:55
Penelope Harwood WIM SnrW W80 mp
Orange (18) 2.8 km 12 C
1 Harry Groves Swanage 8B M14 28:29
2 Natalie Blowes Purbeck Sch 10G W14 30:11
3 Holly Puckett ParkG 8G 32:38
4 Jane Tavinor WIM SnrW W55 32:42
5 Lorrain Puckett WIM SnrW W35 33:46
6 Rebecca Whittingham WmBarnes 6G W12 35:15
7 Fraser Smith WIM 7B 36:05
8 Tabitha Bland Gill Sch 8G W12 40:50
9 Wendy Heard IND SnrW W45 43:10
----ORANGE STANDARD----
10 Katie Reynolds Colfox 10G 46:00
11 Keith Mitchell WIM SnrM M65 47:01
12 Mark Bland IND SnrM M45 48:21
13 Dylan Powell Swanage 6B 54:24
14 Jackson Keddy Swanage 8B 55:31
15 Joshua Craigie Swanage 8B 56:59
16 Katie Machray IND SnrW W20 57:08
17 Colin Henderson IND SnrM M70 76:25
Jan Daniels QO SnrW W50 mp
nc Brian Fletcher (2nd run) QO SnrM M35 24:13
White (7) 1.6 km 11 C
1 Alexander Scott-Duncan NFP 6B 13:06
2 Emma Withers (S) Wareham 6G 15:02
3 Rufus Cannon (S) IND 8B 24:40
4 Harry Cannon (S) IND 4B 33:45
5 Darren Whittingham (S) WmBarnes 2B 36:59
6 Janet Haines IND SnrW 39:53
-----WHITE STANDARD----
Gregor Scott-Duncan NFP 5B mp
Yellow (9) 2.5 km 12 C
1 Georgia Puckett ParkG 8G 24:42
2 Alexander Scott Duncan NFP 6B 24:57
3 Robert Munday Swanage 5B 34:27
4 Family Powell IND 2B 44:23
5 Jordan Broomfield Swanage 6G 59:18
----YELLOW STANDARD----
6 Judith Bland WIM SnrW W70 59:47
7 Emma Brown Swanage 8G 1:00:02
8 Gregor Scott-Duncan NFP 5B 1:01:12
9 Emma Withers Wareham 6G 1:02:09