Pl Name Club Text1 Time
White (14) 1.8 km 13 C
1 Fraser Smith EMS 6B 13:14
2 Tabitha Bland (s) Gillingham Sch 7G 13:33
3 Lizzie Turner Gill Pri 6G 15:46
4 Jemma Shean (s) Gillingham Sch 7G 19:10
5 Darren Whittingham WmBarnes 1B 19:59
6 Jessica Emm (s) Broad Chalke 6G 23:14
7 Sarah Horsler WIM W8 24:26
8 Elizabeth Horsler (s) WIM W5 25:04
9 Robin Dutton Pamphill 4B 31:08
10 Yvette Paget (s) WSX W5 37:36
11 Diggory Turner Gill Pri 4B 45:14
12 Joe Ciorra IND 60:32
13 Jonny Ray IND 60:42
14 Burton Family IND 61:25
---WHITE STANDARD---
Yellow (10) 2.5 km 11 C
1 Mollie Turner Gillingham Sch 7G 21:54
2 Imogen Giles Broad Chalke 6G 23:17
3 Jemma Shean (2nd run) Gillingham Sch 7G 31:41
3 Tabitha Bland (2nd run) Gillingham Sch 7G 31:41
5 Jennifer Bland (s) Stour Provost 3G 33:58
---- YELLOW STANDARD---
6 Joe Donn Hindon 4B 39:04
7 John (s) Parfitt BAOC M8 50:16
8 Anne Morgan WSX W70 59:17
Rebecca Whittingham WmBarnes 5G m11
Alice Lovell Sutton Veny 6G wrong order
Orange (18) 3.0 km 12 C
1 Elaine Evans WIM W50 36:33
2 Harry Groves Swan Mid 7B 36:41
3 Katie Reynolds Colfox W14 38:55
4 Rowan Newland Clay 11G 44:46
5 Hannah Layer Clay 11G 44:55
6 Alex Howlett Warm Sch W14 48:55
7 Katie Gibson SARUM 6G 56:32
8 Danny Scott WSX M16 62:34
9 Pat Yeates Dumpton 7B 62:36
--- ORANGE STANDARD---
10 Dave Brown IND M21 62:48
11 Lucy Scott Dumpton 7G 63:40
12 Alex Lawrence IND M12 64:35
13 Sam Lovelock IND M12 64:49
14 Daniel Newman IND M12 65:19
15 Ben Sharpe Swan Mid 8B 66:01
16 Alison Lawrence IND W40 81:50
17 Chris Newman IND 90:27
Natasha Olive Swan Mid 7G m10-12
Light Green (23) 3.5 km 13 C
1 Sam Giles SARUM M16 29:23
2 Tom Butt SARUM M18 29:38
3 Colin Evans WIM M55 33:48
4 George Complin Clay 11B 38:00
5 Susan Straka IND W18 39:15
6 James Crickmore WSX M16 40:40
7 Harry Butt SARUM M14 40:55
8 Jack Tavinor WIM M14 41:00
9 Jane Tavinor WIM W55 42:45
10 Emma Crickmore WSX W14 42:49
11 Harvey Giffiths IND M35 43:10
12 Roger Moore WIM M50 44:19
---LIGHT GREEN STANDARD---
13 Celia Robertson WSX W55 46:29
14 Katherine Hodge Parkstone W14 51:29
15 Hywel Morris IND M50 57:01
16 Tracy Crickmore WSX W40 57:26
17 Anthea Douglas IND W21 57:33
18 Penny Marshall WIM W45 58:34
19 Richard Arman WSX M75 58:58
20 Caroline Morris WIM W50 75:31
21 Katherine Pike WIM W45 78:37
22 Sarah Gibson Kingsdown 8G 95:51
Jonny Ray IND M40 ret
Green (20) 4.8 km 11 C
1 Tom Stubbs Burgate 12B 35:05
2 Noel Smith WIM M45 40:29
3 Sophie Davie SARUM W18 46:19
4 Adrian Mitchell WIM M35 46:21
5 Lucy Benham SARUM W18 46:28
6 Mike Complin BAOC M50 51:35
7 Richard Tavinor WIM M50 53:05
8 Lenka Straka BKO W40 53:26
9 Elizabeth Reynolds Colfox W18 56:04
10 Mike Kite WIM M60 58:09
--- GREEN STANDARD ---
11 Lucia Mackova IND W18 58:11
12 John Proctor BAOC M60 58:25
13 Hilary Pickering WIM W55 58:26
14 Jemma Davie SARUM W20 1:08:08
15 Laura Wilcox IND W45 1:09:42
16 Bill Brown WSX M70 1:14:36
17 Jamie Lawrence IND M40 1:14:59
18 Sue Tilney IND W40 1:22:16
18 Michael King WIM M60 1:22:16
20 Roy Morgan WSX M70 1:23:02
Blue (27) 6.4 km 17 C
1 Jack Benham SARUM M16 42:12
2 Sam Massey SOC M35 42:33
3 Alan Hartley WSX M35 43:33
4 Mark Stodgell WCH M35 43:41
5 Steven Horsler WIM M40 44:02
6 Dan Straka BKO M40 47:34
7 Roger Crickmore WSX M45 48:17
8 Richard Sansbury QO M40 50:05
9 Jason Falconer WSX M35 51:19
9 Rob Hick WSX M45 51:19
11 Mike Gibson SARUM M45 52:13
12 Tim Houlder WSX M50 53:37
13 Tamsin Horsler WIM W40 53:57
14 Kevin Pickering WIM M55 57:19
15 Mike Furlong WIM M50 57:35
16 John Cameron IND M35 57:40
17 Karen French LOK W40 59:39
18 Ian Bartlett QO M40 61:47
19 Diane Leakey SLOW W50 62:37
--- BLUE STANDARD ---
20 Kirsty Staunton WIM W50 64:02
21 Arthur Vince KERNO M65 68:01
22 Carol Prosser BAOC W45 71:08
23 Beth Cameron IND w21 77:15
24 Richard Dunford WSX M50 83:40
25 Pat King IND M55 86:46
26 Christine Vince KERNO W55 87:31
Ian Prosser BAOC M50 mp